Special Report
This Is the County in the New York-Newark-Jersey City, NY-NJ-PA Metro Area With the Least COVID-19
Published:
To date, 88,027,926 Americans are confirmed to have been infected with COVID-19 — and over 1 million have died as a result. On a per capita basis, the U.S. has one of the highest known infections rates in the world.
In the New York-Newark-Jersey City metropolitan area, which covers parts of New York, New Jersey, and Pennsylvania, a total of 6,133,992 COVID-19 cases have been reported to date. Adjusted for population, there have been 30,684 reported infections for every 100,000 people in the area — above the national rate of 26,906 cases per 100,000 people.
Though per capita cases of COVID-19 are higher in New York-Newark-Jersey City than they are nationwide, there are still parts of the metro area where the per capita infection rate is relatively low.
The broader New York metro area comprises 25 counties or county equivalents — and of them, Pike County in Pennsylvania has the fewest COVID-19 cases per capita. So far, there have been a total of 11,273 confirmed infections in Pike County, or 20,312 for every 100,000 people.
Not only does Pike County have the lowest per capita infection rate in the New York metro area, it also has a relatively low per capita fatality rate.
There have been a total of 182 coronavirus-related deaths for every 100,000 people in Pike County, below the 406 COVID-19 deaths per 100,000 across the entire New York-Newark-Jersey City metro area.
All COVID-19 data used in this story are current as of July 17, 2022.
Rank | Geography | COVID cases per 100,000 people | Total cases | Deaths per 100,000 people | Total deaths |
---|---|---|---|---|---|
1 | Pike County, PA | 20,312 | 11,273 | 182 | 101 |
2 | Hunterdon County, NJ | 22,863 | 28,591 | 224 | 280 |
3 | Somerset County, NJ | 24,424 | 80,642 | 298 | 984 |
4 | Dutchess County, NY | 24,535 | 72,107 | 228 | 671 |
5 | Sussex County, NJ | 26,830 | 38,179 | 353 | 502 |
6 | Putnam County, NY | 27,141 | 26,889 | 126 | 125 |
7 | Middlesex County, NJ | 27,413 | 226,624 | 351 | 2,900 |
8 | Morris County, NJ | 28,188 | 139,356 | 320 | 1,581 |
9 | Bergen County, NJ | 28,550 | 265,517 | 378 | 3,518 |
10 | Hudson County, NJ | 29,495 | 197,216 | 411 | 2,746 |
11 | Westchester County, NY | 29,613 | 286,895 | 284 | 2,755 |
12 | Union County, NJ | 29,653 | 163,998 | 434 | 2,401 |
13 | Monmouth County, NJ | 30,158 | 187,999 | 359 | 2,239 |
14 | New York County, NY | 30,204 | 493,071 | 341 | 5,564 |
15 | Kings County, NY | 30,522 | 793,794 | 502 | 13,059 |
16 | Essex County, NJ | 30,581 | 242,680 | 459 | 3,640 |
17 | Ocean County, NJ | 30,596 | 181,109 | 515 | 3,049 |
18 | Bronx County, NY | 31,203 | 448,655 | 545 | 7,831 |
19 | Rockland County, NY | 31,598 | 102,278 | 281 | 911 |
20 | Queens County, NY | 31,796 | 730,833 | 524 | 12,033 |
21 | Passaic County, NJ | 32,063 | 161,609 | 469 | 2,362 |
22 | Suffolk County, NY | 32,211 | 479,263 | 302 | 4,492 |
23 | Orange County, NY | 32,847 | 124,238 | 312 | 1,181 |
24 | Nassau County, NY | 34,166 | 463,478 | 289 | 3,925 |
25 | Richmond County, NY | 39,590 | 187,698 | 502 | 2,382 |
Credit card companies are at war. The biggest issuers are handing out free rewards and benefits to win the best customers.
It’s possible to find cards paying unlimited 1.5%, 2%, and even more today. That’s free money for qualified borrowers, and the type of thing that would be crazy to pass up. Those rewards can add up to thousands of dollars every year in free money, and include other benefits as well.
We’ve assembled some of the best credit cards for users today. Don’t miss these offers because they won’t be this good forever.
Flywheel Publishing has partnered with CardRatings for our coverage of credit card products. Flywheel Publishing and CardRatings may receive a commission from card issuers.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.