Special Report
This Is the County in the New York-Newark-Jersey City, NY-NJ-PA Metro Area with the Most Deaths from COVID-19
Published:
Though cases of the omicron variant appear to have peaked in the United States, the virus continues to claim lives. So far, more than 900,000 Americans have died from the virus — more than the total number of Americans killed in World War I and World War II combined.
In the New York-Newark-Jersey City metropolitan area, which covers parts of New York, New Jersey, and Pennsylvania, a total of 77,085 deaths have been attributed to the virus, equal to 386 fatalities for every 100,000 people. Nationwide, 275 deaths have been attributed to the virus per 100,000 people.
The higher than average per capita COVID-19 death rate across the metro area is being driven by one area in particular.
The broader New York metro area comprises 25 counties or county equivalents — and of them, Bronx County has had the most COVID-19 fatalities per capita. So far, the per capita coronavirus death rate in Bronx County stands at 525 for every 100,000 people.
With the highest per capita death rate in the New York-Newark-Jersey City metro area, Bronx County ranks among the top 10% of all U.S. counties or county equivalents by COVID-19 death rate per capita.
All COVID-19 data used in this story are current as of Feb. 9, 2022.
Rank | Geography | Deaths per 100,000 people | Total deaths | Confirmed cases per 100,000 people | Total confirmed cases |
---|---|---|---|---|---|
1 | Bronx County, NY | 525 | 7,542 | 27,917 | 401,414 |
2 | Queens County, NY | 501 | 11,509 | 27,312 | 627,771 |
3 | Kings County, NY | 476 | 12,370 | 26,072 | 678,071 |
4 | Ocean County, NJ | 471 | 2,787 | 26,630 | 157,636 |
5 | Richmond County, NY | 464 | 2,202 | 34,284 | 162,542 |
6 | Passaic County, NJ | 448 | 2,257 | 27,887 | 140,561 |
7 | Essex County, NJ | 440 | 3,493 | 26,016 | 206,450 |
8 | Union County, NJ | 406 | 2,247 | 25,034 | 138,455 |
9 | Hudson County, NJ | 395 | 2,644 | 24,716 | 165,261 |
10 | Bergen County, NJ | 359 | 3,341 | 23,097 | 214,804 |
11 | Middlesex County, NJ | 337 | 2,785 | 22,394 | 185,129 |
12 | Monmouth County, NJ | 330 | 2,056 | 25,527 | 159,135 |
13 | New York County,, NY | 322 | 5,252 | 24,259 | 396,020 |
14 | Sussex County, NJ | 309 | 440 | 23,095 | 32,864 |
15 | Morris County, NJ | 298 | 1,475 | 23,134 | 114,370 |
16 | Orange County, NY | 290 | 1,096 | 28,286 | 106,987 |
17 | Somerset County, NJ | 288 | 950 | 19,771 | 65,279 |
18 | Suffolk County, NY | 287 | 4,267 | 28,147 | 418,796 |
19 | Nassau County, NY | 277 | 3,754 | 29,063 | 394,261 |
20 | Rockland County, NY | 273 | 884 | 27,879 | 90,239 |
21 | Westchester County, NY | 273 | 2,643 | 25,173 | 243,878 |
22 | Dutchess County, NY | 213 | 625 | 21,194 | 62,287 |
23 | Hunterdon County, NJ | 205 | 256 | 18,932 | 23,675 |
24 | Pike County, PA | 162 | 90 | 17,271 | 9,585 |
25 | Putnam County, NY | 121 | 120 | 23,209 | 22,993 |
Choosing the right (or wrong) time to claim Social Security can dramatically change your retirement. So, before making one of the biggest decisions of your financial life, it’s a smart idea to get an extra set of eyes on your complete financial situation.
A financial advisor can help you decide the right Social Security option for you and your family. Finding a qualified financial advisor doesn’t have to be hard. SmartAsset’s free tool matches you with up to three financial advisors who serve your area, and you can interview your advisor matches at no cost to decide which one is right for you.
Click here to match with up to 3 financial pros who would be excited to help you optimize your Social Security outcomes.
Have questions about retirement or personal finance? Email us at [email protected]!
By emailing your questions to 24/7 Wall St., you agree to have them published anonymously on a673b.bigscoots-temp.com.
By submitting your story, you understand and agree that we may use your story, or versions of it, in all media and platforms, including via third parties.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.