Special Report
This Is the County in the New York-Newark-Jersey City, NY-NJ-PA Metro Area with the Most Deaths from COVID-19
Published:
More than 1 million Americans have died from COVID-19 – more than the total number of Americans killed in World War I and World War II combined.
In the New York-Newark-Jersey City metropolitan area, which covers parts of New York, New Jersey, and Pennsylvania, a total of 81,232 deaths have been attributed to the virus, equal to 406 fatalities for every 100,000 people. Nationwide, 310 deaths have been attributed to the virus per 100,000 people.
The higher than average per capita COVID-19 death rate across the metro area is being driven by one area in particular.
The broader New York metro area comprises 25 counties or county equivalents — and of them, Bronx County has had the most COVID-19 fatalities per capita. So far, the per capita coronavirus death rate in Bronx County stands at 545 for every 100,000 people.
With the highest per capita death rate in the New York-Newark-Jersey City metro area, Bronx County ranks among the top 25% of all U.S. counties or county equivalents by COVID-19 death rate per capita.
All COVID-19 data used in this story are current as of July 19, 2022.
Rank | Geography | Deaths per 100,000 people | Total deaths | Confirmed cases per 100,000 people | Total confirmed cases |
---|---|---|---|---|---|
1 | Bronx County, NY | 545 | 7,831 | 31,203 | 448,655 |
2 | Queens County, NY | 524 | 12,033 | 31,796 | 730,833 |
3 | Ocean County, NJ | 515 | 3,049 | 30,596 | 181,109 |
4 | Richmond County, NY | 502 | 2,382 | 39,590 | 187,698 |
5 | Kings County, NY | 502 | 13,059 | 30,522 | 793,794 |
6 | Passaic County, NJ | 469 | 2,362 | 32,063 | 161,609 |
7 | Essex County, NJ | 459 | 3,640 | 30,581 | 242,680 |
8 | Union County, NJ | 434 | 2,401 | 29,653 | 163,998 |
9 | Hudson County, NJ | 411 | 2,746 | 29,495 | 197,216 |
10 | Bergen County, NJ | 378 | 3,518 | 28,550 | 265,517 |
11 | Monmouth County, NJ | 359 | 2,239 | 30,158 | 187,999 |
12 | Sussex County, NJ | 353 | 502 | 26,830 | 38,179 |
13 | Middlesex County, NJ | 351 | 2,900 | 27,413 | 226,624 |
14 | New York County,, NY | 341 | 5,564 | 30,204 | 493,071 |
15 | Morris County, NJ | 320 | 1,581 | 28,188 | 139,356 |
16 | Orange County, NY | 312 | 1,181 | 32,847 | 124,238 |
17 | Suffolk County, NY | 302 | 4,492 | 32,211 | 479,263 |
18 | Somerset County, NJ | 298 | 984 | 24,424 | 80,642 |
19 | Nassau County, NY | 289 | 3,925 | 34,166 | 463,478 |
20 | Westchester County, NY | 284 | 2,755 | 29,613 | 286,895 |
21 | Rockland County, NY | 281 | 911 | 31,598 | 102,278 |
22 | Dutchess County, NY | 228 | 671 | 24,535 | 72,107 |
23 | Hunterdon County, NJ | 224 | 280 | 22,863 | 28,591 |
24 | Pike County, PA | 182 | 101 | 20,312 | 11,273 |
25 | Putnam County, NY | 126 | 125 | 27,141 | 26,889 |
Are you ready for retirement? Planning for retirement can be overwhelming, that’s why it could be a good idea to speak to a fiduciary financial advisor about your goals today.
Start by taking this retirement quiz right here from SmartAsset that will match you with up to 3 financial advisors that serve your area and beyond in 5 minutes. Smart Asset is now matching over 50,000 people a month.
Click here now to get started.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.