Special Report
This Is the County in the Richmond, VA Metro Area with the Most Deaths from COVID-19
Published:
More than 1 million Americans have died from COVID-19 – more than the total number of Americans killed in World War I and World War II combined.
In the Richmond metropolitan area, located in Virginia, a total of 3,506 deaths have been attributed to the virus, equal to 274 fatalities for every 100,000 people. Nationwide, 310 deaths have been attributed to the virus per 100,000 people.
Though deaths attributable to the virus are less common across the metro area than they are nationwide, this is not the case in some parts of the city.
The broader Richmond metro area comprises 17 counties or county equivalents — and of them, Colonial Heights, an independent city, has had the most COVID-19 fatalities per capita. So far, the per capita coronavirus death rate in Colonial Heights stands at 574 for every 100,000 people.
With the highest per capita death rate in the Richmond metro area, Colonial Heights ranks among the top 25% of all U.S. counties or county equivalents by COVID-19 death rate per capita.
All COVID-19 data used in this story are current as of July 19, 2022.
Rank | Geography | Deaths per 100,000 people | Total deaths | Confirmed cases per 100,000 people | Total confirmed cases |
---|---|---|---|---|---|
1 | Colonial Heights City, VA | 574 | 101 | 30,569 | 5,378 |
2 | Hopewell City, VA | 531 | 119 | 29,338 | 6,574 |
3 | Amelia County, VA | 459 | 59 | 22,421 | 2,882 |
4 | Petersburg City, VA | 446 | 142 | 27,555 | 8,770 |
5 | Charles City County, VA | 415 | 29 | 18,170 | 1,271 |
6 | Sussex County, VA | 374 | 43 | 22,453 | 2,579 |
7 | Dinwiddie County, VA | 336 | 95 | 21,005 | 5,946 |
8 | Henrico County, VA | 295 | 961 | 23,054 | 75,074 |
9 | Caroline County, VA | 295 | 89 | 25,106 | 7,578 |
10 | Hanover County, VA | 281 | 293 | 23,299 | 24,336 |
11 | King William County, VA | 273 | 45 | 24,283 | 4,006 |
12 | Goochland County, VA | 240 | 54 | 20,483 | 4,605 |
13 | Richmond City, VA | 231 | 518 | 22,899 | 51,244 |
14 | Chesterfield County, VA | 230 | 782 | 24,560 | 83,369 |
15 | Powhatan County, VA | 217 | 62 | 19,556 | 5,588 |
16 | Prince George County, VA | 211 | 80 | 25,355 | 9,608 |
17 | New Kent County, VA | 161 | 34 | 24,224 | 5,112 |
If you missed out on NVIDIA’s historic run, your chance to see life-changing profits from AI isn’t over.
The 24/7 Wall Street Analyst who first called NVIDIA’s AI-fueled rise in 2009 just published a brand-new research report named “The Next NVIDIA.”
Click here to download your FREE copy.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.