Special Report
This Is the County in the Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area With the Least COVID-19
Published:
To date, 88,027,926 Americans are confirmed to have been infected with COVID-19 — and over 1 million have died as a result. On a per capita basis, the U.S. has one of the highest known infections rates in the world.
In the Washington-Arlington-Alexandria metropolitan area, which covers all the District of Columbia, and parts of Virginia, Maryland, and West Virginia, a total of 1,293,109 COVID-19 cases have been reported to date. Adjusted for population, there have been 21,066 reported infections for every 100,000 people in the area — below the national rate of 26,906 cases per 100,000 people.
The lower than average per capita COVID-19 infection rate across Washington-Arlington-Alexandria is being driven by one area in particular.
The broader Washington metro area comprises 24 counties or county equivalents — and of them, Fairfax, an independent city in Virginia has the fewest COVID-19 cases per capita. So far, there have been a total of 2,236 confirmed infections in Fairfax, or 9,369 for every 100,000 people.
Though Fairfax City has the lowest per capita infection rate in the Washington metro area, its per capita fatality rate is closely in line with the regional average.
There have been a total of 184 coronavirus-related deaths for every 100,000 people in Fairfax, compared to 182 COVID-19 deaths per 100,000 across the entire Washington-Arlington-Alexandria metro area.
All COVID-19 data used in this story are current as of July 17, 2022.
Rank | Geography | COVID cases per 100,000 people | Total cases | Deaths per 100,000 people | Total deaths |
---|---|---|---|---|---|
1 | Fairfax City, VA | 9,369 | 2,236 | 184 | 44 |
2 | Calvert County, MD | 13,751 | 12,525 | 165 | 150 |
3 | Rappahannock County, VA | 15,194 | 1,114 | 136 | 10 |
4 | Fairfax County, VA | 18,864 | 215,718 | 130 | 1,488 |
5 | Montgomery County, MD | 19,582 | 203,679 | 202 | 2,100 |
6 | Falls Church City, VA | 19,599 | 2,757 | 121 | 17 |
7 | Frederick County, MD | 20,346 | 50,555 | 215 | 535 |
8 | Charles County, MD | 20,406 | 32,175 | 227 | 358 |
9 | Clarke County, VA | 20,487 | 2,943 | 320 | 46 |
10 | Fauquier County, VA | 20,525 | 14,186 | 217 | 150 |
11 | Fredericksburg City, VA | 20,970 | 5,970 | 144 | 41 |
12 | Prince George’s County, MD | 21,093 | 191,141 | 243 | 2,202 |
13 | Loudoun County, VA | 21,244 | 81,818 | 102 | 392 |
14 | Spotsylvania County, VA | 22,941 | 30,147 | 231 | 304 |
15 | District of Columbia District, DC | 23,301 | 159,494 | 198 | 1,354 |
16 | Prince William County, VA | 23,574 | 107,674 | 165 | 755 |
17 | Warren County, VA | 23,694 | 9,347 | 406 | 160 |
18 | Arlington County, VA | 23,774 | 55,110 | 141 | 326 |
19 | Culpeper County, VA | 24,089 | 12,153 | 305 | 154 |
20 | Stafford County, VA | 24,131 | 34,751 | 124 | 179 |
21 | Alexandria City, VA | 24,137 | 37,776 | 125 | 195 |
22 | Manassas City, VA | 24,230 | 10,045 | 174 | 72 |
23 | Manassas Park City, VA | 25,294 | 4,154 | 164 | 27 |
24 | Jefferson County, WV | 27,841 | 15,641 | 244 | 137 |
If you missed out on NVIDIA’s historic run, your chance to see life-changing profits from AI isn’t over.
The 24/7 Wall Street Analyst who first called NVIDIA’s AI-fueled rise in 2009 just published a brand-new research report named “The Next NVIDIA.”
Click here to download your FREE copy.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.