Carters Inc
NYSE: cri
$53.97
Closing Price on November 22, 2024
cri Stock Chart and Intraday Price
cri Stock Data
Asset Type | Stock |
Exchange | NYSE |
Currency | USD |
Country | USA |
Sector | MANUFACTURING |
Industry | APPAREL & OTHER FINISHD PRODS OF FABRICS & SIMILAR MATL |
Address | PHIPPS TOWER, 3438 PEACHTREE ROAD NE SUITE 1800, ATLANTA, GA, US |
Fiscal Year End | December |
Latest Quarter | 12/31/2023 |
Market Cap | 2,933.04M USD |
Shares Outstanding | 36,480,600 |
cri Articles
In investing, one immutable fact rises above the rest – dividends matter, and they matter a lot. The data shows that portfolios invested in the highest dividend paying stocks consistently...
Published: