J.Jill Inc
NYSE: JILL
$25.42
Real Time Data Delayed 15 Min.
JILL Stock Chart and Intraday Price
JILL Stock Data
Asset Type | Stock |
Exchange | NYSE |
Currency | USD |
Country | USA |
Sector | MANUFACTURING |
Industry | WOMEN'S, MISSES', AND JUNIORS OUTERWEAR |
Address | 4 BATTERYMARCH PARK, QUINCY, MA, US |
Fiscal Year End | January |
Latest Quarter | 10/31/2023 |
Market Cap | 265.07M USD |
Shares Outstanding | 10,602,700 |
JILL Articles
Here are some of the top upgrades, downgrades and other analyst calls for Thursday, December 21, along with other investing news.
Published: