Johnson Outdoors Inc - Class A
NASDAQ: JOUT
$32.51
Closing Price on November 21, 2024
JOUT Stock Chart and Intraday Price
JOUT Stock Data
Asset Type | Stock |
Exchange | NASDAQ |
Currency | USD |
Country | USA |
Sector | MANUFACTURING |
Industry | SPORTING & ATHLETIC GOODS, NEC |
Address | 555 MAIN STREET, RACINE, WI, US |
Fiscal Year End | September |
Latest Quarter | 12/31/2023 |
Market Cap | 471.30M USD |
Shares Outstanding | 9,075,900 |
JOUT Articles
The stock market can be a tumultuous place, a reality that extends to even the most established brands, but smart investors know these drops are sometimes golden opportunities. We are going to show...
Published: