Karuna Therapeutics Inc
NASDAQ: KRTX
$329.83
Closing Price on April 1, 2024
KRTX Stock Chart and Intraday Price
KRTX Stock Data
Asset Type | Stock |
Exchange | NASDAQ |
Currency | USD |
Country | USA |
Sector | LIFE SCIENCES |
Industry | PHARMACEUTICAL PREPARATIONS |
Address | 33 ARCH STREET, SUITE 3110, BOSTON, MA, US |
Fiscal Year End | December |
Latest Quarter | 12/31/2023 |
Market Cap | 12,063.83M USD |
Shares Outstanding | 38,147,700 |
KRTX Articles
Another acquisition for Bristol Myers, another acquisition offer from Nano Dimension, and Apple's Watch woes.
Published:
The last trading day before the Christmas holiday has stocks headed for a mixed opening following a good, not great, inflation report.
Published: