Standard BioTools Inc
NASDAQ: LAB
$1.65
Real Time Data Delayed 15 Min.
LAB Stock Chart and Intraday Price
LAB Stock Data
Asset Type | Stock |
Exchange | NASDAQ |
Currency | USD |
Country | USA |
Sector | LIFE SCIENCES |
Industry | LABORATORY ANALYTICAL INSTRUMENTS |
Address | 7000 SHORELINE COURT, SUITE 100, SOUTH SAN FRANCISCO, CA, US |
Fiscal Year End | December |
Latest Quarter | 12/31/2023 |
Market Cap | 724.52M USD |
Shares Outstanding | 289,809,000 |
LAB Articles
The owner of the Dallas Cowboys and Mexican billionaire Carlos Slim both continued to boost their stakes in energy stocks last week.
Published:
With a market rotation underway, where should investors seeking opportunities in health care be looking? Analysts have high expectations for Alphatec.
Published: