Solid Biosciences Inc
NASDAQ: SLDB
$5.18
Real Time Data Delayed 15 Min.
SLDB Stock Chart and Intraday Price
SLDB Stock Data
Asset Type | Stock |
Exchange | NASDAQ |
Currency | USD |
Country | USA |
Sector | LIFE SCIENCES |
Industry | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) |
Address | 141 PORTLAND STREET, FIFTH FLOOR, CAMBRIDGE, MA, US |
Fiscal Year End | December |
Latest Quarter | 9/30/2023 |
Market Cap | 365.78M USD |
Shares Outstanding | 37,439,000 |
SLDB Articles
A beneficial owner stepped up and took a controlling stake in a struggling retailer, while public offerings of stock prompted insider buying at some biotech companies.
Published:
Insider buying was somewhat slow in the middle of January, but some purchases by Warren Buffett's Berkshire Hathaway made headlines.
Published: