Tower Semiconductor Ltd
NASDAQ: TSEM
$47.81
Closing Price on November 21, 2024
TSEM Stock Chart and Intraday Price
TSEM Stock Data
Asset Type | Stock |
Exchange | NASDAQ |
Currency | USD |
Country | USA |
Sector | MANUFACTURING |
Industry | SEMICONDUCTORS & RELATED DEVICES |
Address | RAMAT GAVRIEL INDUSTRIAL PARK, PO BOX 619, MIGDAL HAEMEK, IL |
Fiscal Year End | December |
Latest Quarter | 12/31/2023 |
Market Cap | 3,725.94M USD |
Shares Outstanding | 110,825,000 |
TSEM Articles
Intel's $5.4 billion acquisition of Tower Semiconductor was juicing up tech stocks in the early going Tuesday.
Published: