Investing

December Short Interest NYSE

Thursday, December 21, 2006
Largest Short Positions
Rank DEC 15 NOV 15 CHANGE
1 AT&T Inc 159,501,896 134,932,390 24,569,506
2 Ford Motor Co 145,042,439 101,824,318 43,218,121
3 iShrRus2000 IWM 129,715,096 119,789,086 9,926,010
4 Time Warner 77,034,333 66,254,788 10,779,545
5 Qwest Communications 68,505,900 74,034,168 -5,528,268
6 Sprint Nextel 63,335,669 74,778,251 -11,442,582
7 Exxon Mobil Corp 58,499,527 52,633,437 5,866,090
8 Gen’l Mtr 51,742,086 60,775,992 -9,033,906
9 Pfizer Inc 51,136,827 44,733,067 6,403,760
10 LSI Logic Corp 50,382,852 29,074,574 21,308,278
11 Disney (Walt) 44,322,006 42,120,213 2,201,793
12 Halliburton Co 44,287,978 44,418,339 -130,361
13 Verizon Communic 42,163,640 35,340,350 6,823,290
14 General Electric 39,119,200 35,616,248 3,502,952
15 Rite Aid Corp 39,105,582 35,326,261 3,779,321
16 EMC Corp 38,289,160 16,879,129 21,410,031
17 CVS Corp 37,442,623 25,649,578 11,793,045
18 Interpublic Grp 36,022,698 45,658,923 -9,636,225
19 Home Depot 35,302,833 32,790,002 2,512,831
20 Bank of America 35,250,490 36,123,806 -873,316
21 Tenet Healthcare 33,992,521 34,743,794 -751,273
22 Chesapeake Engy 33,924,876 33,749,280 175,596
23 Eastman Kodak Co 33,331,093 35,736,793 -2,405,700
24 Blockbuster Inc 32,790,244 29,113,229 3,677,015
25 Chevron Corp 32,627,490 27,481,944 5,145,546
26 Wal-Mart Stores 32,626,635 34,336,701 -1,710,066
27 Merck & Co 32,224,682 35,852,991 -3,628,309
28 Texas Instruments 30,771,836 27,114,257 3,657,579
29 JPMorgan Chase 30,258,443 26,618,325 3,640,118
30 Hewlett-Packard 29,759,020 30,151,757 -392,737
31 Lowe’s Cos 29,140,927 33,466,883 -4,325,956
32 Countrywide Fin’l 28,259,431 26,237,895 2,021,536
33 Univision Comm A 28,249,398 26,293,761 1,955,637
34 Micron Technol 28,047,670 34,744,359 -6,696,689
35 Kraft Foods A 27,968,983 26,405,241 1,563,742
36 Reynolds American 27,906,366 27,673,904 232,462
37 Amer Int’l Group 27,057,120 27,949,808 -892,688
38 Schlumberger Ltd 26,205,013 25,108,006 1,097,007
39 Wells Fargo 26,162,399 31,462,801 -5,300,402
40 DirecTV Group 25,846,901 21,987,580 3,859,321
41 Tyco Int’l 25,824,105 24,476,933 1,347,172
42 iShrDJUSRlEst IYR 25,816,876 24,657,378 1,159,498
43 News Corp A 25,781,613 27,547,497 -1,765,884
44 Xcel Energy 24,998,152 24,051,868 946,284
45 Washington Mutual 24,082,973 23,126,769 956,204
46 Advanced Micro Dev 23,778,185 24,524,597 -746,412
47 Host Hotels&Resrts 23,657,959 25,882,475 -2,224,516
48 NYSE Group 22,837,670 19,606,098 3,231,572
49 Bristol-Myers 22,712,586 18,120,935 4,591,651
50 Goodyear Tire 22,526,243 21,831,047 695,196
51 Altria Group Inc 22,430,467 25,401,588 -2,971,121
52 Gap Inc 22,332,066 20,922,780 1,409,286
53 Alcatel-Lucent 22,165,397 21,944,453 220,944
54 Six Flags 22,133,794 22,129,606 4,188
55 US Bancorp 22,043,513 22,848,968 -805,455
56 Walgreen Co 22,009,519 17,234,131 4,775,388
57 Cincinnati Bell 21,878,962 22,599,590 -720,628
58 Boston Scientific 21,646,706 26,899,456 -5,252,750
59 Centerpoint Energy 21,477,404 22,138,537 -661,133
60 Citizens Comm B 21,415,354 21,473,334 -57,980
Largest Positive Changes
Rank DEC 15 NOV 15 CHANGE
1 Ford Motor Co 145,042,439 101,824,318 43,218,121
2 AT&T Inc 159,501,896 134,932,390 24,569,506
3 EMC Corp 38,289,160 16,879,129 21,410,031
4 LSI Logic Corp 50,382,852 29,074,574 21,308,278
5 CVS Corp 37,442,623 25,649,578 11,793,045
6 Devlp Div Rlty 14,874,112 3,805,224 11,068,888
7 Time Warner 77,034,333 66,254,788 10,779,545
8 iShrRus2000 IWM 129,715,096 119,789,086 9,926,010
9 Verizon Communic 42,163,640 35,340,350 6,823,290
10 Pfizer Inc 51,136,827 44,733,067 6,403,760
11 Exxon Mobil Corp 58,499,527 52,633,437 5,866,090
12 Dow Chemical 15,368,951 9,594,637 5,774,314
13 Mellon Fin’l 9,307,090 3,825,457 5,481,633
14 ServiceMaster Co 9,585,040 4,134,264 5,450,776
15 FrprtMcMrn C&G B 15,184,079 9,774,692 5,409,387
16 Chevron Corp 32,627,490 27,481,944 5,145,546
17 Norfolk Southern 12,769,734 7,761,663 5,008,071
18 Chico’s FAS Inc 17,568,980 12,598,327 4,970,653
19 Unisys Corp 15,459,893 10,510,772 4,949,121
20 Walgreen Co 22,009,519 17,234,131 4,775,388
21 Idearc Inc 4,687,166 52,000 4,635,166
22 Bristol-Myers 22,712,586 18,120,935 4,591,651
23 ConocoPhillips 19,634,030 15,150,403 4,483,627
24 Corning Inc 16,761,010 12,579,089 4,181,921
25 Western Union 11,923,558 7,980,126 3,943,432
26 DirecTV Group 25,846,901 21,987,580 3,859,321
27 American Express 20,123,556 16,337,913 3,785,643
28 Rite Aid Corp 39,105,582 35,326,261 3,779,321
29 MetLife Inc 9,433,802 5,744,846 3,688,956
Largest Negative Changes
Rank DEC 15 NOV 15 CHANGE
1 Sprint Nextel 63,335,669 74,778,251 -11,442,582
2 Hess Corp 6,053,861 17,330,896 -11,277,035
3 Capital One Fin’l 7,034,529 17,433,653 -10,399,124
4 Interpublic Grp 36,022,698 45,658,923 -9,636,225
5 Gen’l Mtr 51,742,086 60,775,992 -9,033,906
6 Micron Technol 28,047,670 34,744,359 -6,696,689
7 Qwest Communications 68,505,900 74,034,168 -5,528,268
8 Wells Fargo 26,162,399 31,462,801 -5,300,402
9 Boston Scientific 21,646,706 26,899,456 -5,252,750
10 Station Casinos 4,034,136 9,221,583 -5,187,447
11 Thermo Fisher Sci 14,990,651 19,850,586 -4,859,935
12 Puget Energy Inc 2,617,469 7,157,595 -4,540,126
13 Reader’s Digest 5,819,728 10,348,977 -4,529,249
14 FPL Grp 19,536,674 23,996,316 -4,459,642
15 Commerce Bncp-NJ 18,359,738 22,803,332 -4,443,594
16 Lowe’s Cos 29,140,927 33,466,883 -4,325,956
17 Cooper Tire & Rubr 7,704,719 11,829,246 -4,124,527
18 Big Lots Inc 19,796,062 23,638,149 -3,842,087
19 Merck & Co 32,224,682 35,852,991 -3,628,309
20 Teco Energy 3,383,436 7,006,229 -3,622,793
21 Progress Energy 7,500,728 11,058,957 -3,558,229
22 Vale Rio Doce A 2,197,861 5,592,354 -3,394,493
23 Furniture Brands 10,158,644 13,478,421 -3,319,777
24 Mosaic Co 11,678,548 14,936,734 -3,258,186
25 NY Community Bncp 19,863,068 22,932,035 -3,068,967
26 Clear Channel Comm 11,424,212 14,452,403 -3,028,191
27 Altria Group Inc 22,430,467 25,401,588 -2,971,121
28 Tribune Co 13,815,762 16,723,495 -2,907,733
29 Cablevision Sys A 13,598,557 16,486,383 -2,887,826
30 Nat’l City Corp 15,225,788 18,069,933 -2,844,145
Largest Short Interest Ratios
The short interest ratio is the number of days it would take to cover the short interest if trading continued at the average daily volume for the month.
DEC 15
Short Int
Avg Dly
Vol-a
Days to
Cover
1 iShrRus1000 IWB 20,094,032 280,350 72
2 Krispy Kreme Donut 18,304,641 461,980 40
3 Pre-Paid Lgl Sv 4,377,658 111,265 39
4 First Commwlth Fin’l-PA 4,149,198 118,710 35
5 St Joe Co 12,352,616 353,905 35
6 Enzo Biochem Inc 5,439,911 157,550 35
7 Superior Ind Int’l 10,009,663 292,520 34
8 Piedmont Nat Gas 6,431,067 210,940 30
9 Amer Vanguard 2,941,050 106,100 28
10 Central Parking 3,222,562 116,895 28
11 Brookfield Homes 6,595,802 242,440 27
12 DPL Inc 14,398,582 536,560 27
13 American Eqty Inv Life 7,529,429 281,710 27
14 Curtiss-Wright 4,000,571 152,065 26
15 Affiliated Mgrs 6,186,030 237,500 26
16 Safeco Corp 13,119,447 511,456 26
17 Levitt Corp A 4,455,261 174,550 26
18 Trex Co 3,979,237 155,980 26
19 Reynolds American 27,906,366 1,095,335 25
20 Simpson Mfg 7,912,175 311,945 25
21 Build-A-Bear Workshop 5,724,439 226,535 25
22 La-Z-Boy Inc 9,332,025 370,490 25
23 Tootsie Roll Ind 2,618,995 106,440 25
24 Greenhill & Co Inc 4,373,969 181,430 24
25 Devlp Div Rlty 14,874,112 627,045 24
26 Hawaiian Elc 5,117,739 219,385 23
27 Flagstar Bncp 5,433,614 233,630 23
28 Polaris Industries 10,350,430 445,445 23
29 MarineMax Inc 3,932,616 174,625 23
30 Nautilus Inc 10,015,478 449,075 22
31 Monaco Coach 4,112,384 188,360 22
32 Valley Nat’l Bancp 4,974,316 229,205 22
33 MortgageIT Hldgs 3,733,419 172,090 22
34 Sensient Technol 3,764,557 174,765 22
35 Heartland Payment 2,668,125 124,380 21
36 Life Time Fitness 4,211,626 196,560 21
37 Regal Entertain A 11,747,376 554,975 21
38 Xcel Energy 24,998,152 1,198,765 21
39 Potlatch Corp 3,598,336 172,570 21
40 Haverty Furn 3,564,801 174,000 20
41 F.N.B. Corp-PA 3,488,666 171,235 20
42 Univision Comm A 28,249,398 1,393,585 20
43 McMoRan Explor 3,870,591 191,825 20
44 Amer Greetings A 8,924,700 456,415 20
45 Duquesne Lt Hldgs 7,090,445 373,890 19
46 Mariner Energy 8,239,936 438,005 19
47 Aqua America Inc 11,196,653 597,395 19
48 First Bancorp-P.R. 7,232,398 387,525 19
49 Cox Radio A 4,529,143 243,345 19
50 ProQuest Co 3,168,361 172,250 18
51 FirstFed Fin’l 5,994,234 329,380 18
52 First Republic Bk 2,946,874 162,165 18
53 Allied Capital 12,786,784 712,025 18
54 Nicor Inc 5,325,322 301,520 18
55 Ciber Inc 2,685,283 152,165 18
56 NY Community Bncp 19,863,068 1,129,505 18
57 NewAlliance Bnshs 6,510,588 372,445 17
58 CapitalSource Inc 15,202,775 871,940 17
59 HealthSouth Corp 6,375,624 366,380 17
60 Primedia Inc 11,338,262 651,600 17
a-Incudes securities with average daily volume of 20,000 shares or more. n-New.r-Revised.
Issues that split in the latest month are excluded.
The largest percentage increase and decrease sections are limited to issues with previously established short positions in both months.
Largest % Increases
Rank DEC 15 NOV 15 %
1 Idearc Inc 4,687,166 52,000 8,913.8
2 GM 6.25% C Deb 1,743,309 50,837 3,329.2
3 iShrMSCIUK EWU 2,038,823 265,302 668.5
4 iShrDJUSTechIdx IYW 2,437,086 504,816 382.8
5 Devlp Div Rlty 14,874,112 3,805,224 290.9
6 Health Net Inc 4,824,830 1,482,779 225.4
7 iShrS&P500Ind IVV 2,900,834 945,779 206.7
8 IntercontintalExc 4,308,336 1,470,078 193.1
9 Mellon Fin’l 9,307,090 3,825,457 143.3
10 ServiceMaster Co 9,585,040 4,134,264 131.8
11 EMC Corp 38,289,160 16,879,129 126.8
12 iShrMSCIHongKong EWH 6,110,074 3,128,556 95.3
13 Prudential Fin’l 5,557,085 2,875,056 93.3
14 Georgia Gulf 5,150,871 2,826,057 82.3
15 Duquesne Lt Hldgs 7,090,445 3,917,650 81.0
16 LSI Logic Corp 50,382,852 29,074,574 73.3
17 iShrMSCISngapr EWS 4,623,330 2,786,583 65.9
18 Norfolk Southern 12,769,734 7,761,663 64.5
19 MetLife Inc 9,433,802 5,744,846 64.2
20 Westlake Chemical 3,520,257 2,189,291 60.8
21 Dow Chemical 15,368,951 9,594,637 60.2
22 Public Svc Entrpr 4,395,902 2,747,320 60.0
23 Pactiv Corp 5,140,264 3,238,472 58.7
24 Pope & Talbot 2,534,788 1,609,889 57.5
25 Peabody Energy 8,480,955 5,435,456 56.0
26 Reliance Stl & Alm 2,669,232 1,717,796 55.4
27 FrprtMcMrn C&G B 15,184,079 9,774,692 55.3
28 Superior Energy 3,846,570 2,529,098 52.1
29 Public Storage 4,030,519 2,651,656 52.0
30 Ship Finance Int’l 2,716,136 1,794,635 51.3
31 SunTrust Banks 5,125,700 3,392,487 51.1
32 Western Union 11,923,558 7,980,126 49.4
33 Dominion Resrcs 10,269,429 6,910,834 48.6
34 Unisys Corp 15,459,893 10,510,772 47.1
35 Grainger (W.W.) 2,350,592 1,600,969 46.8
36 CVS Corp 37,442,623 25,649,578 46.0
37 US Airways Grp 7,553,856 5,179,832 45.8
38 Orbital Science 3,293,737 2,263,709 45.5
39 Polaris Industries 10,350,430 7,134,012 45.1
40 DTE Engy 8,394,973 5,802,514 44.7
41 Ford Motor Co 145,042,439 101,824,318 42.4
42 Temple-Inlnd 5,098,168 3,595,027 41.8
43 Office Depot Inc 5,641,875 4,011,666 40.6
44 Avis Budget Group 2,922,488 2,081,063 40.4
45 Teradyne Inc 11,440,303 8,175,129 39.9
46 Grace (W.R.) & Co 5,882,707 4,208,703 39.8
47 Chico’s FAS Inc 17,568,980 12,598,327 39.5
48 EDO Corp 2,609,112 1,881,796 38.7
49 FairPoint Communs 2,864,226 2,065,857 38.6
50 Entergy Corp 5,474,983 3,949,567 38.6
51 Precision Cast 2,397,865 1,739,605 37.8
52 Williams-Sonoma 10,945,731 7,957,823 37.5
53 Health Care REIT 3,522,656 2,563,138 37.4
54 PNC Fin’l 5,996,111 4,386,224 36.7
55 iShrRus1000Gr IWF 3,020,226 2,212,311 36.5
56 Kinetic Concepts 3,761,650 2,765,209 36.0
57 First Amer Corp 2,432,871 1,791,004 35.8
58 Quantum Corp 6,779,491 5,074,057 33.6
59 Corning Inc 16,761,010 12,579,089 33.2
60 Sara Lee Corp 9,266,773 6,980,562 32.8
Largest % Decreases
Rank DEC 15 NOV 15 %
1 Hess Corp 6,053,861 17,330,896 -65.1
2 Puget Energy Inc 2,617,469 7,157,595 -63.4
3 Vale Rio Doce A 2,197,861 5,592,354 -60.7
4 Capital One Fin’l 7,034,529 17,433,653 -59.6
5 Station Casinos 4,034,136 9,221,583 -56.3
6 Teco Energy 3,383,436 7,006,229 -51.7
7 Graco Inc 2,047,335 4,004,174 -48.9
8 LinclnNat IN 2,499,643 4,789,873 -47.8
9 Energy East Corp 2,394,014 4,323,381 -44.6
10 Reader’s Digest 5,819,728 10,348,977 -43.8
11 Constelltn Engy 3,341,678 5,159,536 -35.2
12 Cooper Tire & Rubr 7,704,719 11,829,246 -34.9
13 Huntsman Corp 3,376,256 5,148,882 -34.4
14 Bunge Ltd 5,176,514 7,652,060 -32.4
15 Progress Energy 7,500,728 11,058,957 -32.2
16 Sherwin-Williams 4,858,946 7,061,644 -31.2
17 Northeast Util 2,423,034 3,519,676 -31.2
18 Fidelity Natl Info 3,313,057 4,759,399 -30.4
19 iShrMSCICanada EWC 2,545,049 3,642,918 -30.1
20 OM Group Inc 2,428,024 3,462,823 -29.9
21 IDT Corp B 2,884,627 4,034,744 -28.5
22 SPX Corp 2,491,896 3,480,893 -28.4
23 Covance Inc 2,406,837 3,352,290 -28.2
24 Kimberly-Clark 2,514,983 3,447,639 -27.1
25 Crown Holdings Inc 4,712,609 6,448,110 -26.9
26 TXU Corp 7,414,499 10,061,962 -26.3
27 Advanced Med Optic 6,755,287 9,139,198 -26.1
28 Pride Int’l Inc 4,098,275 5,522,388 -25.8
29 Emerson Electric s 3,520,207 4,731,250 -25.6
30 Scotts Miracle-Gro 2,462,292 3,308,510 -25.6
31 DreamWorks Animation 2,991,233 3,984,918 -24.9
32 Furniture Brands 10,158,644 13,478,421 -24.6
33 Thermo Fisher Sci 14,990,651 19,850,586 -24.5
34 Medco Health Solut 3,842,347 5,060,969 -24.1
35 OMI Corp 3,514,554 4,623,436 -24.0
36 Watts Water Tech A 2,788,408 3,651,831 -23.6
37 Regions Fin’l 8,555,175 11,135,550 -23.2
38 Parker Drilling 3,424,844 4,435,662 -22.8
39 Realogy Corp 8,643,446 11,184,827 -22.7
40 AES Corp 9,055,300 11,684,507 -22.5
41 WGL Hldgs 3,545,668 4,568,236 -22.4
42 Starwood Hotels 2,495,780 3,211,047 -22.3
43 Phelps Dodge 5,772,183 7,425,810 -22.3
44 E*Trade Fin’l Corp 9,458,424 12,124,377 -22.0
45 Anheuser-Busch Cos 5,653,171 7,245,583 -22.0
46 CB Richard Ellis GrpA 5,463,762 7,000,576 -22.0
47 Mosaic Co 11,678,548 14,936,734 -21.8
48 Gen’l Dynamics 2,656,637 3,396,183 -21.8
49 Mattel Inc 3,661,495 4,658,328 -21.4
50 Archston-Smith 5,675,647 7,195,849 -21.1
51 Interpublic Grp 36,022,698 45,658,923 -21.1
52 Clear Channel Comm 11,424,212 14,452,403 -21.0
53 Tesoro Corp 3,415,543 4,302,231 -20.6
54 Aflac Inc 3,683,685 4,638,637 -20.6
55 Jabil Circuit 2,747,572 3,459,028 -20.6
56 Newell Rubbermaid 7,420,355 9,332,433 -20.5
57 Rowan Cos Inc 5,856,412 7,320,798 -20.0
58 Bally Technol 2,935,317 3,658,719 -19.8
59 St Paul Travelers Cos 5,725,123 7,117,234 -19.6
60 Boston Scientific 21,646,706 26,899,456 -19.5

Sources: NYSE and WSJ

Get Ready To Retire (Sponsored)

Start by taking a quick retirement quiz from SmartAsset that will match you with up to 3 financial advisors that serve your area and beyond in 5 minutes, or less.

Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests.

Here’s how it works:
1. Answer SmartAsset advisor match quiz
2. Review your pre-screened matches at your leisure. Check out the advisors’ profiles.
3. Speak with advisors at no cost to you. Have an introductory call on the phone or introduction in person and choose whom to work with in the future

Get started right here.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.