Investing

Nasdaq Short Interest, December 2006

Below is the short interest for stocks traded on the Nasdaq as of December 15, 2006 as compared to November 15.

Wednesday, December 27, 2006
Largest Short Positions
Rank DEC 15 NOV 15 CHANGE
1 Nasdaq-100 Trust 190,431,284 186,235,439 4,195,845
2 Sirius Satellite 141,092,901 148,301,811 -7,208,910
3 Microsoft Corp 102,635,133 144,315,132 -41,679,999
4 Level 3 Communicat 102,576,552 99,129,450 3,447,102
5 Yahoo! Inc 78,124,708 84,338,150 -6,213,442
6 Charter Comm A 76,211,610 62,033,812 14,177,798
7 Applied Materials 75,084,723 104,694,718 -29,609,995
8 Intel Corp 68,670,817 67,764,466 906,351
9 Cisco Systems 63,173,253 58,824,282 4,348,971
10 Comcast Corp A 56,710,163 53,476,640 3,233,523
11 Oracle Corp 52,177,280 54,378,825 -2,201,545
12 Symantec Corp 47,140,494 42,759,032 4,381,462
13 Amazon.com 42,777,876 42,789,473 -11,597
14 JetBlue Airways 39,067,146 51,243,591 -12,176,445
15 eBay Inc 37,202,716 40,607,400 -3,404,684
16 Sun Microsystems 36,757,888 29,857,998 6,899,890
17 Dell Inc 35,623,037 41,833,001 -6,209,964
18 XM Satellite Radio 33,106,575 32,034,550 1,072,025
19 Take-Two Sftwr 30,280,613 31,354,560 -1,073,947
20 Amgen Inc 27,624,391 33,582,709 -5,958,318
21 Starbucks Corp 26,311,357 26,939,068 -627,711
22 Qualcomm Inc 24,851,808 21,593,919 3,257,889
23 Apple Computer Inc 24,458,604 27,592,673 -3,134,069
24 Broadcom Corp A 24,291,374 22,353,363 1,938,011
25 Finisar Corp 24,271,281 29,545,204 -5,273,923
26 Nuance Communicat 24,153,945 22,360,727 1,793,218
27 Urban Outfitters 23,798,861 22,527,914 1,270,947
28 Brocade Comm 23,639,793 24,871,843 -1,232,050
29 UTStarcom Inc 23,133,682 19,899,650 3,234,032
30 ON Semiconductor 23,035,742 8,899,431 14,136,311
31 Conexant Systems 22,954,404 22,566,794 387,610
32 Nektar Therapeut 22,567,348 22,698,580 -131,232
33 Activision Inc 22,551,240 21,636,266 914,974
34 Celgene Corp 22,138,509 22,175,035 -36,526
35 Sandisk Corp 21,519,971 21,372,865 147,106
36 Millennium Pharma 21,170,175 20,809,655 360,520
37 Dobson Comm A 20,932,846 20,264,512 668,334
38 Emdeon Corp 20,551,864 14,943,554 5,608,310
39 Juniper Networks 20,193,974 22,946,761 -2,752,787
40 Marvell Technology 19,956,777 18,883,492 1,073,285
41 RF Micro Devices 19,834,043 19,626,769 207,274
42 OmniVision Technol 19,828,410 18,389,254 1,439,156
43 PMC-Sierra Inc 19,115,383 20,616,718 -1,501,335
44 Human Genome Sciences 18,655,158 18,076,667 578,491
45 Sonus Networks 18,330,911 16,368,071 1,962,840
46 Telik Inc 17,818,996 17,493,966 325,030
47 Corus Bankshares 17,709,877 18,157,184 -447,307
48 3 Com Corp 17,570,717 18,567,934 -997,217
49 Earthlink Inc 17,183,846 12,898,986 4,284,860
50 Amylin Pharma 17,129,304 16,829,861 299,443
51 Schwab (Charles) 16,958,880 15,770,292 1,188,588
52 MannKind Corp 16,900,429 6,121,941 10,778,488
53 NII Holdings Inc 16,642,716 22,828,631 -6,185,915
54 CMGI Inc 16,610,116 17,304,216 -694,100
55 JDS Uniphase 16,393,735 11,484,324 4,909,411
56 Evergreen Solar 16,290,730 16,040,726 250,004
57 Powerwave Technol 16,257,802 15,422,580 835,222
58 Comverse Technol 16,185,304 12,274,504 3,910,800
59 Network Appliance 16,128,651 10,730,892 5,397,759
60 CV Therapeutics 16,098,127 16,482,135 -384,008
Largest Positive Changes
Rank DEC 15 NOV 15 CHANGE
1 Charter Comm A 76,211,610 62,033,812 14,177,798
2 ON Semiconductor 23,035,742 8,899,431 14,136,311
3 MannKind Corp 16,900,429 6,121,941 10,778,488
4 Sun Microsystems 36,757,888 29,857,998 6,899,890
5 Emdeon Corp 20,551,864 14,943,554 5,608,310
6 Network Appliance 16,128,651 10,730,892 5,397,759
7 JDS Uniphase 16,393,735 11,484,324 4,909,411
8 Symantec Corp 47,140,494 42,759,032 4,381,462
9 Cisco Systems 63,173,253 58,824,282 4,348,971
10 Earthlink Inc 17,183,846 12,898,986 4,284,860
11 Nasdaq-100 Trust 190,431,284 186,235,439 4,195,845
12 Comverse Technol 16,185,304 12,274,504 3,910,800
13 Level 3 Communicat 102,576,552 99,129,450 3,447,102
14 Amer Eagle Outfit 13,000,502 9,682,594 3,317,908
15 Qualcomm Inc 24,851,808 21,593,919 3,257,889
16 UTStarcom Inc 23,133,682 19,899,650 3,234,032
17 Comcast Corp A 56,710,163 53,476,640 3,233,523
18 Syntax-Brillian 8,856,868 5,883,333 2,973,535
19 Integrated Device 7,412,651 4,827,909 2,584,742
20 Arris Group 10,531,906 7,949,001 2,582,905
21 Altera Corp 14,166,162 11,680,312 2,485,850
22 Scientific Games 8,510,261 6,049,163 2,461,098
23 Hansen Natural 13,339,347 11,001,151 2,338,196
24 Dollar Tree Stores 6,034,025 3,771,855 2,262,170
25 Novell Inc 11,606,952 9,361,719 2,245,233
26 CH Robinson World 9,563,735 7,395,770 2,167,965
27 Amkor Technology 11,575,485 9,570,956 2,004,529
28 Sonus Networks 18,330,911 16,368,071 1,962,840
29 Huntington Bncshrs 5,687,398 3,736,304 1,951,094
Largest Negative Changes
Rank DEC 15 NOV 15 CHANGE
1 Microsoft Corp 102,635,133 144,315,132 -41,679,999
2 Applied Materials 75,084,723 104,694,718 -29,609,995
3 JetBlue Airways 39,067,146 51,243,591 -12,176,445
4 Sirius Satellite 141,092,901 148,301,811 -7,208,910
5 Yahoo! Inc 78,124,708 84,338,150 -6,213,442
6 Dell Inc 35,623,037 41,833,001 -6,209,964
7 NII Holdings Inc 16,642,716 22,828,631 -6,185,915
8 Amgen Inc 27,624,391 33,582,709 -5,958,318
9 Finisar Corp 24,271,281 29,545,204 -5,273,923
10 eBay Inc 37,202,716 40,607,400 -3,404,684
11 Apple Computer Inc 24,458,604 27,592,673 -3,134,069
12 SiRF Tech Hldgs 7,736,602 10,858,230 -3,121,628
13 BEA Systems 7,877,360 10,987,579 -3,110,219
14 NeoPharm Inc 3,774,708 6,679,077 -2,904,369
15 Amer Cap Strateg 5,250,444 8,024,365 -2,773,921
16 Juniper Networks 20,193,974 22,946,761 -2,752,787
17 Genta Inc 12,277,133 14,775,263 -2,498,130
18 Avanir Pharma A 8,824,190 11,321,134 -2,496,944
19 Ligand Pharmas B 5,910,837 8,246,984 -2,336,147
20 Steel Dynamics Inc 6,340,631 8,659,624 -2,318,993
21 Beacon Roofing 8,947,610 11,249,204 -2,301,594
22 Maxim Integrated 10,332,370 12,538,624 -2,206,254
23 Oracle Corp 52,177,280 54,378,825 -2,201,545
24 Amer Power Cnv 6,359,048 8,441,577 -2,082,529
25 Crocs Inc 11,591,573 13,609,871 -2,018,298
26 Coldwater Creek 8,732,125 10,617,667 -1,885,542
27 Renovis Inc 3,998,677 5,854,285 -1,855,608
28 Garmin Ltd 9,700,022 11,546,640 -1,846,618
29 Career Education 6,536,259 8,374,193 -1,837,934
30 TiVo Inc 12,103,317 13,932,970 -1,829,653
Largest Short Interest Ratios
The short interest ratio is the number of days it would take to cover the short interest if trading continued at the average daily volume for the month.
DEC 15
Short Int
Avg Dly
Vol-a
Days to
Cover
1 ZipRealty Inc 2,328,538 30,740 76
2 ParkerVision Inc 5,280,247 83,163 63
3 Bank of the Ozarks 1,701,537 28,659 59
4 Renaissance Learng 1,676,589 32,545 52
5 3D Systems Corp 3,539,832 70,291 50
6 Portfolio Recovery 5,595,027 117,508 48
7 Access Integ Tech 4,029,873 90,713 44
8 Integrated Alarm 3,397,435 82,977 41
9 Convera Corp 5,957,089 150,168 40
10 Infocrossing Inc 3,028,710 78,421 39
11 VA Commerce Bancp 1,980,410 52,575 38
12 Sharper Image 3,044,903 81,809 37
13 eCollege.com 3,910,069 105,826 37
14 Escala Group Inc 5,045,238 140,945 36
15 Corus Bankshares 17,709,877 502,742 35
16 Introgen Therapeut 4,913,099 143,189 34
17 Universal Display 5,023,349 149,470 34
18 Prgrssv Gaming 7,111,957 227,250 31
19 Biolase Technology 5,357,638 177,094 30
20 Kensey Nash Corp 2,539,604 85,538 30
21 PharmaNet Dev 5,073,774 170,906 30
22 Westamerica Bncp 3,093,939 105,535 29
23 West Marine Inc 2,738,572 93,605 29
24 Lakes Entertainmnt 2,982,431 102,431 29
25 Conn’s Inc 4,430,455 152,882 29
26 Providence Service 3,498,331 121,510 29
27 Coley Pharma Group 3,086,685 108,216 29
28 Genitope Corp 5,239,016 185,221 28
29 Stereotaxis Inc 6,570,759 233,214 28
30 Citizens Banking 4,488,121 160,714 28
31 Antigenics Inc 3,758,512 135,758 28
32 Stratasys Inc 2,372,727 87,389 27
33 Crown Media Hldgs 2,658,913 97,932 27
34 Amer Technol 2,118,807 78,454 27
35 Tecumseh Prod A 2,247,522 85,251 26
36 DUSA Pharma 1,377,766 52,278 26
37 BJ’s Restaurants 1,876,332 71,525 26
38 Valence Technol 7,277,316 283,138 26
39 Carmike Cinemas 3,109,073 121,022 26
40 TrustCo Bank-NY 5,071,524 197,595 26
41 Marchex Inc B 5,822,061 232,766 25
42 HouseValues Inc 3,683,791 148,863 25
43 Echelon Corp 2,599,320 106,245 24
44 I.D. Systems 1,999,532 82,256 24
45 OccuLogix Inc 1,379,197 57,290 24
46 Sonic Solutions 6,046,169 253,530 24
47 Insituform Tech A 4,530,167 190,413 24
48 Alfa Corp 1,424,716 60,201 24
49 Sciele Pharma Inc 8,502,505 360,294 24
50 ASV Inc 5,820,980 250,323 23
51 Arctic Cat Inc 2,144,284 92,329 23
52 NuCo2 Inc 1,564,232 68,039 23
53 Audible Inc 3,053,495 135,312 23
54 Mannatech Inc 4,008,361 178,604 22
55 Fidelity Nasdaq Compst 2,428,993 108,272 22
56 Outdoor Channel Hldgs 1,603,663 71,589 22
57 Tarragon Corp 3,595,030 161,867 22
58 Cerner Corp 8,751,402 399,718 22
59 Cumulus Media Inc 6,179,531 282,565 22
60 Innovative Solutns 3,157,655 145,842 22
Largest % Increases
Rank DEC 15 NOV 15 %
1 Handheld Entertain 822,019 18,032 4,458.7
2 Ramtron Int’l 773,633 185,041 318.1
3 MannKind Corp 16,900,429 6,121,941 176.1
4 ON Semiconductor 23,035,742 8,899,431 158.8
5 Kronos Inc 2,877,771 1,162,190 147.6
6 TOP Tankers 1,181,296 543,537 117.3
7 Dynavax Techs Corp 1,886,731 1,019,453 85.1
8 SimpleTech Inc 3,840,476 2,078,370 84.8
9 Fst Consulting Grp 1,588,686 908,188 74.9
10 K-Swiss Inc 3,031,671 1,780,190 70.3
11 Ultra Clean Hldgs 1,613,321 959,207 68.2
12 Saifun Semicondtrs 1,868,874 1,111,236 68.2
13 Dollar Tree Stores 6,034,025 3,771,855 60.0
14 Oplink Communicat 1,673,685 1,086,410 54.1
15 Integrated Device 7,412,651 4,827,909 53.5
16 Point Therapeutics 1,728,770 1,130,025 53.0
17 Huntington Bncshrs 5,687,398 3,736,304 52.2
18 Usana Health Sci 2,524,985 1,669,279 51.3
19 Syntax-Brillian 8,856,868 5,883,333 50.5
20 Network Appliance 16,128,651 10,730,892 50.3
21 Insmed Inc 2,800,640 1,872,589 49.6
22 Hittite Microwave 2,009,039 1,358,928 47.8
23 PC Connection Inc 1,471,426 1,006,090 46.3
24 Sky Fin’l Group 2,332,516 1,595,331 46.2
25 JDS Uniphase 16,393,735 11,484,324 42.7
26 Calif Pizza Kitchn 2,126,172 1,490,984 42.6
27 Indevus Pharmas 5,783,415 4,101,650 41.0
28 Houston Wire&Cable 4,743,276 3,367,093 40.9
29 Scientific Games 8,510,261 6,049,163 40.7
30 Stein Mart Inc 1,668,348 1,191,025 40.1
31 NPS Pharmaceut 4,027,341 2,884,314 39.6
32 Arkansas Best Corp 4,386,814 3,144,375 39.5
33 Express Scripts 4,762,888 3,454,237 37.9
34 Emdeon Corp 20,551,864 14,943,554 37.5
35 China Med Tech ADS 1,431,244 1,058,621 35.2
36 Priceline.com Inc 6,918,323 5,146,178 34.4
37 Amer Eagle Outfit 13,000,502 9,682,594 34.3
38 Rare Hospitality 3,012,361 2,245,015 34.2
39 Earthlink Inc 17,183,846 12,898,986 33.2
40 Books-A-Million 1,901,440 1,430,239 32.9
41 Arris Group 10,531,906 7,949,001 32.5
42 Comverse Technol 16,185,304 12,274,504 31.9
43 Net 1 UEPS Tech 2,710,571 2,059,673 31.6
44 Insteel Industries Inc 2,498,480 1,905,531 31.1
45 UTi Worldwide Inc 2,995,148 2,285,655 31.0
46 Borland Software 4,480,131 3,421,815 30.9
47 Methode Electron 1,595,089 1,219,110 30.8
48 Pharma Prod Dev 1,640,201 1,257,672 30.4
49 Compass Bncshrs 3,279,831 2,521,616 30.1
50 Synopsys Inc 1,939,110 1,490,951 30.1
51 Omniture Inc 1,402,522 1,081,309 29.7
52 Penwest Pharmac 4,776,109 3,686,303 29.6
53 Pacer Int’l 1,457,036 1,125,549 29.5
54 Zebra Tech A 3,561,067 2,751,754 29.4
55 Imperial Sugar 3,575,557 2,763,332 29.4
56 CH Robinson World 9,563,735 7,395,770 29.3
57 Photronics Inc 2,967,331 2,327,554 27.5
58 Brightpoint Inc 3,385,209 2,661,543 27.2
59 CVB Fin’l Corp 2,913,028 2,293,901 27.0
60 Iconix Brand Group 4,614,074 3,639,806 26.8
Largest % Decreases
Rank DEC 15 NOV 15 %
1 Lihir Gold ADS 255,285 1,173,455 -78.2
2 Horizon Offshore 342,890 1,033,234 -66.8
3 NeoPharm Inc 3,774,708 6,679,077 -43.5
4 Washington Fed’l 1,782,901 3,030,139 -41.2
5 Global Indus 1,483,673 2,520,176 -41.1
6 Cmnwlth Tele Ent 875,000 1,436,638 -39.1
7 Airspan Networks 1,017,290 1,627,028 -37.5
8 Amer Cap Strateg 5,250,444 8,024,365 -34.6
9 Digital Insight 1,335,050 1,986,950 -32.8
10 Essex Corp 1,317,305 1,958,337 -32.7
11 Flow Int’l Corp 2,315,862 3,402,157 -31.9
12 Renovis Inc 3,998,677 5,854,285 -31.7
13 Tekelec 3,885,636 5,678,446 -31.6
14 Noven Pharmaceuticals 1,691,595 2,440,156 -30.7
15 Wild Oats Markets 2,217,282 3,171,042 -30.1
16 Concurrent Comptr 2,241,616 3,158,020 -29.0
17 Foster Wheeler 1,744,572 2,455,974 -29.0
18 Microsoft Corp 102,635,133 144,315,132 -28.9
19 SiRF Tech Hldgs 7,736,602 10,858,230 -28.7
20 Ligand Pharmas B 5,910,837 8,246,984 -28.3
21 BEA Systems 7,877,360 10,987,579 -28.3
22 Applied Materials 75,084,723 104,694,718 -28.3
23 Republic Bncp-MI 2,592,724 3,580,691 -27.6
24 Sigma Designs 3,193,026 4,407,458 -27.6
25 ATP Oil & Gas 2,074,562 2,857,299 -27.4
26 Zoran Corp 3,031,990 4,171,431 -27.3
27 T Rowe Price Grp 3,661,391 5,032,994 -27.3
28 Odyssey Healthcare 1,433,306 1,967,994 -27.2
29 NII Holdings Inc 16,642,716 22,828,631 -27.1
30 Steel Dynamics Inc 6,340,631 8,659,624 -26.8
31 Genesis Microchip 3,586,419 4,878,463 -26.5
32 United Therapeutic 2,695,455 3,653,967 -26.2
33 Credence Systems 4,675,609 6,247,984 -25.2
34 Amer Power Cnv 6,359,048 8,441,577 -24.7
35 ICU Medical Inc 1,742,076 2,309,408 -24.6
36 Ceradyne Inc 3,733,206 4,927,922 -24.2
37 Nabi Biopharma 3,486,656 4,601,761 -24.2
38 Synaptics Inc 1,671,765 2,200,217 -24.0
39 JetBlue Airways 39,067,146 51,243,591 -23.8
40 WebSideStory Inc 2,134,159 2,793,090 -23.6
41 Trimeris Inc 2,210,268 2,867,740 -22.9
42 Cognizant Technol 3,771,027 4,868,716 -22.5
43 Avanir Pharma A 8,824,190 11,321,134 -22.1
44 Fiserv Inc 3,505,264 4,493,292 -22.0
45 Career Education 6,536,259 8,374,193 -21.9
46 Swift Transport 2,194,246 2,803,684 -21.7
47 Progenics Pharmas 1,587,026 2,027,134 -21.7
48 Performance Food 2,323,664 2,961,820 -21.5
49 United Online 4,547,084 5,794,606 -21.5
50 Pantry Inc 1,441,999 1,830,936 -21.2
51 PortalPlayer Inc 1,715,594 2,171,490 -21.0
52 ADC Telecommun 6,004,496 7,595,691 -20.9
53 Beacon Roofing 8,947,610 11,249,204 -20.5
54 MicroStrategy 1,350,984 1,687,198 -19.9
55 CyberSource Corp 1,716,901 2,139,408 -19.7
56 Bon-Ton Stores 1,842,833 2,290,939 -19.6
57 Cymer Inc 2,954,812 3,661,347 -19.3
58 LifePoint Hospital 3,288,691 4,074,542 -19.3
59 Spatialight Inc 1,778,851 2,202,598 -19.2
60 Per-Se Technol 3,620,346 4,482,053 -19.2
a-Incudes securities with average daily volume of 20,000 shares or more. n-New.r-Revised.
Issues that split in the latest month are excluded.
The largest percentage increase and decrease sections are limited to issues with previously established short positions in both months.

Source: Nasdaq and WSJ

 

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.