Investing

Defensive Stocks Hammered Too (PEP, KO, TAP, KFT, CPB, HRL, MCD, MO, RAI, PG, CL, MRK, JNJ)

burning-money-pic4It’s another rough trading day in the stock market.  It is bad enough that the DJIA is down over 3% to decade lows and under 7,000… But even almost all of the defensive stocks are down today.  Many of these have been absolutely bashed in recent days and weeks as you will see compared to their 52-week highs.

Symbol   Last          Change              52WK-HI
PEP    $47.13    (-$1.01; -2.10%)   $75.25
KO      $39.96    (-$0.89; -2.18%)   $61.90
TAP    $35.84    (+$0.61; +1.73%) $59.51
KFT    $22.31    (-$0.47; -2.06%)   $34.97
CAG    $14.93    (-$0.15; -0.99%)   $24.87
CPB    $26.51    (-$0.26; -0.97%)   $40.85
HRL    $31.60    (-$0.23; -0.72%)   $42.77
MCD    $52.55    (+$0.30; +0.57%)  $67.00
MO      $15.31    (-$0.13; -$0.84%)  N/A “PM”
VGR    $11.74    (-$0.67; -5.38%)   $19.45
RAI    $33.57    (-$0.01; -0.03%)   $65.01
PG       $47.40    (-$0.77; -1.60%)   $73.57
CL       $58.47    (-$1.71; -2.84%)   $80.49
MRK   $23.93    (-$0.27; -1.12%)   $45.73
JNJ    $48.39    (-$1.61; -3.22%)   $72.76
NVO   $46.51    (-$1.91; -3.94%)   $73.73

Jon C. Ogg
March 2, 2009

It’s Your Money, Your Future—Own It (sponsor)

Retirement can be daunting, but it doesn’t need to be.

Imagine having an expert in your corner to help you with your financial goals. Someone to help you determine if you’re ahead, behind, or right on track. With SmartAsset, that’s not just a dream—it’s reality. This free tool connects you with pre-screened financial advisors who work in your best interests. It’s quick, it’s easy, so take the leap today and start planning smarter!

Don’t waste another minute; get started right here and help your retirement dreams become a retirement reality.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.

AI Portfolio

Discover Our Top AI Stocks

Our expert who first called NVIDIA in 2009 is predicting 2025 will see a historic AI breakthrough.

You can follow him investing $500,000 of his own money on our top AI stocks for free.