Investing
Next Week's Can't Miss Earnings (BIDU, ABX, BRCM, CVX, COP, CIT, CME, CMCSA, GLW, DRYS, EK, EXPE, XOM, FSLR, F, HIG, MOT, PG, S, V, WM, MMM)
Published:
Last Updated:
The earnings floodgate is still open next week, and frankly it looks like there are even more S&P 500 companies reporting earnings than there were this week. The big earnings are (in mostly alphabetical order) are Baidu, Inc. (NASDAQ: BIDU), Barrick Gold Corporation (NYSE: ABX), Broadcom Corp. (NASDAQ: BRCM), Chevron Corp. (NYSE: CVX), ConocoPhillips (NYSE: COP), CIT Group, Inc. (NYSE: CIT), CME Group Inc. (NYSE: CME), Comcast Corporation (NASDAQ: CMCSA), Corning Inc. (NYSE: GLW), DryShips, Inc. (NASDAQ: DRYS), Eastman Kodak Co. (NYSE: EK), Expedia Inc. (NASDAQ: EXPE), Exxon Mobil Corp. (NYSE: XOM), First Solar, Inc. (NYSE: FSLR), Ford Motor Co. (NYSE: F), Hartford Financial Services Group Inc. (NYSE: HIG), Motorola Inc. (NYSE: MOT), Procter & Gamble Co. (NYSE: PG), Sprint Nextel Corp. (NYSE: S), Visa, Inc. (NYSE: V), Waste Management, Inc. (NYSE: WM), and 3M Co. (NYSE: MMM).
We have included a full chart below with tickers, a 52-week range, P/E ratios, earnings and revenue expectations from Thomson Reuters, and even the dividend yields of each.
MONDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
CAT | $68.25 | 30.01 – 68.71 | 47.73 | $0.39e / R$8.86B | 2.5% |
HUM | $45.24 | 26.85 – 52.66 | 7.36 | $1.14e / R$8.27B | N/A |
BSX | $7.18 | 6.31 – 11.77 | N/A | $0.08e / R$2.00B | N/A |
RSH | $22.80 | 11.26 – 24.00 | 14.02 | $0.36e / R$1.00B | 1% |
TXN | $26.21 | 16.57 – 27.00 | 22.83 | #0.51e / R$3.13B | 1.8% |
TUESDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
MMM | $86.30 | 52.21 – 86.14 | 19.1 | $1.21e / R$5.93B | 2.5% |
BP | $59.34 | 39.92 – 62.38 | 406.89 | N/A | 5.6% |
CIT | $39.68 | 24.83 – 40.51 | N/A | -$0.55e / R$347.2M | N/A |
F | $14.14 | 4.31 – 14.54 | 16.37 | $0.31e / R$30.49B | N/A |
NEM | $52.67 | 36.77 – 56.45 | 19.78 | $0.76e / R$2.15B | 0.8% |
X | $58.22 | 25.19 – 70.95 | N/A | -$1.43e / R$3.75B | 0.3% |
BRCM | $35.10 | 20.30 – 36.20 | 276.38 | $0.47e / R$1.38B | 0.9% |
FLEX | $8.06 | 3.12 – 8.38 | N/A | $0.15e / R$6.04B | N/A |
WEDNESDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
AOL | $28.29 | 22.01 – 29.45 | 12.03 | $0.69e/$679.0M | N/A |
ABX | $40.45 | 28.42 – 48.02 | N/A | $0.62e / R$2.4B | 1% |
CMCSA | $18.69 | 13.04 – 19.04 | 14.82 | $0.30e / R$9.15B | 2.1% |
GLW | $20.63 | 13.30 – 20.85 | 16.1 | $0.42e / R$1.52B | 1% |
DOW | $30.81 | 12.03 – 31.66 | 96.58 | $0.30e / R$12.93B | 2% |
S | $4.32 | 2.78 – 5.94 | N/A | -$0.17e / R$8.06B | N/A |
BIDU | $643.00 | 208.37 – 650.00 | N/A | $1.51e / R$179.78M | N/A |
CCI | $38.41 | 21.49 – 40.49 | N/A | -$0.15e / R$442.1M | N/A |
FSLR | $132.20 | 98.71 – 207.51 | 17.56 | $1.64e / R$546.6M | N/A |
V | $95.70 | 57.10 – 95.26 | 27.84 | $0.91e / R$1.93B | 0.5% |
THURSDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | |
---|---|---|---|---|---|
CME | $333.97 | 219.22 – 353.03 | 26.91 | $3.58e / R$700.9M | 1.4% |
COP | $57.16 | 38.62 – 57.64 | 17.62 | $1.36e / R$47.5B | 3.8% |
EK | $7.97 | 2.44 – 8.08 | N/A | $0.90e / R$1.93B | N/A |
XOM | $68.52 | 63.56 – 76.54 | 17.23 | $1.41e / R$96.4B | 2.4% |
MOT | $7.09 | 5.12 – 9.45 | N/A | -$0.01e / R$5.1B | N/A |
PG | $63.38 | 48.25 – 64.58 | 15.1 | $0.82e / R$19.5B | 3% |
WM | $35.36 | 26.01 – 35.39 | 17.56 | $0.43e / R$2.88B | 3.6% |
ATHN | $37.07 | 28.00 – 47.82 | 139.36 | $0.14e / $55.94M | N/A |
DRYS | $6.16 | 4.90 – 11.48 | N/A | $0.22e / R$202.86M | N/A |
EXPE | $24.22 | 10.23 – 27.51 | 23.63 | $0.23e / R$723.6M | 1.1% |
HIG | $29.09 | 9.09 – 29.59 | N/A | $0.11e / R$2.42B | 0.7% |
FRIDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
CVX | $82.00 | 60.88 – 82.67 | 15.65 | $1.93e / R$53.25B | 3.3% |
NDAQ | $22.46 | 17.51 – 23.24 | 17.98 | $0.47e / R$374M | N/A |
All estimates are from Thomson Reuters. Earnings dates are subject to change and some may have already changed. Earnings estimates may also be slightly altered between now and the formal earnings date as analysts change their estimates, particularly on those later in the week.
JON C. OGG
The thought of burdening your family with a financial disaster is most Americans’ nightmare. However, recent studies show that over 100 million Americans still don’t have proper life insurance in the event they pass away.
Life insurance can bring peace of mind – ensuring your loved ones are safeguarded against unforeseen expenses and debts. With premiums often lower than expected and a variety of plans tailored to different life stages and health conditions, securing a policy is more accessible than ever.
A quick, no-obligation quote can provide valuable insight into what’s available and what might best suit your family’s needs. Life insurance is a simple step you can take today to help secure peace of mind for your loved ones tomorrow.
Click here to learn how to get a quote in just a few minutes.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.