Investing
Next Week's Can't Miss Earnings (MA, MRK, PFE, SIRI, CHK, GRMN, JDSU, LVS, SYMC, FNM, LVLT, AIG, CROX, KFT, NVDA, SQNM)
Published:
Last Updated:
Earnings season is slowly getting behind us for the regular quarter-end companies. But there are still many influential companies still reporting which can still move their respective sectors. Many cult stocks are also on deck for earnings next week. Among the big earnings are Mastercard Incorporated (NYSE: MA), Merck & Co. Inc. (NYSE: MRK), Pfizer Inc. (NYSE: PFE), SIRIUS XM Radio Inc. (NASDAQ: SIRI), Chesapeake Energy Corporation (NYSE: CHK), Garmin Ltd. (NASDAQ: GRMN), JDS Uniphase Corp. (NASDAQ: JDSU), Las Vegas Sands Corp. (NYSE: LVS), Symantec Corporation (NASDAQ: SYMC), Fannie Mae (NYSE: FNM), Level 3 Communications Inc. (NASDAQ: LVLT), American International Group, Inc. (NYSE: AIG), CROCS Inc. (NASDAQ: CROX), Kraft Foods Inc. (NYSE: KFT), NVIDIA Corporation (NASDAQ: NVDA), and Sequenom Inc. (NASDAQ: SQNM).
We have provided estimates by day, ticker, recent price, a 52-week range, an implied P/E ratio, shown what the estimates are from Thomson Reuters, and shown an implied dividend yield.
MONDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
DNDN | $55.58 | 19.15 – 54.58 | N/A | -$0.43 / NO REV | N/A |
CIM | $4.15 | 3.00 – 4.36 | 6.49 | $0.14 / $97.3M | 16.7% |
NTRI | $19.34 | 13.20 – 33.54 | 20.93 | $0.12 / $155.5M | 3.7% |
TUESDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
AMT | $41.06 | 27.93 – 45.00 | 67.31 | $0.18 / $455.45M | N/A |
ADM | $28.06 | 23.38 – 33.00 | 15.76 | $0.72 / $15.65B | 2.1% |
BHI | $50.49 | 33.11 – 54.80 | 37.29 | $0.38 / $2.46B | 1.2% |
MA | $252.52 | 155.51 – 269.88 | 22.63 | $3.14 / $1.27B | 0.2% |
MRK | $35.53 | 23.81 – 41.56 | 6.28 | $0.75 / $11.18B | 4.4% |
PFE | $16.91 | 13.25 – 20.36 | 13.79 | $0.53 / $16.58B | 4.4% |
SIRI | $1.18 | 0.30 – 1.22 | N/A | $0.00 / $671.3M | N/A |
TEVA | $58.97 | 43.32 – 64.95 | 26.41 | $0.89 / $3.71B | 1.1% |
CHK | $24.00 | 16.92 – 30.00 | N/A | $0.70 / $2.37B | 1.3% |
TRLG | $31.42 | 15.20 – 34.17 | 16.37 | $0.33 / $73.4M | N/A |
USU | $6.06 | 3.22 – 7.24 | 16.56 | -$0.02 / $464.57M | N/A |
WEDNESDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
GRMN | $38.82 | 19.40 – 40.47 | 11.09 | $0.41 / $483.5M | 3.9% |
XTO | $48.42 | 32.87 – 49.19 | 14.01 | $0.47 / $1.95B | 1% |
NLY | $17.12 | 13.67 – 19.74 | 4.86 | $0.72 / $444M | 15.3% |
CLWR | $7.69 | 4.05 – 9.42 | N/A | -$0.51 / $97.18M | N/A |
JDSU | $13.35 | 4.44 – 13.95 | N/A | $0.09 / $340.72M | N/A |
LVS | $25.70 | N/A | $0.02 / $1.3B | N/A | |
SYMC | $16.85 | 13.97 – 19.16 | 43.77 | $0.37 / $1.52B | N/A |
THURSDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
CI | $33.51 | 18.55 – 39.26 | 7.09 | $0.90 / $4.92B | 0.1% |
FNM | $1.23 | 0.51 – 2.13 | N/A | Make Guess | N/A |
LVLT | $1.53 | 1.04 – 1.77 | N/A | -$0.11 / $907.72M | N/A |
MGM | $16.27 | 5.34 – 16.66 | N/A | -$0.27 / $1.41B | N/A |
BID | $34.55 | 10.01 – 39.00 | N/A | -$0.22 / $100.0M | 0.6% |
AIG | $39.04 | 8.22 – 55.90 | N/A | Make Guess | N/A |
CROX | $10.18 | 2.13 – 11.40 | N/A | $0.01 / $159.95M | N/A |
KFT | $29.88 | 23.11 – 31.09 | 14.7 | $0.45 / $10.95B | 3.9% |
NVDA | $16.03 | 8.33 – 18.96 | N/A | $0.21 / $985.39M | N/A |
SQNM | $6.46 | 2.55 – 8.65 | N/A | -$0.27 / $10.2M | N/A |
FRIDAY
Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
---|---|---|---|---|---|
WCRX | $28.56 | 9.64 – 29.24 | 13.96 | $0.86 / $764.79M | N/A |
We would advise on several of these yields that the really high yields are due to sporadic payouts and those are not reflective of a permanent yield. Also, the P/E ratios are always up for interpretation. The “Make Guess” are too thinly covered or are too wild to actually use an estimate.
All revenue and earnings estimates are from Thomson Reuters and are subject to change if they have not changed already.
JON C. OGG
Credit card companies are at war, handing out free rewards and benefits to win the best customers. A good cash back card can be worth thousands of dollars a year in free money, not to mention other perks like travel, insurance, and access to fancy lounges. See our top picks for the best credit cards today. You won’t want to miss some of these offers.
Flywheel Publishing has partnered with CardRatings for our coverage of credit card products. Flywheel Publishing and CardRatings may receive a commission from card issuers.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.