S&P 500 WEEK TOP 10 (28 JAN -03 FEB) | Ticker | Weekly Price Change (%) | Close Price 03Feb11 | Close Price 28Jan11 | Market Cap($Mil) |
MEMC Electronic Materials Inc | WFR | 21.9 | 13.41 | 11.00 | 3049.8 |
Electronic Arts Inc. | ERTS | 20.7 | 18.11 | 15.00 | 6009.5 |
Estee Lauder Companies Inc. | EL | 14.8 | 91.94 | 80.08 | 10945.2 |
Harman International Industries Inc. | HAR | 14.2 | 48.79 | 42.74 | 3394.3 |
Time Warner Inc | TWX | 13.6 | 36.03 | 31.72 | 39968.0 |
News Corp | NWSA | 12.5 | 16.96 | 15.08 | 30975.6 |
Chesapeake Energy Corp | CHK | 11.5 | 30.47 | 27.33 | 19924.8 |
Lexmark International Inc. | LXK | 11.3 | 39.25 | 35.27 | 3083.6 |
Advanced Micro Devices Inc | AMD | 11.2 | 8.33 | 7.49 | 5679.1 |
Pall Corp | PLL | 11.2 | 54.09 | 48.66 | 6245.9 |
Cash Back Credit Cards Have Never Been This Good
Credit card companies are at war, handing out free rewards and benefits to win the best customers. A good cash back card can be worth thousands of dollars a year in free money, not to mention other perks like travel, insurance, and access to fancy lounges. See our top picks for the best credit cards today. You won’t want to miss some of these offers.
Flywheel Publishing has partnered with CardRatings for our coverage of credit card products. Flywheel Publishing and CardRatings may receive a commission from card issuers.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.