Starbucks Corp | SBUX | 14.6 | 37.97 | 33.12 | 28325.6 | |||||||
Western Digital Corp | WDC | 14.4 | 34.32 | 30.01 | 7950.8 | |||||||
Sprint Nextel Corp | S | 12.9 | 4.90 | 4.34 | 14652.6 | |||||||
Iron Mountain Inc | IRM | 9.7 | 27.66 | 25.21 | 5535.6 | |||||||
Block (H&R) Inc. | HRB | 9.5 | 15.84 | 14.47 | 4832.9 | |||||||
J. C. Penney Company Inc. | JCP | 7.9 | 36.81 | 34.11 | 8712.9 | |||||||
PulteGroup Inc | PHM | 6.8 | 7.09 | 6.64 | 2708.4 | |||||||
Southwest Airlines Co. | LUV | 5.9 | 12.50 | 11.80 | 9344.5 | |||||||
Tyson Foods Inc. | TSN | 5.1 | 19.36 | 18.42 | 5952.8 | |||||||
Exelon Corp | EXC | 4.4 | 42.96 | 41.13 | 28433.6 |
Shares in Starbucks rose sharply as it set a distribution deal with Green Mountain Coffee Roasters (NASDAQ: GMCR). GMCR shares rose as much as 40%. Western Digital moved up as it bought the Hitachi’s Global Storage for $3.4 billion.
Sprint-Nextel (NYSE: S) traded up as the media reported a potential merger with No.4 US wireless carrier T-Mobile. Sprint will not be able to compete on its own against AT&T Wireless and Verizon Wireless on its own.
Douglas A. McIntyre
Find a Qualified Financial Advisor (Sponsor)
Finding a qualified financial advisor doesn’t have to be hard. SmartAsset’s free tool matches you with up to 3 fiduciary financial advisors in your area in 5 minutes. Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests. If you’re ready to be matched with local advisors that can help you achieve your financial goals, get started now.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.