Owens-Illinois (NYSE: OI) sold down 15% last week as Venezuela seized some of the company’s assets in that country. Later in the week, Morningstar said the sell-off was overdone.
Cognizant Technology Solutions (NASDAQ: CTHS) dropped 10.2% for the week after the firm disclosed poor earnings.
Shares of JDS Uniphase ((NASDAQ: JDSU) dropped 7.7% after direct competitor Finistar (NYSE: FNSR) disclosed earnings for its last quarter which were below Wall St. expectations
Moody’s (NYSE: MCO) fell 7.1% because of concerns the government will charge the company for its actions related to the credit crisis.
DDouglas A. McIntyre
S&P 500 WEEK: BOTTOM 10
(10 JUN – 16 JUN) |
Ticker | Weekly Price Change (%) | Close Price 16Jun11 | Close Price 10Jun11 | Market Cap ($Mil) |
Owens-Illinois Inc. | OI | -15.0 | 25.07 | 29.51 | 4111.6 |
Cognizant Technology Solutions Corp | CTSH | -10.2 | 65.54 | 73.00 | 19940.5 |
JDS Uniphase Corp | JDSU | -7.7 | 15.57 | 16.86 | 3534.1 |
Alpha Natural Resources Inc | ANR | -7.4 | 42.30 | 45.69 | 5112.7 |
Moody’s Corp. | MCO | -7.1 | 38.27 | 41.18 | 8717.9 |
Micron Technology Inc. | MU | -6.8 | 7.87 | 8.44 | 7876.6 |
CF Industries Holdings Inc | CF | -6.7 | 142.39 | 152.56 | 10178.5 |
Priceline.Com Inc | PCLN | -6.4 | 461.71 | 493.18 | 22922.5 |
Newfield Exploration Co | NFX | -6.0 | 63.74 | 67.81 | 8571.4 |
CONSOL Energy Inc. | CNX | -6.0 | 45.90 | 48.83 | 10402.7 |
Source: Capital IQ |
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.