Gannett will layoff 700 people which caused a torrent of negative press coverage
Carnival and GM were both victims of concern about oil price changes. The Flame Index started as a research tool in 2008 at the NY Innovation Design Lab (nyidlab). It was used as a general metric to evaluate companies and their risk in the media. Publicly traded Fortune 500 companies are used as a measure to calculate an overall market of negative news and the companies are ranked within that market.
| Rank | Company | Ticker | Score | Change in Rank | Comments |
|---|---|---|---|---|---|
| 2 | Gannett | GCI | 34.609 | +153 | Will layoff 700 people |
| 21 | News Corp. | NWSA | 20.251 | +120 | Hulu, partially owned by NWS for sale |
| 30 | Marshall & Ilsley Corp. | MI | 19.115 | +304 | Deal for Bank of Montreal to buy MI closes |
| 32 | Dollar Tree | DLTR | 18.96 | +83 | Concerns about retail sales? |
| 36 | Exxon Mobil | XOM | 18.293 | +93 | Wild ride of oil prices |
| 39 | Carnival Corp. | CCL | 17.842 | +656 | Fuel costs for ships hurt margins |
| 42 | Lockheed Martin | LMT | 17.094 | +538 | Gets money for F-35, but otherwise no Paris Air Show news |
| 45 | Burlington Northern Santa Fe | BNI | 16.909 | +158 | How did this get here? Buffett bought it a year ago |
| 46 | Staples | SPLS | 16.487 | +636 | Canadian operation has data privacy trouble |
| 49 | General Motors | GM | 16.656 | +188 | High gas price will hurt holiday travel |
Data and ranking provided by the Flame Index.