Investing
52 Earnings Reports Due Before Markets Open Wednesday, October 25
Published:
There are 52 earnings reports on the release calendar for Monday morning. Two defense contractors–one a Dow 30 component–and one major cell service provider are among those reporting.
The following table is based on data from Briefing.com. It includes a consensus forecast in dollars for quarterly EPS, and EPS reported last year. We report the consensus forecast for quarterly revenue in thousands of dollars. Companies marked with an asterisk have not confirmed the date.
Of the companies reporting Wednesday morning, we’ve previewed Boeing, General Dynamics, and T-Mobile.
Company | Ticker | Consensus EPS | Year-ago EPS | Consensus Rev (000s) |
---|---|---|---|---|
Amphenol | APH | 0.74 | 0.80 | 3097.35 |
Automatic Data | ADP | 2.02 | 1.86 | 4518.32 |
Avery Dennison | AVY | 2.10 | 2.46 | 2170.63 |
Blackstone Mortgage Trust | BXMT | n/a | 0.71 | 163.78 |
Boeing | BA | -3.18 | -6.18 | 18013.22 |
BOK Financial | BOKF | 2.09 | 2.32 | 518.04 |
CME Group | CME | 2.22 | 1.98 | 1341.77 |
CNX Resources | CNX | 0.33 | -2.28 | 395.24 |
Constellium | CSTM | 0.43 | 0.88 | 1855.31 |
Evercore | EVR | 1.19 | 2.20 | 543.74 |
FirstService * | FSV | 1.27 | n/a | 1070.16 |
Fortive | FTV | 0.85 | 0.79 | 1516.82 |
General Dynamics | GD | 2.91 | 3.26 | 10048.75 |
Greenbrier | GBX | 1.01 | 0.60 | 990.34 |
Group 1 Auto | GPI | 11.48 | 12.57 | 4506.89 |
Healthcare Services Group | HCSG | 0.17 | 0.00 | 423.64 |
Hess | HES | 1.22 | 1.89 | 2669.41 |
Hilton | HLT | 1.66 | 1.31 | 2617.01 |
Integra | IART | 0.78 | 0.86 | 387.22 |
Lakeland Financial * | LKFN | 0.90 | 1.11 | 60.79 |
Life Time | LTH | 0.13 | 0.12 | 586.40 |
Lithia Motors | LAD | 10.04 | 11.08 | 8178.87 |
MarketAxess | MKTX | 1.46 | 1.58 | 172.32 |
Monro Muffler | MNRO | 0.40 | 0.43 | 331.62 |
Moody’s | MCO | 2.30 | 1.85 | 1463.79 |
Mr. Cooper Group | COOP | 1.66 | 2.03 | 468.81 |
MSC Industrial | MSM | 1.62 | 1.79 | 1006.40 |
Navient | NAVI | 0.74 | 0.75 | 327.03 |
Norfolk Southern | NSC | 2.69 | 4.10 | 2943.60 |
Old Dominion | ODFL | 2.92 | 3.36 | 1509.76 |
OneMain Holdings | OMF | 1.49 | 1.52 | 1069.00 |
Option Care Health | OPCH | 0.29 | 0.21 | 1089.59 |
Otis Worldwide | OTIS | 0.88 | 0.80 | 3535.42 |
Owens Corning | OC | 3.89 | 3.57 | 2535.74 |
PROG Holdings | PRG | 0.63 | 0.68 | 570.10 |
Prosperity Bancshares | PB | 1.16 | 1.49 | 279.90 |
Radius Recycling | RDUS | 0.31 | 0.50 | 721.30 |
Roper | ROP | 4.22 | 3.67 | 1548.04 |
RPC | RES | 0.24 | 0.32 | 376.65 |
Ryder System | R | 3.22 | 4.45 | 3008.45 |
Silgan Holdings | SLGN | 1.12 | 1.27 | 1949.28 |
Stifel Financial | SF | 1.29 | 1.29 | 1073.62 |
T-Mobile US | TMUS | 1.70 | 0.40 | 19338.91 |
Taylor Morrison Home | TMHC | 1.57 | 2.72 | 1643.62 |
Teledyne Tech | TDY | 4.76 | 4.54 | 1425.50 |
Thermo Fisher | TMO | 5.61 | 5.08 | 10599.60 |
Travel + Leisure Co | TNL | 1.46 | 1.28 | 971.64 |
United Micro | UMC | n/a | 2.19 | n/a |
Vertiv | VRT | 0.44 | 0.23 | 1750.88 |
Wabash Natl | WNC | 1.02 | 0.73 | 678.70 |
Wabtec | WAB | 1.46 | 1.22 | 2406.71 |
Weatherford | WFRD | 1.15 | n/a | 1282.38 |
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.