Investing
88 Earnings Reports After Markets Close Wednesday, October 25

Published:
There are 88 earnings reports on the release calendar for Wednesday afternoon. There are several top technology companies among them. We’ve previewed what analysts expect to hear from three of them.
The following table is based on data from Briefing.com. It includes a consensus forecast in dollars for quarterly EPS, and EPS reported last year. We report the consensus forecast for quarterly revenue in thousands of dollars. Companies marked with an asterisk have not confirmed the date.
Of the companies reporting late Wednesday, we’ve previewed Meta Platforms, IBM, and Baker Hughes.
Company | Ticker | Consensus EPS | Year-ago EPS | Consensus Rev (000s) |
---|---|---|---|---|
Agnico-Eagle Mines | AEM | 0.43 | 0.52 | 1644.35 |
Alamos * | AGI | 0.12 | 0.07 | 250.95 |
Align Tech | ALGN | 2.26 | 1.36 | 994.48 |
Allison Transmission | ALSN | 1.75 | 1.45 | 765.51 |
Ameriprise Financial | AMP | 7.60 | 6.43 | 3860.62 |
Antero Midstream | AM | 0.20 | 0.17 | 268.96 |
Antero Resources | AR | 0.04 | 1.72 | 1079.43 |
AptarGroup | ATR | 1.27 | 0.95 | 908.53 |
ASGN Incorporated | ASGN | 1.56 | 1.79 | 1113.52 |
AvalonBay | AVB | 2.63 | 2.50 | 691.24 |
AVANGRID | AGR | 0.40 | 0.31 | 1969.51 |
Baker Hughes | BKR | 0.40 | 0.26 | 6521.65 |
Benchmark Electronics | BHE | 0.52 | 0.57 | 701.75 |
CACI Intl | CACI | 4.55 | 4.36 | 1683.92 |
Canadian Pacific * | CP | 0.92 | 0.97 | 3374.02 |
Century Communities | CCS | 1.64 | 4.44 | 803.33 |
Chemed | CHE | 4.90 | 4.74 | 558.42 |
Churchill Downs | CHDN | 0.84 | 1.62 | 568.55 |
Community Health | CYH | -0.16 | -0.52 | 3036.83 |
CONMED | CNMD | 0.83 | 0.77 | 300.88 |
CVB Financial | CVBF | 0.40 | 0.46 | 134.52 |
Edwards Lifesciences | EW | 0.59 | 0.61 | 1480.58 |
Element Solutions | ESI | 0.33 | 0.36 | 606.93 |
Employers Holdings | EIG | 0.69 | 0.56 | 214.70 |
EPR Properties | EPR | 1.38 | 1.22 | 153.55 |
EQT Corp. | EQT | -0.09 | 1.04 | 1150.90 |
Equinix | EQIX | 7.81 | 7.73 | 2057.32 |
Ethan Allen | ETD | 0.72 | 1.11 | 168.20 |
Everest Group | EG | 11.25 | n/a | 3850.86 |
First Interstate Bancsystem | FIBK | 0.62 | 0.80 | 258.97 |
Flex | FLEX | 0.58 | 0.63 | 7520.31 |
Flowserve | FLS | 0.43 | 0.09 | 1028.99 |
Fortune Brands Innovations | FBIN | 1.09 | n/a | 1254.52 |
FTAI Aviation Ltd. | FTAI | 0.42 | -0.11 | 299.85 |
Globe Life | GL | 2.65 | 2.15 | 1386.27 |
Goosehead Insurance | GSHD | 0.30 | 0.24 | 70.38 |
Graco | GGG | 0.73 | 0.66 | 557.12 |
IBM | IBM | 2.12 | 1.81 | 14727.60 |
ICON plc | ICLR | 3.27 | 3.00 | 2053.20 |
IDEX Corp | IEX | 1.89 | 2.14 | 792.54 |
IMAX | IMAX | 0.23 | -0.05 | 100.76 |
Impinj | PI | -0.10 | 0.34 | 64.75 |
Invitation Homes | INVH | 0.45 | 0.42 | 604.05 |
Kaiser Alum | KALU | 0.50 | 0.60 | 788.00 |
Kilroy Realty | KRC | 1.07 | 1.17 | 278.84 |
KLA Corporation | KLAC | 5.37 | 7.06 | 2354.63 |
Landstar System | LSTR | 1.71 | 2.76 | 1306.02 |
Lending Club | LC | 0.03 | 0.36 | 197.25 |
Luxfer | LXFR | 0.04 | 0.35 | 97.00 |
Mattel | MAT | 0.86 | 0.82 | 1841.53 |
MaxLinear | MXL | 0.04 | 1.05 | 139.75 |
Meta Platforms | META | 3.64 | 1.64 | 33592.34 |
Methanex 8 | MEOH | -0.05 | 0.69 | 754.57 |
Mid-America Aptmt | MAA | 2.28 | 2.19 | 540.02 |
Molina Healthcare | MOH | 4.88 | 4.36 | 8235.85 |
MYR Group | MYRG | 1.30 | 1.09 | 877.48 |
NETGEAR | NTGR | -0.04 | 0.10 | 183.85 |
Nextracker * | NXT | 0.36 | n/a | 542.85 |
O’Reilly Auto | ORLY | 10.41 | 9.17 | 4091.72 |
Oceaneering Intl | OII | 0.32 | 0.23 | 635.53 |
Pathward Financial | CASH | 1.25 | 0.81 | 155.57 |
Pegasystems | PEGA | 0.01 | -0.34 | 296.74 |
Pilgrim’s Pride | PPC | 0.42 | 1.09 | 4296.16 |
Plexus | PLXS | 1.26 | 1.78 | 1019.50 |
QuantumScape Corporation | QS | -0.19 | -0.27 | n/a |
Raymond James | RJF | 2.27 | 2.08 | 3002.63 |
Rollins | ROL | 0.25 | 0.22 | 824.35 |
Sallie Mae | SLM | 0.39 | 0.29 | 381.34 |
SEI Investments | SEIC | 0.87 | 0.77 | 482.52 |
ServiceNow | NOW | 2.56 | 1.96 | 2273.68 |
Stewart Info | STC | 0.71 | 1.37 | 573.37 |
Sun Communities | SUI | 2.48 | n/a | 938.16 |
Sunnova Energy | NOVA | -0.32 | -0.24 | 208.52 |
Teradyne | TER | 0.73 | 1.15 | 684.59 |
TriNet Group | TNET | 1.39 | 1.64 | 314.20 |
Tronox | TROX | 0.05 | 0.69 | 710.16 |
Ultra Clean Holdings | UCTT | 0.10 | 1.06 | 436.67 |
United Rentals | URI | 11.23 | 9.27 | 3691.14 |
Universal Health | UHS | 2.37 | 2.54 | 3542.71 |
Valmont | VMI | 3.75 | 3.49 | 1115.46 |
Veralto | VLTO | 0.71 | n/a | 1205.00 |
VICI Properties | VICI | 0.53 | 0.49 | 896.47 |
Viking Therapeutics | VKTX | -0.22 | n/a | n/a |
WesBanco Inc | WSBC | 0.59 | 0.85 | 148.36 |
West Fraser * | WFG | 1.38 | 2.50 | 1751.00 |
Western Union | WU | 0.39 | 0.42 | 1040.72 |
Whirlpool | WHR | 4.27 | 4.49 | 4789.70 |
Wyndham Hotels & Resorts | WH | 1.24 | 1.21 | 395.44 |
The last few years made people forget how much banks and CD’s can pay. Meanwhile, interest rates have spiked and many can afford to pay you much more, but most are keeping yields low and hoping you won’t notice.
But there is good news. To win qualified customers, some accounts are paying almost 10x the national average! That’s an incredible way to keep your money safe and earn more at the same time. Our top pick for high yield savings accounts includes other benefits as well. You can earn up to 3.80% with a Checking & Savings Account today Sign up and get up to $300 with direct deposit. No account fees. FDIC Insured.
Click here to see how much more you could be earning on your savings today. It takes just a few minutes to open an account to make your money work for you.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.