Population and Social Characteristics
Americans are Flocking to New York From These States
Published:
Americans are more likely to move to a new state than they have been in years. According to the latest estimates from the U.S. Census Bureau’s American Community Survey, 8.2 million people moved between states in 2022, more than in any year in over a decade.
While reasons for moving vary from person to person, historically high rates of interstate mobility may be tied to recent changes in the labor market — specifically, the sweeping adoption of remote work policies in the wake of the COVID-19 pandemic. Census data shows that more than 24 million Americans worked from home in 2022, compared to fewer than 9 million in 2019, the year before the pandemic.
Without needing to be within commuting distance of their office, larger shares of the population are free to choose a place to live based on other factors, including housing, climate, cost of living, and family. Whatever the explanations may be, census data shows that some states are far more popular destinations than others — and New York is drawing in more new residents from other parts of the country than nearly every other state.
An estimated 301,500 Americans relocated to New York in 2022, the sixth most of any state. Inbound moves to New York originated from each of the 49 other states, as well as Washington, D.C. in 2022.
The number of Americans who moved to New York in 2022 ranges from about 50 to nearly 38,800, depending on the state. Not surprisingly, the states reporting the largest outflow of residents to New York include many of the most populous states in the country, as well as several states that share a border with New York.
These are the states the most Americans are leaving for New York.
Rank | Geography | Residents who moved to New York in 2022 | Pct. all inbound moves to New York |
---|---|---|---|
50 | North Dakota | 47 | 0.02 |
49 | South Dakota | 219 | 0.07 |
48 | West Virginia | 231 | 0.08 |
47 | Alaska | 387 | 0.13 |
46 | Arkansas | 430 | 0.14 |
45 | Idaho | 451 | 0.15 |
44 | New Mexico | 455 | 0.15 |
43 | Hawaii | 475 | 0.16 |
42 | Nebraska | 640 | 0.21 |
41 | Louisiana | 719 | 0.24 |
40 | Mississippi | 769 | 0.26 |
39 | Alabama | 804 | 0.27 |
38 | Wyoming | 922 | 0.31 |
37 | Montana | 1,092 | 0.36 |
36 | Kentucky | 1,167 | 0.39 |
35 | Utah | 1,182 | 0.39 |
34 | Iowa | 1,788 | 0.59 |
33 | Minnesota | 1,922 | 0.64 |
32 | Rhode Island | 1,993 | 0.66 |
31 | Kansas | 2,097 | 0.70 |
30 | Tennessee | 2,164 | 0.72 |
29 | Delaware | 2,179 | 0.72 |
28 | Nevada | 2,215 | 0.73 |
27 | Indiana | 2,426 | 0.80 |
26 | Missouri | 2,589 | 0.86 |
25 | Maine | 2,949 | 0.98 |
24 | Oklahoma | 3,095 | 1.03 |
23 | Wisconsin | 3,411 | 1.13 |
22 | South Carolina | 3,432 | 1.14 |
21 | New Hampshire | 3,663 | 1.22 |
20 | Ohio | 3,714 | 1.23 |
19 | Michigan | 3,851 | 1.28 |
18 | Oregon | 3,883 | 1.29 |
17 | Vermont | 4,092 | 1.36 |
16 | Arizona | 4,661 | 1.55 |
15 | Washington | 4,683 | 1.55 |
14 | Colorado | 5,720 | 1.90 |
13 | District of Columbia | 5,861 | 1.94 |
12 | Maryland | 7,787 | 2.58 |
11 | Illinois | 8,679 | 2.88 |
10 | Georgia | 8,889 | 2.95 |
9 | North Carolina | 10,915 | 3.62 |
8 | Virginia | 11,990 | 3.98 |
7 | Texas | 12,233 | 4.06 |
6 | Connecticut | 14,981 | 4.97 |
5 | Massachusetts | 20,673 | 6.86 |
4 | Florida | 21,300 | 7.07 |
3 | Pennsylvania | 28,184 | 9.35 |
2 | California | 34,681 | 11.50 |
1 | New Jersey | 38,771 | 12.86 |
Want retirement to come a few years earlier than you’d planned? Or are you ready to retire now, but want an extra set of eyes on your finances?
Now you can speak with up to 3 financial experts in your area for FREE. By simply clicking here you can begin to match with financial professionals who can help you build your plan to retire early. And the best part? The first conversation with them is free.
Click here to match with up to 3 financial pros who would be excited to help you make financial decisions.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.