by Jon C. Ogg
Many market pundits made 2007 Stock picks and there are some more we have been compiling, but these are the ones you may have most easily found. How many websites out there actually track how Cramer does compared to the overall market? Too many with too subjective of data. What we decided to do this year was track MANY different 2007 STOCK PICKS that have been published out there. Now it is true that many 2007 picks were made before the end of the year and that Cramer made his picks in the immediate days after the start of 2007. But the 2007 list has to be kept consistent and we are tracking these picks as of the adjusted share prices for the close on DEC 29, 2006. Share prices will be adjusted for dividends and splits as the year goes on, so the yield will already be taken into account.
We are also not doing a comparative analysis based on any groups in their entirety or on the stock moves yet, because no one would ever blindly follow anyone on all of the picks because of parameters and because of logic. We are also only 1 month into the year and these were picks for ALL 2007 instead of just JANUARY 2007.
Sure, we wanted to see how Cramer did; but we really want to see how everyone did on their 2007 picks. I also pulled the picks based on name recognition from others, so there would be some recognition out there. Actually 6/9 of Cramer’s TOP 2007 picks are higher year-to-date. The "Newsletter Advisors" picks (that I picked out for name recognition) are 3/3 UP. SMART MONEY Magazine’s picks are 9/12 UP. Fortune Magazine picks are up 6/10. The William Blair picks from FORBES Magazine so far are up 3/5. Keep in mind that the NASDAQ is UP roughly 20 points, the S&P 500 is up almost 50 points, and the DJIA is up almost 160 points; so all of the market indices are up for the year. Keep in mind that this is a huge list, but you can see how each pick has done.
FORBES (William Blair) | 31-Dec | 31-Jan | Up/Down | |
Amgen | AMGN | $68.31 | $ 70.37 | UP |
Gilead | GILD | $64.93 | $ 64.32 | DOWN |
Paychex | PAYX | $39.33 | $ 40.01 | UP |
Pepsico | PEP | $62.55 | $ 65.24 | UP |
Taiwan Semi | TSM | $10.93 | $ 10.91 | DOWN |
FORTUNE | ||||
AIG | AIG | $71.66 | $ 68.45 | DOWN |
Altria | MO | $85.82 | $ 87.39 | UP |
ConocoPhillips | COP | $71.95 | $ 66.41 | DOWN |
Diamond Offshore | DO | $79.94 | $ 84.44 | UP |
General Dynamics | GD | $74.14 | $ 78.15 | UP |
Joy Global | JOYG | $48.34 | $ 46.47 | DOWN |
Microsoft | MSFT | $29.86 | $ 30.86 | UP |
J.P.Morgan | JPM | $47.96 | $ 50.93 | UP |
RadioShack | RSH | $16.78 | $ 22.10 | UP |
Southwest Airlines | LUV | $15.32 | $ 15.10 | DOWN |
SMART MONEY 2007 | ||||
Dow Chemical | DOW | $39.90 | $ 41.54 | UP |
Rohm & Haas | ROH | $51.12 | $ 52.06 | UP |
Yahoo! | YHOO | $25.54 | $ 28.31 | UP |
Amazon.com | AMZN | $39.46 | $ 37.67 | DOWN |
St. Paul Travelers | STA | $53.69 | $ 50.85 | DOWN |
Hartford Financial | HIG | $93.31 | $ 94.91 | UP |
Diageo | DEO | $79.31 | $ 78.73 | DOWN |
Anheuser-Busch | BUD | $49.20 | $ 50.97 | UP |
Goldman Sachs | GS | $199.02 | $ 212.16 | UP |
Lehman | LEH | $78.12 | $ 82.24 | UP |
China Mobile | CHL | $43.22 | $ 46.15 | UP |
Coca-Cola Hellenic | CCH | $39.60 | $ 40.27 | UP |
NEWSLETTER ADVISORS | ||||
Louis Navallier | ||||
Schlumberger | SLB | $63.16 | $ 63.49 | UP |
Tom Gardner | ||||
Bed Bath & Beyond | BBBY | $38.10 | $ 42.19 | UP |
Bernie Schaeffer | ||||
UTStarcom | UTSI | $8.75 | $ 8.83 | UP |
Cramer’s 2007 Picks | ||||
Speculative: | ||||
Level 3 Communications | LVLT | $5.60 | $ 6.20 | UP |
Rite Aid | RAD | $5.44 | $ 6.16 | UP |
Savient Pharmaceuticals | SVNT | $11.21 | $ 14.93 | UP |
Growth: | ||||
New York Stock Exchange | NYX | $97.20 | $ 99.98 | UP |
Apple | AAPL | $92.57 | $ 85.73 | DOWN |
Cisco Systems | CSCO | $27.33 | $ 26.62 | DOWN |
Value: | ||||
Altria | MO | $85.82 | $ 87.39 | UP |
Goldman Sachs | GS | $199.02 | $ 212.16 | UP |
Halliburton | HAL | $31.05 | $ 29.54 | DOWN |
DJIA | 12,463.15 | 12,621.69 | UP | |
NASDAQ | 2,415.29 | 2,463.93 | UP | |
S&P 500 | 1418.30 | 1438.24 | UP |
In 20 Years, I Haven’t Seen A Cash Back Card This Good
After two decades of reviewing financial products I haven’t seen anything like this. Credit card companies are at war, handing out free rewards and benefits to win the best customers.
A good cash back card can be worth thousands of dollars a year in free money, not to mention other perks like travel, insurance, and access to fancy lounges.
Our top pick today pays up to 5% cash back, a $200 bonus on top, and $0 annual fee. Click here to apply before they stop offering rewards this generous.
Flywheel Publishing has partnered with CardRatings for our coverage of credit card products. Flywheel Publishing and CardRatings may receive a commission from card issuers.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.