
What makes a company a great place to work? According to Glassdoor’s “2019 Best Places To Work,” it is a combination of, among other things, strong management, benefits, culture, and work-life balance.
“The 100 Best Places To Work” is part of Glassdoor’s 11th annual Employees’ Choice Awards. The top 100 list covers large companies — those with more than 1,000 employees. The period during which the research was collected ran from Oct. Dec. 23, 2017 to Oct. 21, 2018. Each company considered had to have at least 75 “approved reviews” from workers based in the United States.
Much of the high end of the list includes technology companies and consulting firms, but they do not dominate the top 25.
The leading companies include consulting firms Bain, Boston Consulting Group, and McKinsey & Company. The tech companies in the top 25 include some of the most well-known companies in the industry, such as LinkedIn, Google, Facebook, and Salesforce. There are also several lesser-known tech companies, such as Zoom Video Communications, Procore Technologies, HubSpot, and DocuSign.
The top of the list also includes several consumer-facing companies that deal with hundreds of thousands, sometimes millions, of customers a year. These businesses include In-N-Out Burger, lululemon, Southwest Airlines, and Trader Joe’s.
Glassdoor’s “2019 Best Places To Work” is one of the most widely followed ratings of well-regarded companies. According to Glassdoor, it is its most widely followed research each year. That, in turn, provides a benefit to the companies, which pick up some positive exposure they are not likely to get anywhere else.
We’ve added for each company the latest annual revenue figures.
Rank | Company | Company Rating | Annual Revenue |
---|---|---|---|
100 | Morgan Stanley | 4.2 | $37.95 billion |
99 | World Wide Technology | 4.2 | $10.4 billion |
98 | Kaiser Permanente | 4.2 | $72.7 billion |
97 | FLIK Hospitality Group | 4.2 | $116.3 million |
96 | Raising Cane’s | 4.2 | $966 million |
95 | EY | 4.2 | $34.8 billion |
94 | Chevron | 4.2 | $141.72 billion |
93 | BOK Financial | 4.2 | $1.54 billion |
92 | Expedia Group | 4.2 | $10.06 billion |
91 | Gensler | 4.2 | $1.19 billion |
90 | Sport Clips | 4.2 | $1.5 billion |
89 | Texas Health Resources | 4.2 | $4.5 billion |
88 | Accenture | 4.2 | $36.77 billion |
87 | HP Inc | 4.2 | $52.06 billion |
86 | Edward Jones | 4.2 | $7.5 billion |
85 | FedEx Freight | 4.2 | $64.45 billion |
84 | Massachusetts General Hospital | 4.2 | $8.76 billion |
83 | Phoenix Children’s Hospital | 4.2 | $1.19 billion |
82 | NetApp | 4.2 | $5.91 billion |
81 | Discount Tire | 4.2 | $4.4 billion |
80 | Deloitte | 4.2 | $43.2 billion |
79 | Costco Wholesale | 4.2 | $32.36 billion |
78 | Great Lakes Caring | 4.2 | $565.2 million |
77 | Texas Instruments | 4.3 | $3.75 billion |
76 | Kimpton Hotels & Restaurants | 4.3 | $1.78 billion |
75 | Goldman Sachs | 4.3 | $32.07 billion |
74 | Aptive Environmental | 4.3 | $37 million |
73 | BAYADA Home Health Care | 4.3 | $1.2 billion |
72 | Omni Hotels | 4.3 | $2 billion |
71 | Apple | 4.3 | $265.6 billion |
70 | Travelers | 4.3 | $28.9 billion |
69 | Cisco Systems | 4.3 | $49.33 billion |
68 | MD Anderson Cancer Center | 4.3 | $4.28 billion |
67 | VIPKID | 4.3 | $517.8 million |
66 | Memorial Sloan Kettering | 4.3 | $4.45 billion |
65 | Oshkosh Corporation | 4.3 | $7.71 billion |
64 | NewYork-Presbyterian Hospital | 4.3 | $16.11 billion |
63 | John Deere | 4.3 | $29.7 billion |
62 | Paycom | 4.3 | $433.01 million |
61 | Hilti North America | 4.3 | $5.13 billion |
60 | Rose International | 4.3 | $324 million |
59 | T-Mobile | 4.3 | $40.6 billion |
58 | AppDynamics | 4.3 | $150.6 million |
57 | Keller Williams | 4.3 | $67.1 billion |
56 | Boston Scientific | 4.3 | $9.05 billion |
55 | AvalonBay Communities | 4.3 | $2.16 billion |
54 | ABC Supply Co | 4.3 | $9.3 billion |
53 | Vi | 4.3 | $1.16 billion |
52 | Northside Hospital | 4.3 | $7 billion |
51 | VMware | 4.3 | $496 million |
50 | Crowe | 4.3 | $3.7 billion |
49 | Johnson & Johnson | 4.3 | $76.45 billion |
48 | SpaceX | 4.3 | $1.04 billion |
47 | The Clorox Company | 4.3 | $6.12 billion |
46 | Wegmans Food Markets | 4.3 | $8.7 billion |
45 | Nebraska Furniture Mart | 4.3 | $1.22 billion |
44 | Kronos Incorporated | 4.3 | $1.3 billion |
43 | Equity Residential | 4.3 | $2.47 billion |
42 | Blizzard Entertainment | 4.3 | $7.02 billion |
41 | Cengage | 4.3 | $1.46 billion |
40 | TaskUs | 4.3 | $117.3 million |
39 | NIH | 4.3 | N/A |
38 | Intuit | 4.3 | $5.96 billion |
37 | E&J Gallo Winery | 4.3 | $4.8 billion |
36 | NVIDIA | 4.3 | $9.7 billion |
35 | Trilogy Health Services | 4.3 | N/A |
34 | Microsoft | 4.3 | $110.36 billion |
33 | Illumina | 4.3 | $2.29 billion |
32 | Compass | 4.4 | $14.76 billion |
31 | H-E-B | 4.4 | $25 billion |
30 | Adobe | 4.4 | $7.3 billion |
29 | Navy Federal Credit Union | 4.4 | $6.03 billion |
28 | Delta Air Lines | 4.4 | $44.24 billion |
27 | SAP | 4.4 | $23.5 billion |
26 | Fast Enterprises | 4.4 | $79.55 million |
25 | Smile Brands | 4.4 | $118.08 million |
24 | Lawrence Livermore National Laboratory | 4.4 | N/A |
23 | Trader Joe’s | 4.4 | $13.3 billion |
22 | Sammons Financial Group | 4.4 | $1.13 billion |
21 | Ryan, LLC | 4.4 | $394.74 million |
20 | Paylocity | 4.4 | $377.58 million |
19 | McKinsey & Company | 4.4 | $10 billion |
18 | Ultimate Software | 4.4 | $940.7 million |
17 | DocuSign | 4.4 | $518 million |
16 | HubSpot | 4.4 | $375.6 million |
15 | Power Home Remodeling | 4.4 | $520 million |
14 | Slalom | 4.4 | $1 billion |
13 | St. Jude Children’s Research Hospital | 4.4 | $1.97 million |
12 | Intuitive Surgical | 4.4 | $3.13 billion |
11 | Salesforce | 4.4 | $10.48 billion |
10 | Southwest Airlines | 4.4 | $21.17 billion |
9 | lululemon | 4.4 | $2.65 billion |
8 | 4.4 | $110.86 billion | |
7 | 4.5 | $40.65 billion | |
6 | 4.5 | $2.99 billion | |
5 | Boston Consulting Group | 4.5 | $6.3 billion |
4 | Procore Technologies | 4.5 | $55.6 million |
3 | In-N-Out Burger | 4.5 | $575 million |
2 | Zoom Video Communications | 4.5 | $27.31 million |
1 | Bain & Company | 4.6 | $3.4 billion |
Are You Still Paying With a Debit Card?
The average American spends $17,274 on debit cards a year, and it’s a HUGE mistake. First, debit cards don’t have the same fraud protections as credit cards. Once your money is gone, it’s gone. But more importantly you can actually get something back from this spending every time you swipe.
Issuers are handing out wild bonuses right now. With some you can earn up to 5% back on every purchase. That’s like getting a 5% discount on everything you buy!
Our top pick is kind of hard to imagine. Not only does it pay up to 5% back, it also includes a $200 cash back reward in the first six months, a 0% intro APR, and…. $0 annual fee. It’s quite literally free money for any one that uses a card regularly. Click here to learn more!
Flywheel Publishing has partnered with CardRatings to provide coverage of credit card products. Flywheel Publishing and CardRatings may receive a commission from card issuers.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.