Special Report
California's Crime Rate Has Been Worse Than Average For Decades
Published:
Violent crime has been trending downward in the United States for decades. According to the FBI, the U.S. violent crime rate — a population-adjusted measure that includes incidents of robbery, homicide, and aggravated assault — fell by nearly 90% between the mid-1990s and mid-2010s. Though a historic surge in homicides helped drive the violent crime rate up in 2020, the U.S. remains far safer than it was at any point in the 1990s.
Over the 26 year period of comprehensive FBI data, beginning in 1995 and going through 2020, the number of violent crimes reported annually in the U.S. ranged from about 1.8 million, down to less than 1.2 million. Over the same period, the violent crime rate peaked at 684 incidents for every 100,000 people in 1995, and hit a multi-decade low of 362 per 100,000 in 2014.
The FBI also tracks violent crime rates at the state level, and in California, criminal violence tends to be more concentrated than it is nationwide. Every year between 1995 and 2020, the violent crime rate in California exceeded the national rate, often by a wide margin.
Still, like the U.S. as a whole, California is much safer now than it was in the 1990s. As of 2020, California’s violent crime rate was 46% lower than it was in 1995.
While some factors that led to the reduction of criminal violence remain unknown, experts have identified several likely underlying causes. According to a report from the Brennan Center for Justice, a non-profit policy institute, these include an aging population, declining alcohol use, increased policing and incarceration, and several economic conditions related to inflation, unemployment, and consumer confidence.
While homicide is the most serious violent offense in the FBI’s hierarchy of violent offenses, it is also the least common. In the last 26 years, homicides have never accounted for more than 1.3% of all violent crimes reported in California. In contrast, aggravated assault has accounted for over half of all violent offenses reported in California every year.
Year | Violent crimes per 100,000 people in California | Violent crimes per 100,000 people in U.S. | Total violent crimes in California | Total violent crimes in U.S. |
---|---|---|---|---|
1995 | 966.0 | 684.5 | 305,154 | 1,798,792 |
1996 | 862.7 | 636.6 | 274,996 | 1,688,540 |
1997 | 798.3 | 611.0 | 257,582 | 1,636,099 |
1998 | 703.7 | 567.6 | 229,883 | 1,533,887 |
1999 | 627.2 | 523.0 | 207,879 | 1,426,044 |
2000 | 621.6 | 506.5 | 210,531 | 1,425,486 |
2001 | 615.2 | 504.5 | 212,867 | 1,439,480 |
2002 | 595.4 | 494.4 | 208,388 | 1,423,677 |
2003 | 579.6 | 475.8 | 205,551 | 1,383,676 |
2004 | 527.8 | 463.2 | 189,175 | 1,360,088 |
2005 | 526.0 | 469.0 | 190,178 | 1,390,745 |
2006 | 533.5 | 479.3 | 194,483 | 1,435,123 |
2007 | 524.1 | 471.8 | 191,561 | 1,422,970 |
2008 | 504.2 | 458.6 | 185,329 | 1,394,461 |
2009 | 473.3 | 431.9 | 174,934 | 1,325,896 |
2010 | 439.6 | 404.5 | 164,133 | 1,251,248 |
2011 | 411.2 | 387.1 | 154,943 | 1,206,031 |
2012 | 423.5 | 387.8 | 160,944 | 1,217,057 |
2013 | 402.6 | 369.1 | 154,739 | 1,168,298 |
2014 | 396.4 | 361.6 | 153,763 | 1,153,022 |
2015 | 428.0 | 373.7 | 166,883 | 1,199,310 |
2016 | 444.8 | 397.5 | 174,796 | 1,285,606 |
2017 | 453.3 | 394.9 | 178,597 | 1,283,875 |
2018 | 447.5 | 383.4 | 176,604 | 1,252,399 |
2019 | 442.1 | 380.8 | 174,341 | 1,250,393 |
2020 | 442.0 | 398.5 | 174,026 | 1,313,105 |
Finding a qualified financial advisor doesn’t have to be hard. SmartAsset’s free tool matches you with up to 3 fiduciary financial advisors in your area in 5 minutes. Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests. If you’re ready to be matched with local advisors that can help you achieve your financial goals, get started now.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.