Special Report
Illinois Has Ranked Among the Most Dangerous States in the Country for Decades
Published:
Violent crime has been trending downward in the United States for decades. According to the FBI, the U.S. violent crime rate — a population-adjusted measure that includes incidents of robbery, homicide, and aggravated assault — fell by nearly 90% between the mid-1990s and mid-2010s. Though a historic surge in homicides helped drive the violent crime rate up in 2020, the U.S. remains far safer than it was at any point in the 1990s.
Over the 26 year period of comprehensive FBI data, beginning in 1995 and going through 2020, the number of violent crimes reported annually in the U.S. ranged from about 1.8 million, down to less than 1.2 million. Over the same period, the violent crime rate peaked at 684 incidents for every 100,000 people in 1995, and hit a multi-decade low of 362 per 100,000 in 2014.
The FBI also tracks violent crime rates at the state level, and in Illinois, criminal violence tends to be more concentrated than it is nationwide. Every year between 1995 and 2020, the violent crime rate in Illinois exceeded the national rate, often by a wide margin — and from 1995 through 2002, Illinois’ violent crime rate ranked in the top 10 among the 50 states.
Still, like the U.S. as a whole, Illinois is much safer now than it was in the 1990s. As of 2020, Illinois’ violent crime rate was 57% lower than it was in 1995.
While some factors that led to the reduction of criminal violence remain unknown, experts have identified several likely underlying causes. According to a report from the Brennan Center for Justice, a non-profit policy institute, these include an aging population, declining alcohol use, increased policing and incarceration, and several economic conditions related to inflation, unemployment, and consumer confidence.
While homicide is the most serious violent offense in the FBI’s hierarchy of violent offenses, it is also the least common. In the last 26 years, homicides have never accounted for more than 2.2% of all violent crimes reported in Illinois. In contrast, aggravated assault has accounted for over half of all violent offenses reported in Illinois every year.
Year | Violent crimes per 100,000 people in Illinois | Violent crimes per 100,000 people in the U.S. | Total violent crimes in Illinois | Total violent crimes in U.S. |
---|---|---|---|---|
2020 | 425.9 | 398.5 | 53,612 | 1,313,105 |
2019 | 415.3 | 380.8 | 52,601 | 1,250,393 |
2018 | 411.4 | 383.4 | 52,343 | 1,252,399 |
2017 | 436.2 | 394.9 | 55,777 | 1,283,875 |
2016 | 436.7 | 397.5 | 56,054 | 1,285,606 |
2015 | 387.5 | 373.7 | 49,755 | 1,199,310 |
2014 | 370.9 | 361.6 | 47,775 | 1,153,022 |
2013 | 403.1 | 369.1 | 51,956 | 1,168,298 |
2012 | 416.2 | 387.8 | 53,556 | 1,217,057 |
2011 | 424.0 | 387.1 | 54,523 | 1,206,031 |
2010 | 444.9 | 404.5 | 57,132 | 1,251,248 |
2009 | 497.2 | 431.9 | 64,185 | 1,325,896 |
2008 | 525.4 | 458.6 | 67,780 | 1,394,461 |
2007 | 533.2 | 471.8 | 68,528 | 1,422,970 |
2006 | 541.6 | 479.3 | 69,498 | 1,435,123 |
2005 | 552.2 | 469.0 | 70,496 | 1,390,745 |
2004 | 545.7 | 463.2 | 69,365 | 1,360,088 |
2003 | 556.4 | 475.8 | 70,376 | 1,383,676 |
2002 | 601.9 | 494.4 | 75,759 | 1,423,677 |
2001 | 633.1 | 504.5 | 79,270 | 1,439,480 |
2000 | 653.8 | 506.5 | 81,196 | 1,425,486 |
1999 | 689.5 | 523.0 | 83,621 | 1,426,044 |
1998 | 807.7 | 567.6 | 97,291 | 1,533,887 |
1997 | 861.4 | 611.0 | 102,476 | 1,636,099 |
1996 | 890.4 | 636.6 | 105,482 | 1,688,540 |
1995 | 996.1 | 684.5 | 117,836 | 1,798,792 |
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.