Special Report
How the Crime Rate in Georgia Compares to the Rest of the Country
Published:
Violent crime has been trending downward in the United States for decades. According to the FBI, the U.S. violent crime rate — a population-adjusted measure that includes incidents of robbery, homicide, and aggravated assault — fell by nearly 90% between the mid-1990s and mid-2010s. Though a historic surge in homicides helped drive the violent crime rate up in 2020, the U.S. remains far safer than it was at any point in the 1990s.
Over the 26 year period of comprehensive FBI data, beginning in 1995 and going through 2020, the number of violent crimes reported annually in the U.S. ranged from about 1.8 million, down to less than 1.2 million. Over the same period, the violent crime rate peaked at 684 incidents for every 100,000 people in 1995, and hit a multi-decade low of 362 per 100,000 in 2014.
The FBI also tracks violent crime rates at the state level, and in Georgia, the violent crime rate has tracked closely with the national average for much of the last two and a half decades. Like the U.S. as a whole, the violent crime rate in Georgia has improved substantially since the 1990s. As of 2020, Georgia’s violent crime rate was 39% lower than it was in 1995.
While some factors that led to the reduction of criminal violence remain unknown, experts have identified several likely underlying causes. According to a report from the Brennan Center for Justice, a non-profit policy institute, these include an aging population, declining alcohol use, increased policing and incarceration, and several economic conditions related to inflation, unemployment, and consumer confidence.
While homicide is the most serious violent offense in the FBI’s hierarchy of violent offenses, it is also the least common. In the last 26 years, homicides have never accounted for more than 2.2% of all violent crimes reported in Georgia. In contrast, aggravated assault has accounted for over half of all violent offenses reported in Georgia every year.
Year | Violent crimes per 100,000 people in Georgia | Violent crimes per 100,000 people in the U.S. | Total violent crimes in Georgia | Total violent crimes in U.S. |
---|---|---|---|---|
2020 | 400.1 | 398.5 | 42,850 | 1,313,105 |
2019 | 326.2 | 380.8 | 34,666 | 1,250,393 |
2018 | 338.9 | 383.4 | 35,619 | 1,252,399 |
2017 | 356.5 | 394.9 | 37,118 | 1,283,875 |
2016 | 390.4 | 397.5 | 40,268 | 1,285,606 |
2015 | 381.3 | 373.7 | 38,891 | 1,199,310 |
2014 | 385.8 | 361.6 | 38,955 | 1,153,022 |
2013 | 375.4 | 369.1 | 37,519 | 1,168,298 |
2012 | 380.0 | 387.8 | 37,675 | 1,217,057 |
2011 | 374.6 | 387.1 | 36,762 | 1,206,031 |
2010 | 402.3 | 404.5 | 39,068 | 1,251,248 |
2009 | 428.0 | 431.9 | 42,073 | 1,325,896 |
2008 | 488.9 | 458.6 | 47,353 | 1,394,461 |
2007 | 491.5 | 471.8 | 46,917 | 1,422,970 |
2006 | 477.9 | 479.3 | 44,754 | 1,435,123 |
2005 | 445.9 | 469.0 | 40,725 | 1,390,745 |
2004 | 451.0 | 463.2 | 40,217 | 1,360,088 |
2003 | 454.5 | 475.8 | 39,435 | 1,383,676 |
2002 | 459.6 | 494.4 | 39,271 | 1,423,677 |
2001 | 495.7 | 504.5 | 41,671 | 1,439,480 |
2000 | 504.7 | 506.5 | 41,319 | 1,425,486 |
1999 | 533.9 | 523.0 | 41,585 | 1,426,044 |
1998 | 572.7 | 567.6 | 43,762 | 1,533,887 |
1997 | 606.6 | 611.0 | 45,408 | 1,636,099 |
1996 | 638.7 | 636.6 | 46,966 | 1,688,540 |
1995 | 657.1 | 684.5 | 47,317 | 1,798,792 |
Start by taking a quick retirement quiz from SmartAsset that will match you with up to 3 financial advisors that serve your area and beyond in 5 minutes, or less.
Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests.
Here’s how it works:
1. Answer SmartAsset advisor match quiz
2. Review your pre-screened matches at your leisure. Check out the advisors’ profiles.
3. Speak with advisors at no cost to you. Have an introductory call on the phone or introduction in person and choose whom to work with in the future
Get started right here.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.