Special Report
How the Crime Rate in Ohio Compares to the Rest of the Country
Published:
Violent crime has been trending downward in the United States for decades. According to the FBI, the U.S. violent crime rate — a population-adjusted measure that includes incidents of robbery, homicide, and aggravated assault — fell by nearly 90% between the mid-1990s and mid-2010s. Though a historic surge in homicides helped drive the violent crime rate up in 2020, the U.S. remains far safer than it was at any point in the 1990s.
Over the 26 year period of comprehensive FBI data, beginning in 1995 and going through 2020, the number of violent crimes reported annually in the U.S. ranged from about 1.8 million, down to less than 1.2 million. Over the same period, the violent crime rate peaked at 684 incidents for every 100,000 people in 1995, and hit a multi-decade low of 362 per 100,000 in 2014.
The FBI also tracks violent crime rates at the state level, and Ohio has been safer than the U.S. as a whole for over two and a half decades. Every year between 1995 and 2020, the violent crime rate in Ohio has been lower than the national rate, often by a wide margin.
Like the U.S. as a whole, the violent crime rate in Ohio has improved substantially since the 1990s. As of 2020, Ohio’s violent crime rate was 36% lower than it was in 1995.
While some factors that led to the reduction of criminal violence remain unknown, experts have identified several likely underlying causes. According to a report from the Brennan Center for Justice, a non-profit policy institute, these include an aging population, declining alcohol use, increased policing and incarceration, and several economic conditions related to inflation, unemployment, and consumer confidence.
While homicide is the most serious violent offense in the FBI’s hierarchy of violent offenses, it is also the least common. In the last 26 years, homicides have never accounted for more than 2.3% of all violent crimes reported in Ohio. In contrast, aggravated assault has accounted for at least 40% of all violent offenses reported in Ohio every year.
Year | Violent crimes per 100,000 people in Ohio | Violent crimes per 100,000 people in the U.S. | Total violent crimes in Ohio | Total violent crimes in U.S. |
---|---|---|---|---|
2020 | 308.8 | 398.5 | 36,104 | 1,313,105 |
2019 | 296.0 | 380.8 | 34,618 | 1,250,393 |
2018 | 294.8 | 383.4 | 34,426 | 1,252,399 |
2017 | 296.8 | 394.9 | 34,621 | 1,283,875 |
2016 | 307.7 | 397.5 | 35,759 | 1,285,606 |
2015 | 296.2 | 373.7 | 34,373 | 1,199,310 |
2014 | 285.7 | 361.6 | 33,130 | 1,153,022 |
2013 | 291.4 | 369.1 | 33,722 | 1,168,298 |
2012 | 301.5 | 387.8 | 34,827 | 1,217,057 |
2011 | 305.2 | 387.1 | 35,218 | 1,206,031 |
2010 | 314.7 | 404.5 | 36,306 | 1,251,248 |
2009 | 331.9 | 431.9 | 38,305 | 1,325,896 |
2008 | 352.0 | 458.6 | 40,436 | 1,394,461 |
2007 | 355.4 | 471.8 | 40,759 | 1,422,970 |
2006 | 361.5 | 479.3 | 41,491 | 1,435,123 |
2005 | 350.1 | 469.0 | 40,162 | 1,390,745 |
2004 | 338.7 | 463.2 | 38,787 | 1,360,088 |
2003 | 333.9 | 475.8 | 38,185 | 1,383,676 |
2002 | 351.7 | 494.4 | 40,128 | 1,423,677 |
2001 | 351.4 | 504.5 | 40,023 | 1,439,480 |
2000 | 334.1 | 506.5 | 37,935 | 1,425,486 |
1999 | 316.4 | 523.0 | 35,616 | 1,426,044 |
1998 | 362.5 | 567.6 | 40,628 | 1,533,887 |
1997 | 435.4 | 611.0 | 48,706 | 1,636,099 |
1996 | 428.7 | 636.6 | 47,896 | 1,688,540 |
1995 | 482.5 | 684.5 | 53,799 | 1,798,792 |
Want retirement to come a few years earlier than you’d planned? Or are you ready to retire now, but want an extra set of eyes on your finances?
Now you can speak with up to 3 financial experts in your area for FREE. By simply clicking here you can begin to match with financial professionals who can help you build your plan to retire early. And the best part? The first conversation with them is free.
Click here to match with up to 3 financial pros who would be excited to help you make financial decisions.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.