Special Report
The Cheapest and Most Expensive Housing Markets in California
Published:
Home prices have surged in the U.S. in recent years. Driven by rising demand and supply constraints during the pandemic, the median home sale price spiked by nearly 50% from the second quarter of 2020 to Q3 in 2022. While the sale price of a typical American home has fallen in recent months since, housing prices remain at historic highs.
Not only have home values soared, but borrowing costs for home buyers have also climbed. The average interest rate on a 30-year fixed mortgage has been above 6% since September 2022, a high not seen in nearly a decade and a half. In a market defined by high prices and high mortgage rates, homeownership has become prohibitively expensive for a large number of Americans.
Still, housing prices are also subject to a number of factors that can be isolated from broader, nationwide market trends — and location is one of them. Two homes that are virtually identical can vary in price by hundreds of thousands of dollars, depending on where they are. And for prospective homeowners on a budget, some California cities are far more affordable than others.
According to five-year estimates from the U.S. Census Bureau’s 2022 American Community Survey, the typical home in California is worth $659,300. But across the 50 cities and towns in the state with populations of at least 125,000, median home values range from about $300,000 to nearly $1.7 million.
In any local market, home prices are often a reflection of what residents can afford. In California, many of the least expensive cities for homebuyers are not high-income areas. Of the 50 California cities with available data from the ACS, 26 have a median home value that is less than the statewide median. In all but five of these places, the typical household earns less than the statewide median household income of $91,905. Similarly, most of California’s more expensive housing markets have higher earning populations.
Rank | Places in California with at least 125,000 residents | Median home value ($) | Homeownership rate (%) | Median household income ($) | Total Population |
---|---|---|---|---|---|
1 | Sunnyvale | 1,680,700 | 44.4 | 174,506 | 154,573 |
2 | Santa Clara | 1,440,200 | 41.9 | 165,352 | 128,058 |
3 | San Francisco | 1,348,700 | 38.6 | 136,689 | 851,036 |
4 | Fremont | 1,231,500 | 60.7 | 169,023 | 228,795 |
5 | San Jose | 1,149,600 | 55.8 | 136,010 | 1,001,176 |
6 | Irvine | 1,025,700 | 43.9 | 122,948 | 304,527 |
7 | Glendale | 992,000 | 34.2 | 81,219 | 194,512 |
8 | Pasadena | 981,600 | 42.1 | 97,818 | 137,554 |
9 | Huntington Beach | 976,800 | 55.7 | 114,747 | 197,481 |
10 | Torrance | 962,300 | 54.8 | 109,554 | 145,454 |
11 | Thousand Oaks | 900,600 | 69.2 | 125,399 | 126,532 |
12 | Oakland | 883,800 | 42.1 | 94,389 | 437,825 |
13 | Orange | 848,200 | 58.9 | 109,335 | 138,728 |
14 | Los Angeles | 822,600 | 36.6 | 76,244 | 3,881,041 |
15 | Fullerton | 791,000 | 51.6 | 99,279 | 142,280 |
16 | San Diego | 783,300 | 47.6 | 98,657 | 1,383,987 |
17 | Hayward | 775,700 | 56.5 | 105,371 | 160,602 |
18 | Anaheim | 713,600 | 46.6 | 88,538 | 347,111 |
19 | Long Beach | 709,700 | 40.6 | 78,995 | 462,293 |
20 | Concord | 706,700 | 61.1 | 107,789 | 125,007 |
21 | Simi Valley | 704,200 | 72.8 | 112,144 | 126,153 |
22 | Garden Grove | 702,600 | 54.0 | 86,139 | 171,637 |
23 | Santa Clarita | 669,200 | 71.1 | 116,186 | 225,850 |
24 | Santa Rosa | 661,700 | 55.7 | 92,604 | 178,221 |
25 | Rancho Cucamonga | 657,400 | 63.3 | 105,534 | 174,696 |
26 | Chula Vista | 647,100 | 59.9 | 101,984 | 276,103 |
27 | Oceanside | 644,600 | 57.9 | 86,701 | 173,722 |
28 | Corona | 624,200 | 63.1 | 103,727 | 158,346 |
29 | Santa Ana | 624,000 | 44.8 | 84,210 | 311,379 |
30 | Escondido | 616,400 | 51.8 | 77,554 | 151,114 |
31 | Roseville | 596,700 | 68.1 | 112,265 | 148,879 |
32 | Oxnard | 587,200 | 54.6 | 90,409 | 202,279 |
33 | Salinas | 573,600 | 47.1 | 84,250 | 162,783 |
34 | Elk Grove | 560,500 | 73.8 | 115,864 | 176,105 |
35 | Pomona | 524,700 | 53.9 | 73,515 | 149,831 |
36 | Vallejo | 515,500 | 58.7 | 86,112 | 125,132 |
37 | Ontario | 513,000 | 55.7 | 78,070 | 176,326 |
38 | Fontana | 506,600 | 66.6 | 93,230 | 209,279 |
39 | Riverside | 485,500 | 55.5 | 83,448 | 316,076 |
40 | Sacramento | 450,500 | 50.7 | 78,954 | 523,600 |
41 | Moreno Valley | 421,400 | 63.0 | 82,637 | 209,578 |
42 | Palmdale | 397,500 | 66.5 | 78,414 | 166,895 |
43 | Stockton | 382,000 | 51.7 | 71,612 | 320,030 |
44 | Modesto | 381,800 | 57.7 | 73,375 | 218,308 |
45 | Lancaster | 368,800 | 57.1 | 71,367 | 171,465 |
46 | San Bernardino | 347,100 | 48.9 | 61,323 | 221,041 |
47 | Fresno | 321,800 | 48.1 | 63,001 | 541,528 |
48 | Bakersfield | 320,600 | 60.2 | 73,827 | 404,321 |
49 | Visalia | 316,600 | 60.0 | 75,658 | 141,466 |
50 | Victorville | 300,600 | 59.7 | 65,746 | 134,417 |
The thought of burdening your family with a financial disaster is most Americans’ nightmare. However, recent studies show that over 100 million Americans still don’t have proper life insurance in the event they pass away.
Life insurance can bring peace of mind – ensuring your loved ones are safeguarded against unforeseen expenses and debts. With premiums often lower than expected and a variety of plans tailored to different life stages and health conditions, securing a policy is more accessible than ever.
A quick, no-obligation quote can provide valuable insight into what’s available and what might best suit your family’s needs. Life insurance is a simple step you can take today to help secure peace of mind for your loved ones tomorrow.
Click here to learn how to get a quote in just a few minutes.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.