Special Report
The Cheapest and Most Expensive Housing Markets in Florida
Published:
Home prices have surged in the U.S. in recent years. Driven by rising demand and supply constraints during the pandemic, the median home sale price spiked by nearly 50% from the second quarter of 2020 to Q3 in 2022. While the sale price of a typical American home has fallen in recent months since, housing prices remain at historic highs.
Not only have home values soared, but borrowing costs for home buyers have also climbed. The average interest rate on a 30-year fixed mortgage has been above 6% since September 2022, a high not seen in nearly a decade and a half. In a market defined by high prices and high mortgage rates, homeownership has become prohibitively expensive for a large number of Americans.
Still, housing prices are also subject to a number of factors that can be isolated from broader, nationwide market trends — and location is one of them. Two homes that are virtually identical can vary in price by hundreds of thousands of dollars, depending on where they are. And for prospective homeowners on a budget, some Florida cities are far more affordable than others.
According to five-year estimates from the U.S. Census Bureau’s 2022 American Community Survey, the typical home in Florida is worth $292,200. But across the 45 cities, towns, and unincorporated communities in the state with populations of at least 75,000, median home values range from about $185,000 to nearly $600,000.
In any local market, home prices are often a reflection of what residents can afford. In Florida, many of the least expensive cities for homebuyers are not high-income areas. Of the 45 Florida cities with available data from the ACS, 20 have a median home value that is less than the statewide median. In all but six of these places, the typical household earns less than the statewide median household income of $67,917.
Rank | Places in Florida with at least 75,000 residents | Median home value ($) | Homeownership rate (%) | Median household income ($) | Total Population |
---|---|---|---|---|---|
1 | Boca Raton | 597,100 | 65.7 | 95,570 | 97,980 |
2 | Miami Beach | 532,300 | 37.0 | 65,116 | 82,400 |
3 | Kendall | 474,000 | 61.4 | 84,026 | 78,402 |
4 | Coral Springs | 453,100 | 60.0 | 87,488 | 133,801 |
5 | Miami | 433,900 | 30.1 | 54,858 | 443,665 |
6 | Fort Lauderdale | 417,600 | 54.2 | 75,376 | 182,673 |
7 | Plantation | 412,000 | 63.9 | 83,074 | 93,130 |
8 | Davie | 405,100 | 65.4 | 84,346 | 105,821 |
9 | Pembroke Pines | 379,900 | 71.0 | 77,657 | 170,472 |
10 | Miramar | 378,200 | 69.4 | 81,812 | 135,158 |
11 | Alafaya | 361,800 | 63.4 | 93,251 | 91,531 |
12 | The Villages | 346,900 | 94.4 | 73,415 | 79,108 |
13 | Hollywood | 345,300 | 56.6 | 61,958 | 152,764 |
14 | Tampa | 333,200 | 50.5 | 66,802 | 388,768 |
15 | Orlando | 332,700 | 39.2 | 66,292 | 307,738 |
16 | West Palm Beach | 324,800 | 49.8 | 64,044 | 117,588 |
17 | Hialeah | 324,300 | 47.4 | 49,531 | 222,996 |
18 | Fort Myers | 318,900 | 48.6 | 57,403 | 88,699 |
19 | Homestead | 316,200 | 44.9 | 57,739 | 79,996 |
20 | Cape Coral | 302,400 | 77.4 | 72,474 | 198,912 |
21 | Miami Gardens | 299,700 | 64.7 | 56,071 | 111,618 |
22 | Sunrise | 296,100 | 69.6 | 66,001 | 96,510 |
23 | Pompano Beach | 293,300 | 53.1 | 61,155 | 111,790 |
24 | Port St. Lucie | 292,900 | 82.8 | 75,040 | 210,520 |
25 | Riverview | 292,700 | 72.6 | 87,383 | 102,467 |
26 | St. Petersburg | 289,000 | 62.6 | 70,333 | 259,343 |
27 | Clearwater | 287,900 | 58.8 | 59,358 | 116,984 |
28 | Boynton Beach | 285,500 | 62.9 | 68,875 | 80,068 |
29 | North Port | 283,400 | 79.5 | 78,815 | 76,975 |
30 | Palm Coast | 283,300 | 77.9 | 68,824 | 91,082 |
31 | Brandon | 266,400 | 55.1 | 71,156 | 114,923 |
32 | Town ‘n’ Country | 261,300 | 57.5 | 63,947 | 89,456 |
33 | Tallahassee | 256,400 | 39.8 | 52,899 | 198,259 |
34 | Kissimmee | 253,000 | 47.0 | 45,319 | 78,478 |
35 | Melbourne | 247,300 | 58.8 | 60,917 | 84,982 |
36 | Deerfield Beach | 243,900 | 61.1 | 53,741 | 86,455 |
37 | Jacksonville | 243,000 | 57.0 | 64,138 | 950,203 |
38 | Lehigh Acres | 231,500 | 67.0 | 59,733 | 124,440 |
39 | Deltona | 226,800 | 80.3 | 69,074 | 94,373 |
40 | Palm Bay | 226,200 | 79.9 | 62,538 | 121,513 |
41 | Spring Hill | 221,500 | 77.9 | 61,588 | 116,882 |
42 | Gainesville | 216,600 | 38.5 | 43,783 | 142,414 |
43 | Pine Hills | 216,400 | 54.1 | 49,474 | 83,221 |
44 | Lakeland | 207,800 | 54.8 | 58,290 | 114,404 |
45 | Largo | 184,500 | 60.4 | 56,266 | 82,541 |
Start by taking a quick retirement quiz from SmartAsset that will match you with up to 3 financial advisors that serve your area and beyond in 5 minutes, or less.
Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests.
Here’s how it works:
1. Answer SmartAsset advisor match quiz
2. Review your pre-screened matches at your leisure. Check out the advisors’ profiles.
3. Speak with advisors at no cost to you. Have an introductory call on the phone or introduction in person and choose whom to work with in the future
Get started right here.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.