Special Report
The Cheapest and Most Expensive Housing Markets in Michigan
Published:
Home prices have surged in the U.S. in recent years. Driven by rising demand and supply constraints during the pandemic, the median home sale price spiked by nearly 50% from the second quarter of 2020 to Q3 in 2022. While the sale price of a typical American home has fallen in recent months since, housing prices remain at historic highs.
Not only have home values soared, but borrowing costs for home buyers have also climbed. The average interest rate on a 30-year fixed mortgage has been above 6% since September 2022, a high not seen in nearly a decade and a half. In a market defined by high prices and high mortgage rates, homeownership has become prohibitively expensive for a large number of Americans.
Still, housing prices are also subject to a number of factors that can be isolated from broader, nationwide market trends — and location is one of them. Two homes that are virtually identical can vary in price by hundreds of thousands of dollars, depending on where they are. And for prospective homeowners on a budget, some Michigan cities are far more affordable than others.
According to five-year estimates from the U.S. Census Bureau’s 2022 American Community Survey, the typical home in Michigan is worth $201,100. But across the 50 cities, towns, and unincorporated communities in the state with populations of at least 25,000, median home values range from less than $50,000 to about $443,000.
In any local market, home prices are often a reflection of what residents can afford. In Michigan, many of the least expensive cities for homebuyers are not high-income areas. Of the 50 Michigan cities with available data from the ACS, 32 have a median home value that is less than the statewide median. In all but four of these places, the typical household earns less than the statewide median household income of $68,505. Similarly, most of Michigan’s more expensive housing markets have higher earning populations.
Rank | Places in Michigan with at least 25,000 residents | Median home value ($) | Homeownership rate (%) | Median household income ($) | Total Population |
---|---|---|---|---|---|
1 | Forest Hills | 442,800 | 94.7 | 150,153 | 28,425 |
2 | Ann Arbor | 416,500 | 45.0 | 78,546 | 122,216 |
3 | Novi | 380,200 | 67.9 | 110,588 | 65,870 |
4 | Troy | 375,600 | 75.0 | 115,639 | 87,170 |
5 | Rochester Hills | 359,800 | 77.3 | 115,968 | 76,041 |
6 | Farmington Hills | 319,000 | 64.3 | 101,728 | 83,562 |
7 | Okemos | 304,800 | 56.8 | 88,298 | 25,549 |
8 | Royal Oak | 289,800 | 65.4 | 92,799 | 58,053 |
9 | Allendale | 266,500 | 48.9 | 64,356 | 25,206 |
10 | Livonia | 249,000 | 87.2 | 92,458 | 94,928 |
11 | Walker | 246,000 | 62.2 | 72,020 | 25,175 |
12 | Sterling Heights | 243,400 | 76.0 | 75,381 | 133,744 |
13 | East Lansing | 240,800 | 39.7 | 44,094 | 45,403 |
14 | Kentwood | 227,000 | 59.4 | 66,945 | 54,042 |
15 | Portage | 222,600 | 66.0 | 74,837 | 48,936 |
16 | Holland | 212,900 | 66.1 | 69,152 | 34,186 |
17 | Southfield | 212,800 | 51.1 | 63,980 | 76,107 |
18 | Grand Rapids | 203,900 | 54.5 | 61,634 | 198,096 |
19 | Holt | 197,400 | 65.7 | 83,722 | 25,374 |
20 | Dearborn | 189,400 | 69.1 | 64,600 | 108,414 |
21 | St. Clair Shores | 181,300 | 83.2 | 71,481 | 58,656 |
22 | Wyoming | 180,300 | 66.9 | 67,234 | 76,732 |
23 | Midland | 177,600 | 67.0 | 71,809 | 42,404 |
24 | Oak Park | 176,900 | 57.9 | 61,991 | 29,495 |
25 | Madison Heights | 172,500 | 62.5 | 63,224 | 28,521 |
26 | Warren | 169,300 | 71.1 | 61,633 | 138,588 |
27 | Allen Park | 165,600 | 86.2 | 73,792 | 28,395 |
28 | Westland | 164,900 | 60.3 | 59,930 | 84,806 |
29 | Dearborn Heights | 161,200 | 71.8 | 58,335 | 62,474 |
30 | Garden City | 152,800 | 80.7 | 63,630 | 27,203 |
31 | Kalamazoo | 152,700 | 43.6 | 48,649 | 73,342 |
32 | Southgate | 152,400 | 68.0 | 62,792 | 29,948 |
33 | Romulus | 138,500 | 67.0 | 63,854 | 25,055 |
34 | Taylor | 132,300 | 65.0 | 59,352 | 62,937 |
35 | Roseville | 129,400 | 63.7 | 57,274 | 47,476 |
36 | Burton | 121,700 | 74.0 | 55,698 | 29,568 |
37 | Port Huron | 121,500 | 61.1 | 47,906 | 28,881 |
38 | Battle Creek | 115,600 | 63.8 | 49,684 | 52,469 |
39 | Eastpointe | 115,100 | 69.1 | 57,953 | 34,087 |
40 | Lansing | 112,200 | 53.3 | 50,747 | 112,986 |
41 | Lincoln Park | 109,500 | 70.7 | 55,777 | 39,807 |
42 | Hamtramck | 103,100 | 56.9 | 39,648 | 27,842 |
43 | Pontiac | 100,100 | 42.3 | 40,307 | 61,965 |
44 | Muskegon | 99,600 | 53.1 | 40,900 | 38,286 |
45 | Jackson | 88,000 | 54.7 | 41,988 | 31,420 |
46 | Bay City | 83,200 | 67.1 | 45,026 | 32,664 |
47 | Inkster | 69,000 | 44.5 | 38,381 | 25,839 |
48 | Detroit | 66,700 | 48.8 | 37,761 | 636,787 |
49 | Saginaw | 51,700 | 56.4 | 35,521 | 44,316 |
50 | Flint | 43,300 | 54.3 | 35,451 | 81,863 |
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.