Special Report
How Current COVID-19 Cases in Tennessee Compare to the Nation
Published:
New daily cases of COVID-19 are declining in the United States. There were an average of 16.9 new daily cases of the COVID-19 for every 100,000 Americans in the last week, down from 20.4 new daily cases per 100,000 the week before.
Since the first known COVID-19 case was identified in the U.S. on Jan. 21, 2020, there have been a total of about 31,783,000 confirmed cases of the novel coronavirus in the United States — or 9,715 for every 100,000 people.
In Tennessee, the infection rate is far higher than the national average. Since the first known case of COVID-19 was reported in Tennessee on Mar. 5, 2020, there have been 843,059 total infections in the state — or 12,453 for every 100,000 people. Of all 50 states and Washington D.C., Tennessee ranks No. 5 by cumulative COVID-19 cases, adjusted for population.
Just as COVID-19 infections are more concentrated in Tennessee, so too are deaths. So far, there have been 12,152 COVID-19 related deaths in Tennessee, or 179 for every 100,000 people. Meanwhile, the national COVID-19 death rate stands at 173 per 100,000 Americans.
Tennessee implemented strict measures early in the pandemic to help slow the virus’s spread. On Mar. 31, 2020, Tennessee implemented a temporary statewide stay-at-home order to limit person-to-person contact.
All COVID-19 data used in this story are current as of April 28, 2021.
Rank | State | COVID cases per 100,000 people | Total COVID cases | COVID deaths per 100,000 people | Total COVID deaths | |
---|---|---|---|---|---|---|
1 | North Dakota | 14,077 | 106,998 | 196 | 1,486 | |
2 | Rhode Island | 13,899 | 146,960 | 252 | 2,663 | |
3 | South Dakota | 13,838 | 122,080 | 222 | 1,960 | |
4 | Utah | 12,517 | 395,677 | 69 | 2,183 | |
5 | Tennessee | 12,453 | 843,059 | 179 | 12,152 | |
6 | Arizona | 11,985 | 859,487 | 241 | 17,268 | |
7 | Iowa | 11,506 | 363,158 | 188 | 5,927 | |
8 | Nebraska | 11,356 | 219,090 | 116 | 2,242 | |
9 | Oklahoma | 11,346 | 447,393 | 172 | 6,790 | |
10 | South Carolina | 11,315 | 575,259 | 186 | 9,434 | |
11 | Wisconsin | 11,300 | 656,932 | 129 | 7,473 | |
12 | Arkansas | 11,108 | 334,769 | 190 | 5,720 | |
13 | New Jersey | 11,100 | 988,886 | 285 | 25,399 | |
14 | Alabama | 10,768 | 526,348 | 222 | 10,852 | |
15 | Delaware | 10,697 | 103,459 | 167 | 1,617 | |
16 | Indiana | 10,692 | 715,468 | 198 | 13,280 | |
17 | Idaho | 10,644 | 186,725 | 116 | 2,034 | |
18 | Kansas | 10,574 | 307,865 | 171 | 4,970 | |
19 | Mississippi | 10,419 | 311,159 | 241 | 7,188 | |
20 | New York | 10,411 | 2,034,631 | 265 | 51,777 | |
21 | Georgia | 10,405 | 1,094,580 | 190 | 20,009 | |
22 | Illinois | 10,385 | 1,323,170 | 190 | 24,150 | |
23 | Nevada | 10,337 | 313,680 | 179 | 5,433 | |
24 | Florida | 10,191 | 2,170,655 | 164 | 34,912 | |
25 | Montana | 10,177 | 108,111 | 147 | 1,563 | |
26 | Minnesota | 10,148 | 569,440 | 128 | 7,157 | |
27 | Wyoming | 10,008 | 57,818 | 122 | 705 | |
28 | Texas | 9,986 | 2,866,263 | 171 | 48,973 | |
29 | Kentucky | 9,873 | 441,166 | 145 | 6,459 | |
30 | Louisiana | 9,795 | 456,432 | 222 | 10,342 | |
31 | Missouri | 9,508 | 582,483 | 143 | 8,732 | |
32 | Massachusetts | 9,433 | 651,107 | 252 | 17,419 | |
33 | Connecticut | 9,431 | 336,933 | 226 | 8,066 | |
34 | New Mexico | 9,394 | 196,844 | 192 | 4,027 | |
35 | North Carolina | 9,271 | 962,623 | 121 | 12,560 | |
36 | Michigan | 9,193 | 918,880 | 185 | 18,446 | |
37 | California | 9,181 | 3,631,740 | 152 | 60,203 | |
38 | Ohio | 9,117 | 1,065,702 | 164 | 19,122 | |
39 | Pennsylvania | 8,871 | 1,136,057 | 203 | 25,988 | |
40 | Colorado | 8,836 | 503,253 | 110 | 6,255 | |
41 | Alaska | 8,785 | 64,786 | 46 | 341 | |
42 | West Virginia | 8,399 | 151,671 | 156 | 2,821 | |
43 | Virginia | 7,702 | 656,034 | 126 | 10,724 | |
44 | Maryland | 7,356 | 444,491 | 144 | 8,688 | |
45 | New Hampshire | 6,925 | 93,935 | 95 | 1,286 | |
46 | Washington D.C. | 6,922 | 47,378 | 161 | 1,099 | |
47 | Washington | 5,274 | 397,417 | 72 | 5,450 | |
48 | Maine | 4,515 | 60,430 | 58 | 777 | |
49 | Oregon | 4,327 | 181,321 | 59 | 2,486 | |
50 | Vermont | 3,611 | 22,617 | 39 | 244 | |
51 | Hawaii | 2,179 | 30,955 | 33 | 475 |
The thought of burdening your family with a financial disaster is most Americans’ nightmare. However, recent studies show that over 100 million Americans still don’t have proper life insurance in the event they pass away.
Life insurance can bring peace of mind – ensuring your loved ones are safeguarded against unforeseen expenses and debts. With premiums often lower than expected and a variety of plans tailored to different life stages and health conditions, securing a policy is more accessible than ever.
A quick, no-obligation quote can provide valuable insight into what’s available and what might best suit your family’s needs. Life insurance is a simple step you can take today to help secure peace of mind for your loved ones tomorrow.
Click here to learn how to get a quote in just a few minutes.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.