Technology

The new iPhone lineup

Three model numbers. Five screen sizes. Seventeen configurations and price points.

 

An even $1,000 range, from $449 (iPhone 7, 32GB) to $1,449 (iPhone Xs Max, 512GB).

  • iPhone 7: $449/32GB, $549/128GB
  • iPhone 7 Plus: $569/32GB, $669/128GB
  • iPhone 8: $599/64GB, $749/256GB
  • iPhone 8 Plus: $699/64GB, $849/256GB
  • iPhone XR: $749/64GB, $799/128GB, $899/256GB
  • iPhone XS: $999/64GB, $1,149/256GB, $1,349/512GB
  • iPhone XS Max: $1,099/64GB, $1,249/256GB, $1,449/512GB

My question: Do these price points push ASPs (average selling prices) up or down? I’ve seen estimates on both sides now.

Also, what happened to number nine, number nine, number nine … ?

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.