Health and Healthcare
These Are the 358 Counties Where No One Has Died From COVID-19
Published:
Last Updated:
COVID-19 has killed almost 225,000 people in America. Some academic and government models forecast the spread of the disease will drive the figure to over 300,000 by the end of 2020. There are 3,141 counties in America, and at least one person has died in the great majority of them.
In the hardest-hit counties, particularly in and around New York City, Los Angeles and Houston, county deaths have been in the thousands. In Queens County, part of New York City, the number is already 5,135. In Kings County, which contains the borough of Brooklyn, also in New York City, the figure currently numbers 5,098. Los Angeles County has had 6,877 deaths. Harris County, home of Houston, has had 2,735.
However, 358 counties have had no COVID-19 deaths at all. These span 35 states. In Hawaii, Montana and Nebraska, more than 40% of counties within the state have not had a COVID-19 death.
Not surprisingly, the counties with no deaths are small by population count. The largest, Tompkins County in New York, has a population of 102,962. It is fairly isolated, in the Finger Lakes region, well south of Syracuse and Rochester. One of the Ivy League universities, Cornell, is located there. However, most of it is rural. Over 85% of the county is made up of white Americans. Less than 4% are Black Americans, a group that has been hit hard by the disease across the country. Hispanics or Latinx, another hard-hit group, make up about 3% of the population. Tompkins County has had 548 confirmed cases.
Beyond Tompkins County, only two other counties that have had no COVID-19 deaths have populations of over 50,000. These are Kauai County in Hawaii, with a population of 71,377. The state of Hawaii has only had 189 deaths in total, and a relatively small 14,302 confirmed cases. Confirmed cases in Kauai County have totaled 60. The third county with a population of over 50,000 but no deaths is Coos County in Oregon. Along the Pacific Coast, it is well south of the state’s large cities, Portland and Eugene.
Three of the counties on the list have not even registered a confirmed case. Esmeralda County, Nevada, which only has a population of 981, is one of them. Loving County, Texas, has a population of 102 and is the second of these. The last is Kalawao County, Hawaii, which has a population of 75. It is the smallest county in the United States in terms of population and size. It covers 52 square miles, of which 41 square miles is water.
Thirty of the counties on the list have populations of less than 1,000.
These are the 358 counties where no one has died from COVID-19.
County | State | Total Population | Cases | Deaths |
---|---|---|---|---|
Tompkins County | New York | 102,962 | 548 | 0 |
Kauai County | Hawaii | 71,377 | 60 | 0 |
Coos County | Oregon | 63,308 | 222 | 0 |
Siskiyou County | California | 43,540 | 167 | 0 |
Latah County | Idaho | 39,239 | 826 | 0 |
Clatsop County | Oregon | 38,562 | 235 | 0 |
Chippewa County | Michigan | 37,834 | 107 | 0 |
Fulton County | Illinois | 35,418 | 403 | 0 |
Sagadahoc County | Maine | 35,277 | 77 | 0 |
Silver Bow County | Montana | 34,814 | 462 | 0 |
Coos County | New Hampshire | 32,038 | 34 | 0 |
Washington County | Maine | 31,694 | 21 | 0 |
Jefferson County | Washington | 30,856 | 81 | 0 |
Caledonia County | Vermont | 30,425 | 35 | 0 |
Boyle County | Kentucky | 29,913 | 401 | 0 |
Hancock County | West Virginia | 29,680 | 191 | 0 |
Pine County | Minnesota | 29,129 | 509 | 0 |
Orange County | Vermont | 28,937 | 30 | 0 |
Pike County | Ohio | 28,214 | 282 | 0 |
San Miguel County | New Mexico | 28,034 | 147 | 0 |
Orleans County | Vermont | 26,911 | 26 | 0 |
Woodford County | Kentucky | 26,097 | 350 | 0 |
Tillamook County | Oregon | 26,076 | 70 | 0 |
Adair County | Missouri | 25,325 | 463 | 0 |
Upshur County | West Virginia | 24,605 | 225 | 0 |
Pottawatomie County | Kansas | 23,545 | 282 | 0 |
Osceola County | Michigan | 23,232 | 124 | 0 |
Antrim County | Michigan | 23,177 | 97 | 0 |
Wabasha County | Minnesota | 21,500 | 323 | 0 |
Fillmore County | Minnesota | 20,888 | 238 | 0 |
Dodge County | Minnesota | 20,582 | 362 | 0 |
McDowell County | West Virginia | 19,217 | 105 | 0 |
Plumas County | California | 18,699 | 52 | 0 |
Los Alamos County | New Mexico | 18,356 | 38 | 0 |
Spencer County | Kentucky | 18,246 | 263 | 0 |
Schuyler County | New York | 17,992 | 93 | 0 |
Yancey County | North Carolina | 17,667 | 271 | 0 |
Morgan County | West Virginia | 17,624 | 102 | 0 |
Avery County | North Carolina | 17,501 | 574 | 0 |
Dukes County | Massachusetts | 17,313 | 71 | 0 |
Piscataquis County | Maine | 16,887 | 10 | 0 |
Giles County | Virginia | 16,814 | 114 | 0 |
San Juan County | Washington | 16,473 | 30 | 0 |
Piatt County | Illinois | 16,427 | 207 | 0 |
Idaho County | Idaho | 16,337 | 292 | 0 |
Crawford County | Wisconsin | 16,288 | 296 | 0 |
Park County | Montana | 16,246 | 187 | 0 |
Neosho County | Kansas | 16,125 | 160 | 0 |
Lawrence County | Kentucky | 15,783 | 119 | 0 |
Wetzel County | West Virginia | 15,614 | 82 | 0 |
Roseau County | Minnesota | 15,462 | 193 | 0 |
Page County | Iowa | 15,363 | 345 | 0 |
Kossuth County | Iowa | 15,075 | 421 | 0 |
Morgan County | Ohio | 14,702 | 71 | 0 |
Pendleton County | Kentucky | 14,520 | 110 | 0 |
Fleming County | Kentucky | 14,479 | 124 | 0 |
Noble County | Ohio | 14,443 | 116 | 0 |
Trigg County | Kentucky | 14,344 | 226 | 0 |
Estill County | Kentucky | 14,313 | 247 | 0 |
Braxton County | West Virginia | 14,282 | 40 | 0 |
Converse County | Wyoming | 13,997 | 243 | 0 |
Faribault County | Minnesota | 13,896 | 209 | 0 |
Wadena County | Minnesota | 13,646 | 188 | 0 |
Price County | Wisconsin | 13,490 | 284 | 0 |
Morgan County | Kentucky | 13,285 | 101 | 0 |
Breathitt County | Kentucky | 13,116 | 108 | 0 |
Archuleta County | Colorado | 12,908 | 61 | 0 |
Trinity County | California | 12,862 | 20 | 0 |
Caldwell County | Kentucky | 12,727 | 237 | 0 |
Magoffin County | Kentucky | 12,666 | 132 | 0 |
Johnson County | Illinois | 12,602 | 313 | 0 |
Powell County | Kentucky | 12,321 | 133 | 0 |
Charlotte County | Virginia | 12,095 | 198 | 0 |
Prowers County | Colorado | 12,052 | 120 | 0 |
Jefferson County | Montana | 11,778 | 134 | 0 |
Lake County | Michigan | 11,763 | 52 | 0 |
Washita County | Oklahoma | 11,432 | 154 | 0 |
Cottonwood County | Minnesota | 11,372 | 262 | 0 |
Nantucket County | Massachusetts | 11,101 | 133 | 0 |
Pope County | Minnesota | 10,980 | 148 | 0 |
Mackinac County | Michigan | 10,817 | 140 | 0 |
Red Willow County | Nebraska | 10,806 | 154 | 0 |
Lancaster County | Virginia | 10,804 | 174 | 0 |
Oregon County | Missouri | 10,699 | 212 | 0 |
Mitchell County | Iowa | 10,631 | 229 | 0 |
Switzerland County | Indiana | 10,628 | 84 | 0 |
Lake County | Minnesota | 10,569 | 103 | 0 |
Carbon County | Montana | 10,546 | 200 | 0 |
Leslie County | Kentucky | 10,472 | 118 | 0 |
Iron County | Missouri | 10,221 | 91 | 0 |
Ralls County | Missouri | 10,217 | 190 | 0 |
Martin County | Indiana | 10,210 | 195 | 0 |
Ritchie County | West Virginia | 9,932 | 27 | 0 |
Marshall County | Kansas | 9,798 | 64 | 0 |
Pratt County | Kansas | 9,582 | 104 | 0 |
Wayne County | Nebraska | 9,367 | 280 | 0 |
Charles Mix County | South Dakota | 9,344 | 312 | 0 |
Montmorency County | Michigan | 9,261 | 21 | 0 |
Woods County | Oklahoma | 9,127 | 150 | 0 |
Phelps County | Nebraska | 9,120 | 236 | 0 |
Deer Lodge County | Montana | 9,100 | 335 | 0 |
Greene County | Iowa | 9,003 | 171 | 0 |
Modoc County | California | 8,938 | 26 | 0 |
Tyler County | West Virginia | 8,909 | 24 | 0 |
Dawes County | Nebraska | 8,896 | 191 | 0 |
Maries County | Missouri | 8,884 | 140 | 0 |
Clearwater County | Minnesota | 8,812 | 76 | 0 |
Mathews County | Virginia | 8,796 | 131 | 0 |
Benton County | Indiana | 8,667 | 107 | 0 |
Clearwater County | Idaho | 8,640 | 124 | 0 |
Trimble County | Kentucky | 8,637 | 81 | 0 |
Pocahontas County | West Virginia | 8,531 | 64 | 0 |
Cedar County | Nebraska | 8,523 | 129 | 0 |
Webster County | West Virginia | 8,518 | 24 | 0 |
Knox County | Nebraska | 8,460 | 238 | 0 |
Gilmer County | West Virginia | 8,205 | 64 | 0 |
Conejos County | Colorado | 8,142 | 53 | 0 |
Keith County | Nebraska | 8,099 | 82 | 0 |
Schoolcraft County | Michigan | 8,069 | 54 | 0 |
Decatur County | Iowa | 8,044 | 122 | 0 |
San Miguel County | Colorado | 7,968 | 100 | 0 |
Anderson County | Kansas | 7,852 | 137 | 0 |
Lake County | Oregon | 7,843 | 35 | 0 |
Lemhi County | Idaho | 7,798 | 181 | 0 |
Doniphan County | Kansas | 7,736 | 159 | 0 |
Dade County | Missouri | 7,590 | 127 | 0 |
Lake County | Colorado | 7,585 | 118 | 0 |
Ferry County | Washington | 7,576 | 32 | 0 |
Elliott County | Kentucky | 7,517 | 62 | 0 |
Worth County | Iowa | 7,489 | 126 | 0 |
Crook County | Wyoming | 7,410 | 83 | 0 |
Calhoun County | West Virginia | 7,396 | 32 | 0 |
Pepin County | Wisconsin | 7,262 | 92 | 0 |
Harney County | Oregon | 7,228 | 13 | 0 |
Childress County | Texas | 7,226 | 91 | 0 |
Wolfe County | Kentucky | 7,223 | 59 | 0 |
Jefferson County | Nebraska | 7,188 | 70 | 0 |
Grant County | Oregon | 7,183 | 10 | 0 |
Union County | Indiana | 7,153 | 102 | 0 |
Weston County | Wyoming | 7,100 | 99 | 0 |
Tucker County | West Virginia | 7,027 | 52 | 0 |
Pembina County | North Dakota | 7,016 | 169 | 0 |
Nemaha County | Nebraska | 7,004 | 159 | 0 |
Grand Isle County | Vermont | 6,965 | 16 | 0 |
Henderson County | Illinois | 6,884 | 111 | 0 |
Powell County | Montana | 6,861 | 43 | 0 |
Clark County | Missouri | 6,800 | 104 | 0 |
Lee County | Kentucky | 6,751 | 41 | 0 |
Cumberland County | Kentucky | 6,713 | 125 | 0 |
Brown County | Illinois | 6,675 | 96 | 0 |
Pershing County | Nevada | 6,611 | 23 | 0 |
Norman County | Minnesota | 6,559 | 94 | 0 |
Kearney County | Nebraska | 6,552 | 236 | 0 |
Edwards County | Illinois | 6,507 | 98 | 0 |
Rio Blanco County | Colorado | 6,465 | 25 | 0 |
Luce County | Michigan | 6,364 | 40 | 0 |
Reynolds County | Missouri | 6,315 | 60 | 0 |
Ellsworth County | Kansas | 6,293 | 167 | 0 |
Clay County | Nebraska | 6,232 | 122 | 0 |
Jefferson County | Oklahoma | 6,223 | 67 | 0 |
Mitchell County | Kansas | 6,222 | 57 | 0 |
Essex County | Vermont | 6,208 | 6 | 0 |
Greenwood County | Kansas | 6,156 | 45 | 0 |
Osceola County | Iowa | 6,115 | 248 | 0 |
Teton County | Montana | 6,080 | 74 | 0 |
Gray County | Kansas | 6,037 | 127 | 0 |
Carson County | Texas | 6,032 | 49 | 0 |
Hamlin County | South Dakota | 6,000 | 159 | 0 |
Stanton County | Nebraska | 5,992 | 61 | 0 |
Ontonagon County | Michigan | 5,968 | 72 | 0 |
Sherman County | Kansas | 5,966 | 145 | 0 |
San Saba County | Texas | 5,962 | 110 | 0 |
Gilpin County | Colorado | 5,924 | 24 | 0 |
Ottawa County | Kansas | 5,902 | 108 | 0 |
Alfalfa County | Oklahoma | 5,857 | 112 | 0 |
Broadwater County | Montana | 5,834 | 39 | 0 |
Bent County | Colorado | 5,809 | 12 | 0 |
Wirt County | West Virginia | 5,797 | 28 | 0 |
Chouteau County | Montana | 5,789 | 56 | 0 |
Dewey County | South Dakota | 5,779 | 268 | 0 |
Putnam County | Illinois | 5,746 | 85 | 0 |
Lincoln County | Minnesota | 5,707 | 165 | 0 |
Coal County | Oklahoma | 5,618 | 82 | 0 |
Covington city | Virginia | 5,582 | 33 | 0 |
Morris County | Kansas | 5,566 | 51 | 0 |
Lincoln County | Colorado | 5,548 | 24 | 0 |
Washington County | Kansas | 5,525 | 29 | 0 |
Norton County | Kansas | 5,486 | 336 | 0 |
Wheeler County | Texas | 5,482 | 59 | 0 |
Beaver County | Oklahoma | 5,415 | 80 | 0 |
Ransom County | North Dakota | 5,361 | 131 | 0 |
Lincoln County | Idaho | 5,321 | 135 | 0 |
Boone County | Nebraska | 5,313 | 127 | 0 |
Cook County | Minnesota | 5,311 | 11 | 0 |
Sheridan County | Nebraska | 5,234 | 101 | 0 |
Delta County | Texas | 5,215 | 32 | 0 |
Johnson County | Nebraska | 5,197 | 93 | 0 |
Lincoln County | Nevada | 5,174 | 34 | 0 |
Craig County | Virginia | 5,113 | 42 | 0 |
Thayer County | Nebraska | 5,098 | 46 | 0 |
Scott County | Illinois | 5,047 | 93 | 0 |
Big Stone County | Minnesota | 5,016 | 127 | 0 |
Mills County | Texas | 4,902 | 71 | 0 |
Marshall County | South Dakota | 4,895 | 59 | 0 |
Calhoun County | Illinois | 4,858 | 69 | 0 |
Morrill County | Nebraska | 4,841 | 94 | 0 |
Washington County | Colorado | 4,840 | 78 | 0 |
Barber County | Kansas | 4,733 | 27 | 0 |
Cameron County | Pennsylvania | 4,686 | 8 | 0 |
Hot Springs County | Wyoming | 4,680 | 45 | 0 |
Custer County | Colorado | 4,640 | 19 | 0 |
Menominee County | Wisconsin | 4,579 | 219 | 0 |
Mora County | New Mexico | 4,563 | 14 | 0 |
Schuyler County | Missouri | 4,502 | 35 | 0 |
Mineral County | Nevada | 4,448 | 14 | 0 |
Bath County | Virginia | 4,393 | 22 | 0 |
Kittson County | Minnesota | 4,337 | 27 | 0 |
Oneida County | Idaho | 4,326 | 34 | 0 |
Phillips County | Colorado | 4,318 | 37 | 0 |
Deuel County | South Dakota | 4,306 | 151 | 0 |
Nuckolls County | Nebraska | 4,275 | 65 | 0 |
Mineral County | Montana | 4,211 | 14 | 0 |
Pierce County | North Dakota | 4,210 | 57 | 0 |
Wahkiakum County | Washington | 4,189 | 10 | 0 |
Phillips County | Montana | 4,124 | 143 | 0 |
Ellis County | Oklahoma | 4,072 | 19 | 0 |
Hemphill County | Texas | 4,061 | 132 | 0 |
Wells County | North Dakota | 4,055 | 78 | 0 |
Hardin County | Illinois | 4,009 | 49 | 0 |
Norton city | Virginia | 3,990 | 44 | 0 |
Storey County | Nevada | 3,941 | 20 | 0 |
Chase County | Nebraska | 3,734 | 120 | 0 |
Adams County | Iowa | 3,726 | 67 | 0 |
Clark County | South Dakota | 3,673 | 71 | 0 |
Kimball County | Nebraska | 3,667 | 33 | 0 |
Mercer County | Missouri | 3,664 | 31 | 0 |
Smith County | Kansas | 3,663 | 19 | 0 |
Osborne County | Kansas | 3,603 | 21 | 0 |
Sheridan County | Montana | 3,574 | 46 | 0 |
Webster County | Nebraska | 3,571 | 84 | 0 |
Baca County | Colorado | 3,563 | 24 | 0 |
Nance County | Nebraska | 3,554 | 73 | 0 |
Harlan County | Nebraska | 3,438 | 49 | 0 |
Chautauqua County | Kansas | 3,367 | 21 | 0 |
Traverse County | Minnesota | 3,337 | 53 | 0 |
Shackelford County | Texas | 3,311 | 34 | 0 |
Granite County | Montana | 3,269 | 52 | 0 |
Woodson County | Kansas | 3,170 | 19 | 0 |
Rush County | Kansas | 3,102 | 75 | 0 |
Franklin County | Nebraska | 3,006 | 72 | 0 |
Stanley County | South Dakota | 2,997 | 73 | 0 |
Collingsworth County | Texas | 2,996 | 19 | 0 |
Brown County | Nebraska | 2,988 | 65 | 0 |
Sierra County | California | 2,930 | 6 | 0 |
Edwards County | Kansas | 2,925 | 32 | 0 |
Perkins County | South Dakota | 2,907 | 62 | 0 |
Hitchcock County | Nebraska | 2,843 | 30 | 0 |
Fallon County | Montana | 2,838 | 32 | 0 |
Logan County | Kansas | 2,810 | 30 | 0 |
Aurora County | South Dakota | 2,759 | 158 | 0 |
Harmon County | Oklahoma | 2,721 | 62 | 0 |
Pawnee County | Nebraska | 2,676 | 27 | 0 |
Hamilton County | Kansas | 2,616 | 52 | 0 |
Frontier County | Nebraska | 2,609 | 25 | 0 |
Butte County | Idaho | 2,602 | 79 | 0 |
Elk County | Kansas | 2,562 | 5 | 0 |
Kiowa County | Kansas | 2,526 | 37 | 0 |
Rawlins County | Kansas | 2,509 | 75 | 0 |
Sheridan County | Kansas | 2,506 | 114 | 0 |
Niobrara County | Wyoming | 2,448 | 5 | 0 |
Greeley County | Nebraska | 2,410 | 43 | 0 |
Sanborn County | South Dakota | 2,388 | 74 | 0 |
McPherson County | South Dakota | 2,364 | 56 | 0 |
Adams County | North Dakota | 2,351 | 59 | 0 |
Potter County | South Dakota | 2,326 | 84 | 0 |
Liberty County | Montana | 2,280 | 28 | 0 |
Jeff Davis County | Texas | 2,234 | 17 | 0 |
Miner County | South Dakota | 2,229 | 114 | 0 |
Garfield County | Washington | 2,224 | 14 | 0 |
Highland County | Virginia | 2,214 | 9 | 0 |
Cimarron County | Oklahoma | 2,189 | 34 | 0 |
Wichita County | Kansas | 2,143 | 21 | 0 |
Keweenaw County | Michigan | 2,130 | 18 | 0 |
Menard County | Texas | 2,123 | 39 | 0 |
De Baca County | New Mexico | 2,060 | 1 | 0 |
Mellette County | South Dakota | 2,055 | 48 | 0 |
Boyd County | Nebraska | 2,042 | 49 | 0 |
Worth County | Missouri | 2,040 | 26 | 0 |
Cheyenne County | Colorado | 2,039 | 14 | 0 |
Gosper County | Nebraska | 2,015 | 54 | 0 |
Garfield County | Nebraska | 1,975 | 19 | 0 |
Judith Basin County | Montana | 1,951 | 15 | 0 |
Logan County | North Dakota | 1,927 | 114 | 0 |
Steele County | North Dakota | 1,910 | 34 | 0 |
Gilliam County | Oregon | 1,907 | 11 | 0 |
Deuel County | Nebraska | 1,894 | 7 | 0 |
Golden Valley County | North Dakota | 1,882 | 103 | 0 |
Garden County | Nebraska | 1,860 | 17 | 0 |
Hodgeman County | Kansas | 1,842 | 26 | 0 |
Dolores County | Colorado | 1,841 | 3 | 0 |
Oliver County | North Dakota | 1,837 | 67 | 0 |
Eureka County | Nevada | 1,830 | 10 | 0 |
Comanche County | Kansas | 1,780 | 18 | 0 |
Daniels County | Montana | 1,753 | 16 | 0 |
Taliaferro County | Georgia | 1,665 | 25 | 0 |
McCone County | Montana | 1,630 | 48 | 0 |
Sherman County | Oregon | 1,605 | 18 | 0 |
Wallace County | Kansas | 1,575 | 27 | 0 |
Irion County | Texas | 1,524 | 13 | 0 |
Kiowa County | Colorado | 1,449 | 3 | 0 |
Campbell County | South Dakota | 1,435 | 70 | 0 |
Glasscock County | Texas | 1,430 | 11 | 0 |
Wheeler County | Oregon | 1,426 | 1 | 0 |
Foard County | Texas | 1,408 | 20 | 0 |
Prairie County | Montana | 1,342 | 29 | 0 |
Hyde County | South Dakota | 1,331 | 33 | 0 |
Sully County | South Dakota | 1,331 | 37 | 0 |
Carter County | Montana | 1,318 | 32 | 0 |
Harding County | South Dakota | 1,311 | 33 | 0 |
Jackson County | Colorado | 1,296 | 9 | 0 |
Sioux County | Nebraska | 1,266 | 12 | 0 |
Greeley County | Kansas | 1,200 | 10 | 0 |
Wibaux County | Montana | 1,175 | 37 | 0 |
Motley County | Texas | 1,156 | 12 | 0 |
Alpine County | California | 1,146 | 3 | 0 |
Sterling County | Texas | 1,141 | 11 | 0 |
Garfield County | Montana | 1,141 | 19 | 0 |
Clark County | Idaho | 1,077 | 40 | 0 |
Esmeralda County | Nevada | 981 | 0 | 0 |
Billings County | North Dakota | 946 | 31 | 0 |
Hayes County | Nebraska | 943 | 14 | 0 |
Camas County | Idaho | 886 | 39 | 0 |
Logan County | Nebraska | 886 | 8 | 0 |
Roberts County | Texas | 885 | 14 | 0 |
Hinsdale County | Colorado | 878 | 3 | 0 |
Terrell County | Texas | 862 | 4 | 0 |
Mineral County | Colorado | 823 | 21 | 0 |
Wheeler County | Nebraska | 822 | 3 | 0 |
Keya Paha County | Nebraska | 792 | 8 | 0 |
Treasure County | Montana | 777 | 11 | 0 |
Kent County | Texas | 749 | 10 | 0 |
Jones County | South Dakota | 735 | 27 | 0 |
Golden Valley County | Montana | 724 | 10 | 0 |
Grant County | Nebraska | 718 | 4 | 0 |
Slope County | North Dakota | 704 | 12 | 0 |
Banner County | Nebraska | 696 | 2 | 0 |
Borden County | Texas | 665 | 2 | 0 |
Thomas County | Nebraska | 645 | 8 | 0 |
Loup County | Nebraska | 585 | 5 | 0 |
San Juan County | Colorado | 544 | 6 | 0 |
Blaine County | Nebraska | 480 | 3 | 0 |
Harding County | New Mexico | 459 | 1 | 0 |
McPherson County | Nebraska | 454 | 9 | 0 |
Petroleum County | Montana | 432 | 3 | 0 |
Arthur County | Nebraska | 418 | 3 | 0 |
King County | Texas | 228 | 1 | 0 |
Loving County | Texas | 102 | 0 | 0 |
Kalawao County | Hawaii | 75 | 0 | 0 |
The thought of burdening your family with a financial disaster is most Americans’ nightmare. However, recent studies show that over 100 million Americans still don’t have proper life insurance in the event they pass away.
Life insurance can bring peace of mind – ensuring your loved ones are safeguarded against unforeseen expenses and debts. With premiums often lower than expected and a variety of plans tailored to different life stages and health conditions, securing a policy is more accessible than ever.
A quick, no-obligation quote can provide valuable insight into what’s available and what might best suit your family’s needs. Life insurance is a simple step you can take today to help secure peace of mind for your loved ones tomorrow.
Click here to learn how to get a quote in just a few minutes.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.