Health and Healthcare

COVID-19: These Are the 5 Most Dangerous Counties in Your State Today

Tasos Katopodis / Getty Images News via Getty Images

The acceleration in the spread of COVID-19 in the United States in the past month is nothing short of astonishing. Confirmed cases now routinely rise by over 150,000 a day, on the way to what experts think will be 250,000. Fatal cases per day have risen to 2000, and experts fear that could double. Currently, total confirmed cases in the United States stand at 12,848,754 and fatalities at 265,595.

Some parts of the country are much worse off than others. Currently, the states in the upper Midwest are taking the brunt of the disease. This includes Montana, Wyoming, North Dakota, South Dakota, Minnesota and Iowa. Case counts in states where the growth has slowed also have picked up. This includes, in particular, New York, which was hit worse than any other state in terms of deaths during a horrible period from late March through April. The state still has more fatal cases than any other.

The effects of the disease on any area are measured in several ways. Among the most widely followed are cases per 100,000 people. This shows how deeply COVID-19 has spread in any given county. It also can be a sign of likely future spread because such a large portion of the population already has been affected.

Until vaccines can slow and eventually start to eliminate COVID-19, people have to be on guard for the spread of the disease in their own communities. 24/7 Wall St. has looked at each state to determine the counties where the cases per 100,000 are the highest. We also have shown a more grim figure, which is deaths per 100,000.

The ways that people can protect themselves regardless of the intensity of the spread of the disease have changed very little since the start of the pandemic. Wear masks, social distance, wash hands and when talking stay outside as much as possible. Just as important, do not gather inside in groups of more than a few people.

This list shows the five counties in each state where the cases per 100,000 are the highest. It provides a picture of which areas in a state are most dangerous in terms of the spread of the disease.

The Five Most Dangerous Counties By State

State County Population Cases Deaths Cases per 100k Deaths per 100k
Alabama Franklin 31,542 2,448 33 7,761.08 104.62
Alabama Lowndes 10,236 787 29 7,688.55 283.31
Alabama Perry 9,486 668 6 7,041.96 63.25
Alabama Clay 13,378 894 23 6,682.61 171.92
Alabama Bullock 10,352 690 19 6,665.38 183.54
Alaska Bethel 18,040 1,223 1 6,779.38 5.54
Alaska Anchorage 296,112 14,998 64 5,064.98 21.61
Alaska Kusilvak 8,198 391 0 4,769.46 0.00
Alaska Northwest Arctic 7,734 345 0 4,460.82 0.00
Alaska North Slope 9,797 408 0 4,164.54 0.00
Arizona Yuma 207,829 16,826 375 8,096.08 180.44
Arizona Santa Cruz 46,584 3,624 68 7,779.50 145.97
Arizona Navajo 108,705 7,654 267 7,041.07 245.62
Arizona Apache 71,522 4,921 193 6,880.40 269.85
Arizona Graham 37,879 1,933 33 5,103.09 87.12
Arkansas Lincoln 13,695 2,398 18 17,772.91 138.74
Arkansas Lee 9,398 1,165 18 12,481.38 202.17
Arkansas Sevier 17,193 1,673 18 11,353.46 98.88
Arkansas Chicot 10,826 1,151 26 10,881.21 249.40
Arkansas Jackson 17,225 1,598 6 10,554.43 40.64
California Imperial 180,216 15,109 353 8,383.83 195.88
California Kings 150,075 10,035 86 6,686.66 57.30
California Tulare 460,477 19,818 303 4,303.80 65.80
California Kern 883,053 37,904 445 4,292.38 50.39
California Merced 269,075 10,939 176 4,065.41 65.41
Colorado Crowley 5,630 1,009 1 17,921.85 17.76
Colorado Logan 21,689 2,021 28 9,318.09 129.10
Colorado Adams 497,115 26,474 316 5,325.53 63.57
Colorado Morgan 28,257 1,473 51 5,212.87 180.49
Colorado Fremont 47,002 2,253 3 4,793.41 6.38
Connecticut Fairfield 944,348 35,272 1,477 3,735.06 156.40
Connecticut New Haven 859,339 26,531 1,202 3,087.37 139.87
Connecticut Hartford 894,730 26,424 1,570 2,953.29 175.47
Connecticut Litchfield 183,031 3,853 160 2,105.11 87.42
Connecticut New London 268,881 5,592 163 2,079.73 60.62
Delaware Sussex 219,540 9,793 257 4,460.69 117.06
Delaware New Castle 555,133 17,820 372 3,210.04 67.01
Delaware Kent 174,822 4,498 123 2,572.90 70.36
Florida Lafayette 8,744 1,304 19 14,913.08 217.29
Florida Miami-Dade 2,715,516 216,442 3,782 7,970.57 139.27
Florida Union 15,239 1,210 59 7,940.15 387.16
Florida Jackson 48,472 3,716 89 7,666.28 183.61
Florida Suwannee 43,924 3,213 87 7,314.91 198.07
Georgia Chattahoochee 10,767 1,920 3 17,832.27 27.86
Georgia Stewart 6,042 573 17 9,483.61 281.36
Georgia Clinch 6,743 488 13 7,237.13 192.79
Georgia Whitfield 103,849 7,273 77 7,003.44 74.15
Georgia Appling 18,454 1,222 38 6,621.87 205.92
Hawaii Honolulu 987,638 14,873 182 1,505.92 18.43
Hawaii Hawaii 197,658 1,551 32 784.69 16.19
Hawaii Kauai 71,377 100 0 140.10 0.00
Hawaii Maui 165,281 17 0 10.29 0.00
Idaho Madison 38,705 3,875 7 10,011.63 18.09
Idaho Cassia 23,615 2,009 17 8,507.30 71.99
Idaho Minidoka 20,615 1,664 14 8,071.79 67.91
Idaho Twin Falls 83,666 6,442 82 7,699.66 98.01
Idaho Jerome 23,431 1,796 12 7,665.06 51.21
Illinois Clinton 37,628 2,984 56 7,930.26 148.83
Illinois Effingham 34,174 2,464 17 7,210.16 49.75
Illinois Kankakee 111,061 7,863 96 7,079.89 86.44
Illinois Cass 12,665 879 19 6,940.39 150.02
Illinois Carroll 14,562 984 24 6,757.31 164.81
Indiana Elkhart 203,604 16,665 212 8,185.01 104.12
Indiana Cass 38,084 2,934 31 7,704.02 81.40
Indiana Fayette 23,259 1,452 33 6,242.74 141.88
Indiana Marshall 46,595 2,899 44 6,221.70 94.43
Indiana St. Joseph 269,240 16,319 220 6,061.14 81.71
Iowa Buena Vista 20,260 2,902 14 14,323.79 69.10
Iowa Jones 20,568 2,212 12 10,754.57 58.34
Iowa Plymouth 25,039 2,579 37 10,299.93 147.77
Iowa Sioux 34,825 3,499 25 10,047.38 71.79
Iowa Calhoun 9,780 978 7 10,000.00 71.57
Kansas Norton 5,486 1,016 N/A 18,519.87 N/A
Kansas Ford 34,484 3,958 N/A 11,477.79 N/A
Kansas Sheridan 2,506 263 N/A 10,494.81 N/A
Kansas Ellsworth 6,293 573 N/A 9,105.36 N/A
Kansas Seward 22,692 1,971 N/A 8,685.88 N/A
Kentucky Lee 6,751 854 13 12,649.98 192.56
Kentucky Elliott 7,517 562 0 7,476.39 0.00
Kentucky Monroe 10,634 664 9 6,244.12 84.63
Kentucky Warren 126,427 6,753 61 5,341.42 48.25
Kentucky Fayette 318,734 15,798 105 4,956.48 32.94
Louisiana East Feliciana 19,499 2,076 84 10,646.70 430.79
Louisiana East Carroll 7,225 713 9 9,868.51 124.57
Louisiana Madison 11,472 1,029 13 8,969.67 113.32
Louisiana Franklin 20,322 1,680 61 8,266.90 300.17
Louisiana Allen 25,661 2,067 67 8,055.03 261.10
Maine Androscoggin 107,444 1,390 16 1,293.70 14.89
Maine Cumberland 290,944 3,599 71 1,237.01 24.40
Maine York 203,102 2,089 27 1,028.55 13.29
Maine Somerset 50,710 409 13 806.55 25.64
Maine Franklin 30,019 196 3 652.92 9.99
Maryland Prince George’s 906,202 38,985 907 4,302.02 100.09
Maryland Baltimore City 614,700 22,932 543 3,730.60 88.34
Maryland Allegany 71,977 2,493 55 3,463.61 76.41
Maryland Baltimore 827,625 27,223 706 3,289.29 85.30
Maryland Wicomico 102,172 3,172 56 3,104.57 54.81
Massachusetts Suffolk 791,766 35,124 1,227 4,436.16 154.97
Massachusetts Essex 781,024 32,012 1,424 4,098.72 182.32
Massachusetts Bristol 558,905 18,227 830 3,261.20 148.50
Massachusetts Hampden 469,116 14,582 884 3,108.40 188.44
Massachusetts Worcester 822,280 22,865 1,239 2,780.68 150.68
Michigan Delta 36,190 2,318 57 6,405.08 157.50
Michigan Dickinson 25,570 1,574 30 6,155.65 117.32
Michigan Iron 11,212 688 33 6,136.28 294.33
Michigan Menominee 23,234 1,205 13 5,186.36 55.95
Michigan Baraga 8,507 405 6 4,760.79 70.53
Minnesota Nobles 21,839 2,960 28 13,553.73 128.21
Minnesota Kandiyohi 42,658 3,482 15 8,162.60 35.16
Minnesota Stearns 156,819 12,266 89 7,821.76 56.75
Minnesota Lyon 25,839 1,937 11 7,496.42 42.57
Minnesota Pipestone 9,185 670 18 7,294.50 195.97
Mississippi Issaquena 1,328 111 4 8,358.43 301.20
Mississippi Neshoba 29,376 2,171 113 7,390.39 384.67
Mississippi Bolivar 32,592 2,378 83 7,296.27 254.66
Mississippi Sunflower 26,532 1,895 54 7,142.32 203.53
Mississippi Montgomery 10,198 719 25 7,050.40 245.15
Missouri Sullivan 6,317 536 6 8,485.04 94.98
Missouri Perry 19,146 1,455 8 7,599.50 41.78
Missouri Cole 76,740 5,711 38 7,442.01 49.52
Missouri Moniteau 15,958 1,152 15 7,218.95 94.00
Missouri New Madrid 17,811 1,256 23 7,051.82 129.13
Montana Big Horn 13,376 1,763 50 13,180.32 373.80
Montana Toole 4,976 591 8 11,877.01 160.77
Montana Roosevelt 11,228 1,190 39 10,598.50 347.35
Montana Rosebud 9,250 842 23 9,102.70 248.65
Montana Glacier 13,699 1,143 18 8,343.67 131.40
Nebraska Dakota 20,317 3,024 49 14,884.09 241.18
Nebraska Colfax 10,760 1,238 10 11,505.58 92.94
Nebraska Saline 14,288 1,374 3 9,616.46 21.00
Nebraska Platte 33,063 2,905 19 8,786.26 57.47
Nebraska Madison 35,164 2,868 16 8,156.07 45.50
Nevada Clark 2,141,574 106,033 1,691 4,951.17 78.96
Nevada Washoe 450,486 22,010 241 4,885.83 53.50
Nevada Elko 52,252 2,380 16 4,554.85 30.62
Nevada Lincoln 5,174 173 1 3,343.64 19.33
Nevada Carson 54,467 1,613 13 2,961.43 23.87
New Hampshire Hillsborough 411,087 7,952 331 1,934.38 80.52
New Hampshire Rockingham 305,129 4,201 106 1,376.79 34.74
New Hampshire Strafford 128,237 1,414 14 1,102.65 10.92
New Hampshire Merrimack 149,452 1,512 34 1,011.70 22.75
New Hampshire Belknap 60,640 555 9 915.24 14.84
New Jersey Passaic 504,041 27,438 1,300 5,443.60 257.92
New Jersey Union 553,066 26,347 1,422 4,763.81 257.11
New Jersey Hudson 668,631 29,379 1,559 4,393.90 233.16
New Jersey Essex 793,555 33,088 2,202 4,169.59 277.49
New Jersey Bergen 929,999 32,245 2,102 3,467.21 226.02
New Mexico McKinley 72,849 6,180 274 8,483.30 376.12
New Mexico Luna 24,264 1,794 23 7,393.67 94.79
New Mexico Chaves 65,459 3,925 32 5,996.12 48.89
New Mexico Curry 50,199 2,835 16 5,647.52 31.87
New Mexico Dona Ana 215,338 12,072 164 5,606.07 76.16
New York Rockland 323,686 20,708 523 6,397.56 161.58
New York Westchester 968,815 47,262 1,500 4,878.33 154.83
New York Richmond 474,101 21,213 775 4,474.36 163.47
New York Bronx 1,437,872 61,316 3,422 4,264.36 237.99
New York Orange 378,227 15,987 428 4,226.83 113.16
North Carolina Greene 21,008 1,153 21 5,488.39 99.96
North Carolina Duplin 59,062 3,228 56 5,465.44 94.82
North Carolina Sampson 63,561 3,442 35 5,415.27 55.07
North Carolina Scotland 35,262 1,874 37 5,314.50 104.93
North Carolina Robeson 133,442 7,061 107 5,291.44 80.18
North Dakota Eddy 2,313 345 4 14,915.69 172.94
North Dakota Foster 3,290 443 3 13,465.05 91.19
North Dakota Walsh 10,802 1,351 10 12,506.94 92.58
North Dakota Morton 30,544 3,806 66 12,460.71 216.08
North Dakota Burleigh 93,737 11,153 115 11,898.18 122.68
Ohio Marion 65,344 4,577 51 7,004.47 78.05
Ohio Mercer 40,806 2,847 37 6,976.92 90.67
Ohio Pickaway 57,420 3,964 48 6,903.52 83.59
Ohio Putnam 33,969 2,214 49 6,517.71 144.25
Ohio Auglaize 45,784 2,232 30 4,875.07 65.53
Oklahoma Texas 21,121 2,245 11 10,629.23 52.08
Oklahoma Woodward 20,967 1,728 7 8,241.52 33.39
Oklahoma Okfuskee 12,115 911 13 7,519.60 107.30
Oklahoma Jackson 25,384 1,730 27 6,815.32 106.37
Oklahoma McCurtain 32,966 2,212 44 6,709.94 133.47
Oregon Malheur 30,431 2,318 39 7,617.23 128.16
Oregon Morrow 11,215 625 7 5,572.89 62.42
Oregon Umatilla 76,898 4,156 48 5,404.56 62.42
Oregon Jefferson 23,143 773 11 3,340.10 47.53
Oregon Union 26,028 717 2 2,754.73 7.68
Pennsylvania Centre 161,443 5,765 35 3,570.92 21.68
Pennsylvania Philadelphia 1,575,522 55,649 1,980 3,532.10 125.67
Pennsylvania Huntingdon 45,421 1,575 47 3,467.56 103.48
Pennsylvania Lebanon 138,674 4,763 103 3,434.67 74.27
Pennsylvania Delaware 563,527 18,604 787 3,301.35 139.66
Rhode Island Providence 634,533 31,512 N/A 4,966.17 N/A
Rhode Island Kent 163,861 4,152 N/A 2,533.85 N/A
Rhode Island Bristol 48,900 1,044 N/A 2,134.97 N/A
Rhode Island Washington 126,242 1,891 N/A 1,497.92 N/A
Rhode Island Newport 83,075 1,046 N/A 1,259.10 N/A
South Carolina Newberry 38,068 2,046 62 5,374.59 162.87
South Carolina Williamsburg 31,794 1,599 50 5,029.25 157.26
South Carolina Bamberg 14,600 729 37 4,993.15 253.42
South Carolina Marlboro 27,131 1,350 16 4,975.86 58.97
South Carolina Charleston 394,708 19,327 293 4,896.53 74.23
South Dakota Bon Homme 6,969 1,320 14 18,941.02 200.89
South Dakota Buffalo 2,053 360 6 17,535.31 292.26
South Dakota Dewey 5,779 739 3 12,787.68 51.91
South Dakota Aurora 2,759 339 3 12,287.06 108.74
South Dakota Beadle 18,374 2,166 25 11,788.40 136.06
Tennessee Trousdale 9,573 1,894 12 19,784.81 125.35
Tennessee Lake 7,526 1,151 5 15,293.65 66.44
Tennessee Wayne 16,649 1,808 10 10,859.51 60.06
Tennessee Haywood 17,779 1,596 29 8,976.88 163.11
Tennessee Hardeman 25,562 2,210 37 8,645.65 144.75
Texas Childress 7,226 812 0 11,237.20 0.00
Texas Hale 34,113 3,742 86 10,969.43 252.10
Texas El Paso 837,654 81,179 973 9,691.23 116.16
Texas Potter 120,899 11,521 139 9,529.44 114.97
Texas Lubbock 301,454 28,375 303 9,412.71 100.51
Utah Utah 590,440 45,297 119 7,671.74 20.15
Utah Salt Lake 1,120,805 74,269 381 6,626.40 33.99
Utah San Juan 15,281 990 31 6,478.63 202.87
Utah Wasatch 30,523 1,927 12 6,313.27 39.31
Utah Summit 40,511 2,107 3 5,201.06 7.41
Vermont Washington 58,477 567 2 969.61 3.42
Vermont Chittenden 162,052 1,395 39 860.83 24.07
Vermont Orange 28,937 174 0 601.31 0.00
Vermont Lamoille 25,268 137 1 542.19 3.96
Vermont Grand Isle 6,965 37 0 531.23 0.00
Virginia Galax 6,638 533 30 8,029.53 451.94
Virginia Greensville 11,659 931 16 7,985.25 137.23
Virginia Franklin 8,211 537 16 6,540.01 194.86
Virginia Harrisonburg 53,391 3,374 36 6,319.42 67.43
Virginia Radford 17,630 1,103 2 6,256.38 11.34
Washington Franklin 90,660 5,813 70 6,411.87 77.21
Washington Adams 19,452 1,243 11 6,390.09 56.55
Washington Yakima 249,325 12,815 292 5,139.88 117.12
Washington Whitman 48,593 2,193 23 4,513.00 47.33
Washington Grant 94,860 3,799 32 4,004.85 33.73
West Virginia Mingo 24,741 926 14 3,742.78 56.59
West Virginia Mineral 27,278 1,009 8 3,698.95 29.33
West Virginia Marshall 31,645 1,047 14 3,308.58 44.24
West Virginia Ohio 42,547 1,329 16 3,123.60 37.61
West Virginia McDowell 19,217 573 1 2,981.73 5.20
Wisconsin Menominee 4,579 536 2 11,705.61 43.68
Wisconsin Dodge 87,776 7,767 66 8,848.66 75.19
Wisconsin Shawano 41,009 3,546 44 8,646.88 107.29
Wisconsin Brown 259,786 21,212 127 8,165.18 48.89
Wisconsin Oconto 37,556 2,995 23 7,974.76 61.24
Wyoming Albany 38,102 2,958 9 7,763.37 23.62
Wyoming Fremont 40,076 3,076 27 7,675.42 67.37
Wyoming Teton 23,059 1,433 2 6,214.49 8.67
Wyoming Sheridan 30,012 1,751 10 5,834.33 33.32
Wyoming Natrona 80,610 4,447 45 5,516.69 55.82

 

State County Population Cases per 100k Deaths per 100k
Alabama Franklin 31,542 7,761.08 104.62
Alabama Lowndes 10,236 7,688.55 283.31
Alabama Perry 9,486 7,041.96 63.25
Alabama Clay 13,378 6,682.61 171.92
Alabama Bullock 10,352 6,665.38 183.54
Alaska Bethel 18,040 6,779.38 5.54
Alaska Anchorage 296,112 5,064.98 21.61
Alaska Kusilvak 8,198 4,769.46 0.00
Alaska Northwest Arctic 7,734 4,460.82 0.00
Alaska North Slope 9,797 4,164.54 0.00
Arizona Yuma 207,829 8,096.08 180.44
Arizona Santa Cruz 46,584 7,779.50 145.97
Arizona Navajo 108,705 7,041.07 245.62
Arizona Apache 71,522 6,880.40 269.85
Arizona Graham 37,879 5,103.09 87.12
Arkansas Lincoln 13,695 17,772.91 138.74
Arkansas Lee 9,398 12,481.38 202.17
Arkansas Sevier 17,193 11,353.46 98.88
Arkansas Chicot 10,826 10,881.21 249.40
Arkansas Jackson 17,225 10,554.43 40.64
California Imperial 180,216 8,383.83 195.88
California Kings 150,075 6,686.66 57.30
California Tulare 460,477 4,303.80 65.80
California Kern 883,053 4,292.38 50.39
California Merced 269,075 4,065.41 65.41
Colorado Crowley 5,630 17,921.85 17.76
Colorado Logan 21,689 9,318.09 129.10
Colorado Adams 497,115 5,325.53 63.57
Colorado Morgan 28,257 5,212.87 180.49
Colorado Fremont 47,002 4,793.41 6.38
Connecticut Fairfield 944,348 3,735.06 156.40
Connecticut New Haven 859,339 3,087.37 139.87
Connecticut Hartford 894,730 2,953.29 175.47
Connecticut Litchfield 183,031 2,105.11 87.42
Connecticut New London 268,881 2,079.73 60.62
Delaware Sussex 219,540 4,460.69 117.06
Delaware New Castle 555,133 3,210.04 67.01
Delaware Kent 174,822 2,572.90 70.36
Florida Lafayette 8,744 14,913.08 217.29
Florida Miami-Dade 2,715,516 7,970.57 139.27
Florida Union 15,239 7,940.15 387.16
Florida Jackson 48,472 7,666.28 183.61
Florida Suwannee 43,924 7,314.91 198.07
Georgia Chattahoochee 10,767 17,832.27 27.86
Georgia Stewart 6,042 9,483.61 281.36
Georgia Clinch 6,743 7,237.13 192.79
Georgia Whitfield 103,849 7,003.44 74.15
Georgia Appling 18,454 6,621.87 205.92
Hawaii Honolulu 987,638 1,505.92 18.43
Hawaii Hawaii 197,658 784.69 16.19
Hawaii Kauai 71,377 140.10 0.00
Hawaii Maui 165,281 10.29 0.00
Idaho Madison 38,705 10,011.63 18.09
Idaho Cassia 23,615 8,507.30 71.99
Idaho Minidoka 20,615 8,071.79 67.91
Idaho Twin Falls 83,666 7,699.66 98.01
Idaho Jerome 23,431 7,665.06 51.21
Illinois Clinton 37,628 7,930.26 148.83
Illinois Effingham 34,174 7,210.16 49.75
Illinois Kankakee 111,061 7,079.89 86.44
Illinois Cass 12,665 6,940.39 150.02
Illinois Carroll 14,562 6,757.31 164.81
Indiana Elkhart 203,604 8,185.01 104.12
Indiana Cass 38,084 7,704.02 81.40
Indiana Fayette 23,259 6,242.74 141.88
Indiana Marshall 46,595 6,221.70 94.43
Indiana St. Joseph 269,240 6,061.14 81.71
Iowa Buena Vista 20,260 14,323.79 69.10
Iowa Jones 20,568 10,754.57 58.34
Iowa Plymouth 25,039 10,299.93 147.77
Iowa Sioux 34,825 10,047.38 71.79
Iowa Calhoun 9,780 10,000.00 71.57
Kansas Norton 5,486 18,519.87 N/A
Kansas Ford 34,484 11,477.79 N/A
Kansas Sheridan 2,506 10,494.81 N/A
Kansas Ellsworth 6,293 9,105.36 N/A
Kansas Seward 22,692 8,685.88 N/A
Kentucky Lee 6,751 12,649.98 192.56
Kentucky Elliott 7,517 7,476.39 0.00
Kentucky Monroe 10,634 6,244.12 84.63
Kentucky Warren 126,427 5,341.42 48.25
Kentucky Fayette 318,734 4,956.48 32.94
Louisiana East Feliciana 19,499 10,646.70 430.79
Louisiana East Carroll 7,225 9,868.51 124.57
Louisiana Madison 11,472 8,969.67 113.32
Louisiana Franklin 20,322 8,266.90 300.17
Louisiana Allen 25,661 8,055.03 261.10
Maine Androscoggin 107,444 1,293.70 14.89
Maine Cumberland 290,944 1,237.01 24.40
Maine York 203,102 1,028.55 13.29
Maine Somerset 50,710 806.55 25.64
Maine Franklin 30,019 652.92 9.99
Maryland Prince George’s 906,202 4,302.02 100.09
Maryland Baltimore City 614,700 3,730.60 88.34
Maryland Allegany 71,977 3,463.61 76.41
Maryland Baltimore 827,625 3,289.29 85.30
Maryland Wicomico 102,172 3,104.57 54.81
Massachusetts Suffolk 791,766 4,436.16 154.97
Massachusetts Essex 781,024 4,098.72 182.32
Massachusetts Bristol 558,905 3,261.20 148.50
Massachusetts Hampden 469,116 3,108.40 188.44
Massachusetts Worcester 822,280 2,780.68 150.68
Michigan Delta 36,190 6,405.08 157.50
Michigan Dickinson 25,570 6,155.65 117.32
Michigan Iron 11,212 6,136.28 294.33
Michigan Menominee 23,234 5,186.36 55.95
Michigan Baraga 8,507 4,760.79 70.53
Minnesota Nobles 21,839 13,553.73 128.21
Minnesota Kandiyohi 42,658 8,162.60 35.16
Minnesota Stearns 156,819 7,821.76 56.75
Minnesota Lyon 25,839 7,496.42 42.57
Minnesota Pipestone 9,185 7,294.50 195.97
Mississippi Issaquena 1,328 8,358.43 301.20
Mississippi Neshoba 29,376 7,390.39 384.67
Mississippi Bolivar 32,592 7,296.27 254.66
Mississippi Sunflower 26,532 7,142.32 203.53
Mississippi Montgomery 10,198 7,050.40 245.15
Missouri Sullivan 6,317 8,485.04 94.98
Missouri Perry 19,146 7,599.50 41.78
Missouri Cole 76,740 7,442.01 49.52
Missouri Moniteau 15,958 7,218.95 94.00
Missouri New Madrid 17,811 7,051.82 129.13
Montana Big Horn 13,376 13,180.32 373.80
Montana Toole 4,976 11,877.01 160.77
Montana Roosevelt 11,228 10,598.50 347.35
Montana Rosebud 9,250 9,102.70 248.65
Montana Glacier 13,699 8,343.67 131.40
Nebraska Dakota 20,317 14,884.09 241.18
Nebraska Colfax 10,760 11,505.58 92.94
Nebraska Saline 14,288 9,616.46 21.00
Nebraska Platte 33,063 8,786.26 57.47
Nebraska Madison 35,164 8,156.07 45.50
Nevada Clark 2,141,574 4,951.17 78.96
Nevada Washoe 450,486 4,885.83 53.50
Nevada Elko 52,252 4,554.85 30.62
Nevada Lincoln 5,174 3,343.64 19.33
Nevada Carson 54,467 2,961.43 23.87
New Hampshire Hillsborough 411,087 1,934.38 80.52
New Hampshire Rockingham 305,129 1,376.79 34.74
New Hampshire Strafford 128,237 1,102.65 10.92
New Hampshire Merrimack 149,452 1,011.70 22.75
New Hampshire Belknap 60,640 915.24 14.84
New Jersey Passaic 504,041 5,443.60 257.92
New Jersey Union 553,066 4,763.81 257.11
New Jersey Hudson 668,631 4,393.90 233.16
New Jersey Essex 793,555 4,169.59 277.49
New Jersey Bergen 929,999 3,467.21 226.02
New Mexico McKinley 72,849 8,483.30 376.12
New Mexico Luna 24,264 7,393.67 94.79
New Mexico Chaves 65,459 5,996.12 48.89
New Mexico Curry 50,199 5,647.52 31.87
New Mexico Dona Ana 215,338 5,606.07 76.16
New York Rockland 323,686 6,397.56 161.58
New York Westchester 968,815 4,878.33 154.83
New York Richmond 474,101 4,474.36 163.47
New York Bronx 1,437,872 4,264.36 237.99
New York Orange 378,227 4,226.83 113.16
North Carolina Greene 21,008 5,488.39 99.96
North Carolina Duplin 59,062 5,465.44 94.82
North Carolina Sampson 63,561 5,415.27 55.07
North Carolina Scotland 35,262 5,314.50 104.93
North Carolina Robeson 133,442 5,291.44 80.18
North Dakota Eddy 2,313 14,915.69 172.94
North Dakota Foster 3,290 13,465.05 91.19
North Dakota Walsh 10,802 12,506.94 92.58
North Dakota Morton 30,544 12,460.71 216.08
North Dakota Burleigh 93,737 11,898.18 122.68
Ohio Marion 65,344 7,004.47 78.05
Ohio Mercer 40,806 6,976.92 90.67
Ohio Pickaway 57,420 6,903.52 83.59
Ohio Putnam 33,969 6,517.71 144.25
Ohio Auglaize 45,784 4,875.07 65.53
Oklahoma Texas 21,121 10,629.23 52.08
Oklahoma Woodward 20,967 8,241.52 33.39
Oklahoma Okfuskee 12,115 7,519.60 107.30
Oklahoma Jackson 25,384 6,815.32 106.37
Oklahoma McCurtain 32,966 6,709.94 133.47
Oregon Malheur 30,431 7,617.23 128.16
Oregon Morrow 11,215 5,572.89 62.42
Oregon Umatilla 76,898 5,404.56 62.42
Oregon Jefferson 23,143 3,340.10 47.53
Oregon Union 26,028 2,754.73 7.68
Pennsylvania Centre 161,443 3,570.92 21.68
Pennsylvania Philadelphia 1,575,522 3,532.10 125.67
Pennsylvania Huntingdon 45,421 3,467.56 103.48
Pennsylvania Lebanon 138,674 3,434.67 74.27
Pennsylvania Delaware 563,527 3,301.35 139.66
Rhode Island Providence 634,533 4,966.17 N/A
Rhode Island Kent 163,861 2,533.85 N/A
Rhode Island Bristol 48,900 2,134.97 N/A
Rhode Island Washington 126,242 1,497.92 N/A
Rhode Island Newport 83,075 1,259.10 N/A
South Carolina Newberry 38,068 5,374.59 162.87
South Carolina Williamsburg 31,794 5,029.25 157.26
South Carolina Bamberg 14,600 4,993.15 253.42
South Carolina Marlboro 27,131 4,975.86 58.97
South Carolina Charleston 394,708 4,896.53 74.23
South Dakota Bon Homme 6,969 18,941.02 200.89
South Dakota Buffalo 2,053 17,535.31 292.26
South Dakota Dewey 5,779 12,787.68 51.91
South Dakota Aurora 2,759 12,287.06 108.74
South Dakota Beadle 18,374 11,788.40 136.06
Tennessee Trousdale 9,573 19,784.81 125.35
Tennessee Lake 7,526 15,293.65 66.44
Tennessee Wayne 16,649 10,859.51 60.06
Tennessee Haywood 17,779 8,976.88 163.11
Tennessee Hardeman 25,562 8,645.65 144.75
Texas Childress 7,226 11,237.20 0.00
Texas Hale 34,113 10,969.43 252.10
Texas El Paso 837,654 9,691.23 116.16
Texas Potter 120,899 9,529.44 114.97
Texas Lubbock 301,454 9,412.71 100.51
Utah Utah 590,440 7,671.74 20.15
Utah Salt Lake 1,120,805 6,626.40 33.99
Utah San Juan 15,281 6,478.63 202.87
Utah Wasatch 30,523 6,313.27 39.31
Utah Summit 40,511 5,201.06 7.41
Vermont Washington 58,477 969.61 3.42
Vermont Chittenden 162,052 860.83 24.07
Vermont Orange 28,937 601.31 0.00
Vermont Lamoille 25,268 542.19 3.96
Vermont Grand Isle 6,965 531.23 0.00
Virginia Galax 6,638 8,029.53 451.94
Virginia Greensville 11,659 7,985.25 137.23
Virginia Franklin 8,211 6,540.01 194.86
Virginia Harrisonburg 53,391 6,319.42 67.43
Virginia Radford 17,630 6,256.38 11.34
Washington Franklin 90,660 6,411.87 77.21
Washington Adams 19,452 6,390.09 56.55
Washington Yakima 249,325 5,139.88 117.12
Washington Whitman 48,593 4,513.00 47.33
Washington Grant 94,860 4,004.85 33.73
West Virginia Mingo 24,741 3,742.78 56.59
West Virginia Mineral 27,278 3,698.95 29.33
West Virginia Marshall 31,645 3,308.58 44.24
West Virginia Ohio 42,547 3,123.60 37.61
West Virginia McDowell 19,217 2,981.73 5.20
Wisconsin Menominee 4,579 11,705.61 43.68
Wisconsin Dodge 87,776 8,848.66 75.19
Wisconsin Shawano 41,009 8,646.88 107.29
Wisconsin Brown 259,786 8,165.18 48.89
Wisconsin Oconto 37,556 7,974.76 61.24
Wyoming Albany 38,102 7,763.37 23.62
Wyoming Fremont 40,076 7,675.42 67.37
Wyoming Teton 23,059 6,214.49 8.67
Wyoming Sheridan 30,012 5,834.33 33.32
Wyoming Natrona 80,610 5,516.69 55.82

The #1 Thing to Do Before You Claim Social Security (Sponsor)

Choosing the right (or wrong) time to claim Social Security can dramatically change your retirement. So, before making one of the biggest decisions of your financial life, it’s a smart idea to get an extra set of eyes on your complete financial situation.

A financial advisor can help you decide the right Social Security option for you and your family. Finding a qualified financial advisor doesn’t have to be hard. SmartAsset’s free tool matches you with up to three financial advisors who serve your area, and you can interview your advisor matches at no cost to decide which one is right for you.

