Below are the January short interest figures for selected stocks. The numbers are posted for January 12, 2007 as compared to December 15, 2006.
Data from NASDAQ and The Wall Street Journal.
| Largest Short Positions | |||
| Rank | JAN 12 | DEC 15 | CHANGE |
| 1 Nasdaq-100 Trust | 155,461,554 | 190,431,284 | -34,969,730 |
| 2 Sirius Satellite | 118,871,835 | 141,092,901 | -22,221,066 |
| 3 Level 3 Communicat | 108,814,590 | 102,576,552 | 6,238,038 |
| 4 Microsoft Corp | 108,460,628 | 102,635,133 | 5,825,495 |
| 5 Charter Comm A | 84,118,527 | 76,211,610 | 7,906,917 |
| 6 Yahoo! Inc | 84,085,547 | 78,124,708 | 5,960,839 |
| 7 Intel Corp | 66,776,874 | 68,670,817 | -1,893,943 |
| 8 Cisco Systems | 64,319,369 | 63,173,253 | 1,146,116 |
| 9 Oracle Corp | 58,206,008 | 52,177,280 | 6,028,728 |
| 10 Applied Materials | 55,443,465 | 75,084,723 | -19,641,258 |
| 11 Comcast Corp A | 54,011,931 | 56,710,163 | -2,698,232 |
| 12 Amazon.com | 44,914,028 | 42,777,876 | 2,136,152 |
| 13 Symantec Corp | 44,246,565 | 47,140,494 | -2,893,929 |
| 14 JetBlue Airways | 37,684,739 | 39,067,146 | -1,382,407 |
| 15 eBay Inc | 34,523,163 | 37,202,716 | -2,679,553 |
| 16 Sun Microsystems | 34,300,594 | 36,757,888 | -2,457,294 |
| 17 XM Satellite Radio | 33,975,151 | 33,106,575 | 868,576 |
| 18 Amgen Inc | 30,116,861 | 27,624,391 | 2,492,470 |
| 19 Take-Two Sftwr | 29,987,435 | 30,280,613 | -293,178 |
| 20 Nuance Communicat | 26,622,990 | 24,153,945 | 2,469,045 |
| 21 Apple Inc | 25,680,493 | 24,458,604 | 1,221,889 |
| 22 ON Semiconductor | 25,182,062 | 23,035,742 | 2,146,320 |
| 23 Nektar Therapeut | 24,799,308 | 22,567,348 | 2,231,960 |
| 24 Starbucks Corp | 23,988,546 | 26,311,357 | -2,322,811 |
| 25 Broadcom Corp A | 23,531,348 | 24,291,374 | -760,026 |
| Largest Positive Changes | |||
| Rank | JAN 12 | DEC 15 | CHANGE |
| 1 E*Trade Fin’l Corp | 11,166,282 | 0 | 11,166,282 |
| 2 Charter Comm A | 84,118,527 | 76,211,610 | 7,906,917 |
| 3 Level 3 Communicat | 108,814,590 | 102,576,552 | 6,238,038 |
| 4 Oracle Corp | 58,206,008 | 52,177,280 | 6,028,728 |
| 5 Yahoo! Inc | 84,085,547 | 78,124,708 | 5,960,839 |
| 6 Microsoft Corp | 108,460,628 | 102,635,133 | 5,825,495 |
| 7 Huntington Bncshrs | 10,494,568 | 5,687,398 | 4,807,170 |
| 8 AtheroGenics Inc | 18,671,190 | 14,358,621 | 4,312,569 |
| 9 Syntax-Brillian | 12,610,223 | 8,856,868 | 3,753,355 |
| 10 Dendreon Corp | 16,799,777 | 13,055,168 | 3,744,609 |
| 11 Mentor Graphics | 10,969,045 | 7,351,106 | 3,617,939 |
| 12 Cadence Design Sys | 14,585,552 | 11,007,589 | 3,577,963 |
| 13 Winn Dixie Stores | 3,634,741 | 161,562 | 3,473,179 |
| 14 Garmin Ltd | 13,130,621 | 9,700,022 | 3,430,599 |
| 15 Novellus Systems | 15,115,192 | 12,180,548 | 2,934,644 |
| 16 OmniVision Technol | 22,526,922 | 19,828,410 | 2,698,512 |
| 17 Teva Pharma Indus | 16,325,062 | 13,738,652 | 2,586,410 |
| 18 TiVo Inc | 14,598,248 | 12,103,317 | 2,494,931 |
| Largest Negative Changes | |||
| Rank | JAN 12 | DEC 15 | CHANGE |
| 1 Nasdaq-100 Trust | 155,461,554 | 190,431,284 | -34,969,730 |
| 2 Sirius Satellite | 118,871,835 | 141,092,901 | -22,221,066 |
| 3 Applied Materials | 55,443,465 | 75,084,723 | -19,641,258 |
| 4 MannKind Corp | 7,046,258 | 16,900,429 | -9,854,171 |
| 5 Telik Inc | 11,725,457 | 17,818,996 | -6,093,539 |
| 6 Qualcomm Inc | 19,552,806 | 24,851,808 | -5,299,002 |
| 7 UTStarcom Inc | 19,500,017 | 23,133,682 | -3,633,665 |
| 8 Urban Outfitters | 20,876,218 | 23,798,861 | -2,922,643 |
| 9 Symantec Corp | 44,246,565 | 47,140,494 | -2,893,929 |
| 10 Comcast Corp A | 54,011,931 | 56,710,163 | -2,698,232 |
| 11 eBay Inc | 34,523,163 | 37,202,716 | -2,679,553 |
| 12 Network Appliance | 13,531,315 | 16,128,651 | -2,597,336 |
| 13 Sun Microsystems | 34,300,594 | 36,757,888 | -2,457,294 |
| 14 JDS Uniphase | 13,953,432 | 16,393,735 | -2,440,303 |
| 15 LbtyMdHldgIntvA | 6,879,097 | 9,284,555 | -2,405,458 |
| 16 Starbucks Corp | 23,988,546 | 26,311,357 | -2,322,811 |
| 17 Denny’s Corp | 3,766,543 | 5,763,532 | -1,996,989 |
| 18 Intel Corp | 66,776,874 | 68,670,817 | -1,893,943 |
Data from Nasdaq and The Wall Street Journal