Earnings season is off to the races, even if Friday was a curve-ball for the markets and for reactions to earnings. Most of the big stocks are off on Wall Street scandal news taking center stage again. But we have a floodgate opening of major companies reporting earnings whether there is a scandal or not. Some of the largest companies reporting earnings are Citigroup Inc. (NYSE: C), International Business Machines (NYSE: IBM), The Coca-Cola Company (NYSE: KO), Johnson & Johnson (NYSE: JNJ), Apple Inc. (NASDAQ: AAPL), VMware Inc. (NYSE: VMW), Yahoo! Inc. (NASDAQ: YHOO), EMC Corp. (NYSE: EMC), McDonald’s Corporation (NYSE: MCD), Wells Fargo & Co. (NYSE: WFC), eBay Inc. (NASDAQ: EBAY), QUALCOMM Inc. (NASDAQ: QCOM), Starbucks Corp. (NASDAQ: SBUX), Ford Motor Co. (NYSE: F), Pepsico, Inc. (NYSE: PEP), Verizon Communications Inc. (NYSE: VZ), Amazon.com Inc. (NASDAQ: AMZN), American Express Company (NYSE: AXP), Microsoft Corporation (NASDAQ: MSFT), and Honeywell International Inc. (NYSE: HON).
We have broken these and others, which are still only a small portion of the entire earnings week. Included is the ticker, the trade price earlier today, the 52-week trading range, the P/E ratio, the earnings estimate from Thomson Reuters, and even what the dividend yield is on each.
MONDAY
| Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
|---|---|---|---|---|---|
| C | $4.57 | 2.55 – 5.43 | N/A | $0.00 | N/A |
| HAL | $31.56 | 17.69 – 34.87 | 24.87 | $0.25 | 1.1% |
| IBM | $130.53 | 98.20 – 134.25 | 13.04 | $1.93 | 1.7% |
TUESDAY
| Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
|---|---|---|---|---|---|
| KO | $54.76 | 42.00 – 59.45 | 18.69 | $0.74 | 3.2% |
| GS | $162.15 | 113.38 – 193.60 | 7.33 | $4.01 | 0.8% |
| JNJ | $64.92 | 50.12 – 65.95 | 14.76 | $1.27 | 3% |
| UNH | $30.46 | 21.95 – 36.07 | 9.39 | $0.69 | 0.1% |
| AAPL | $246.42 | 118.60 – 249.03 | 24 | $2.43 | N/A |
| GILD | $45.59 | 41.31 – 50.00 | 16.16 | $0.96 | N/A |
| STX | $19.28 | 5.91 – 21.58 | 24.53 | $0.94 | N/A |
| VMW | $56.37 | 25.07 – 58.39 | 114.34 | $0.27 | N/A |
| YHOO | $18.22 | 13.60 – 19.12 | 43.18 | $0.09 | N/A |
WEDNESDAY
| Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
|---|---|---|---|---|---|
| MO | $20.77 | 16.06 – 21.20 | 13.46 | $0.41 | 6.6% |
| T | $25.97 | 23.19 – 28.73 | 12.26 | $0.54 | 6.4% |
| BA | $70.06 | 35.94 – 74.53 | 38.1 | $0.65 | 2.3% |
| EMC | $19.31 | 11.51 – 19.40 | 36.57 | $0.24 | N/A |
| GENZ | $53.47 | 47.09 – 63.47 | 34.7 | $0.33 | N/A |
| LMT | $82.63 | 67.39 – 87.18 | 10.63 | $1.34 | 3.1% |
| MCD | $68.51 | 51.76 – 69.53 | 16.67 | $0.96 | 3.2% |
| MS | $29.33 | 20.69 – 35.78 | N/A | $0.57 | 0.6% |
| UTX | $73.52 | 45.50 – 74.97 | 17.83 | $0.9 | 2.3% |
| WFC | $32.68 | 16.14 – 33.89 | 18.66 | $0.42 | 0.6% |
| AMGN | $60.42 | 44.96 – 64.76 | 13.4 | $1.24 | N/A |
| EBAY | $26.36 | 13.67 – 28.37 | 14.4 | $0.41 | N/A |
| ETFC | $1.74 | 1.15 – 2.90 | N/A | -$0.03 | N/A |
| KMP | $66.14 | 46.00 – 67.83 | 56.14 | $0.42 | 6.3% |
| NFLX | $85.12 | 36.25 – 89.10 | 42.92 | $0.54 | N/A |
| QCOM | $42.44 | 35.46 – 49.80 | 34.06 | $0.57 | 1.8% |
| SBUX | $24.82 | 11.20 – 26.00 | 32.87 | $0.24 | 1.6% |
THURSDAY
| Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
|---|---|---|---|---|---|
| BX | $14.62 | 7.11 – 17.22 | N/A | $0.20 | 7.9% |
| CAL | $22.79 | 7.86 – 24.29 | N/A | -$0.80 | N/A |
| F | $13.42 | 3.27 – 14.54 | 15.53 | $0.31 | N/A |
| BTU | $46.05 | 23.56 – 52.14 | 27.66 | $0.41 | 0.6% |
| PEP | $66.08 | 47.50 – 67.00 | 17.53 | $0.75 | 2.7% |
| LUV | $13.34 | 6.14 – 13.58 | 99.55 | $0.02 | 0.1% |
| VZ | $29.61 | 28.31 – 34.13 | 23.04 | $0.56 | 6.4% |
| AMZN | $142.94 | 73.10 – 147.09 | 70.03 | $0.62 | N/A |
| AXP | $45.22 | 17.80 – 46.68 | 29.38 | $0.63 | 1.5% |
| COF | $43.80 | 12.51 – 46.40 | 59.11 | $0.57 | 0.4% |
| MSFT | $30.69 | 18.47 – 31.50 | 16.91 | $0.42 | 1.7% |
| WDC | $40.59 | 19.50 – 47.44 | 9.66 | $1.55 | N/A |
FRIDAY
| Ticker | Trade | 52WEEK | P/E | ESTIMATES | Yield |
|---|---|---|---|---|---|
| HON | $45.61 | 29.17 – 46.53 | 16.01 | $0.47 | 2.6% |
| SLB | $65.59 | 42.84 – 72.00 | 25.34 | $0.61 | 1.3% |
| XRX | $10.37 | 5.31 – 10.62 | 18.74 | $0.13 | 1.6% |
Due to the market sentiment change on Friday, some of these estimates will have changed by Monday morning. Other estimates may change as competitor reports filter into the estimates.
Have a great weekend!
Jon C. Ogg