The average American clearly does not have a way to make constructive use of his time. Over the course of a month, he watches 100 videos on YouTube. At least that is the conclusion of internet research firm comScore. YouTube is owned by Google Inc.
In the US, “Nearly 183 million viewers watched an average of 186 videos per viewer during the month of May. Google Sites attracted 144.6 million unique viewers during the month (101.2 videos per viewer”, the research firm reported.Among the top videos running on YouTube are “Crazy Beach Psycho!” and “Annoying Orange Picture Contest Winners”. A video of a child biting his brother called “Charlie bit my finger again” is the all time ratings leader and has been watched over 200 million times, which says everything people need to know about popular culture.
During May, YouTube had more than 14.6 billion videos viewed, followed by Hulu, a premium content site that actually shows videos with professional actors.
The stats:
| Top U.S. Online Video Content Properties* by Videos Viewed May 2010 Total U.S. – Home/Work/University Locations Source: comScore Video Metrix |
||
| Property | Videos (000) | Share of Videos (%) |
| Total Internet : Total Audience | 33,950,891 | 100.0 |
| Google Sites | 14,628,095 | 43.1 |
| Hulu | 1,174,844 | 3.5 |
| Microsoft Sites | 642,027 | 1.9 |
| Vevo | 430,257 | 1.3 |
| Viacom Digital | 346,755 | 1.0 |
| Yahoo! Sites | 336,314 | 1.0 |
| CBS Interactive | 333,189 | 1.0 |
| Turner Network | 331,897 | 1.0 |
| Fox Interactive Media | 328,492 | 1.0 |
| Facebook.com | 245,120 | 0.7 |
| Top U.S. Online Video Content Properties* by Unique Viewers May 2010 Total U.S. – Home/Work/University Locations Source: comScore Video Metrix |
||
| Property | Unique Viewers (000) | Average Videos per Viewer |
| Total Internet : Total Audience | 182,918 | 185.6 |
| Google Sites | 144,550 | 101.2 |
| Yahoo! Sites | 46,031 | 7.3 |
| Vevo | 45,579 | 9.4 |
| Facebook.com | 45,492 | 5.4 |
| Fox Interactive Media | 44,266 | 7.4 |
| Hulu | 43,541 | 27.0 |
| CBS Interactive | 41,028 | 8.1 |
| Microsoft Sites | 39,416 | 16.3 |
| Turner Network | 35,307 | 9.4 |
| Viacom Digital | 34,572 | 10.0 |
Douglas A. McIntyre