In its annual report filed with the U.S. Securities and Exchange Commission on Tuesday, Sears Holdings Corp. (NASDAQ: SHLD) included cautionary language about whether the company would be able to continue as a “going concern.”
Sears operated 1,430 U.S. stores under the Kmart, Sears and Sears specialty brands at the end of 2016. The specialty brands include 23 Sears Auto Center stores and one Sears Appliances store.
The company owns 67 Kmart stores, 293 full-line Sears stores and 20 specialty stores. Sears leases 668 Kmart stores, 377 Sears stores and five specialty stores. The company also owed 12 domestic distribution centers and leased 19 more.
In its annual report, Sears enumerated its store count in each of the 50 U.S. states, Puerto Rico and the U.S. Virgin Islands. Here’s the list:
Kmart | Sears full-line | Sears specialty | |
Alabama | 8 | 5 | — |
Alaska | — | 3 | — |
Arizona | 9 | 13 | — |
Arkansas | 3 | 5 | — |
California | 72 | 75 | 4 |
Colorado | 8 | 10 | 1 |
Connecticut | 5 | 7 | — |
Delaware | 4 | 3 | — |
Florida | 39 | 48 | 1 |
Georgia | 18 | 18 | — |
Hawaii | 5 | 4 | — |
Idaho | 5 | 4 | — |
Illinois | 19 | 24 | 5 |
Indiana | 17 | 13 | 1 |
Iowa | 15 | 5 | 1 |
Kansas | 6 | 5 | 1 |
Kentucky | 18 | 6 | — |
Louisiana | 6 | 11 | 1 |
Maine | 5 | 4 | — |
Maryland | 16 | 18 | — |
Massachusetts | 14 | 20 | — |
Michigan | 38 | 19 | — |
Minnesota | 7 | 10 | — |
Mississippi | 2 | 4 | — |
Missouri | 15 | 11 | — |
Montana | 7 | 1 | — |
Nebraska | 2 | 4 | — |
Nevada | 10 | 5 | 1 |
New Hampshire | 4 | 6 | — |
New Jersey | 25 | 20 | 1 |
New Mexico | 9 | 7 | — |
New York | 42 | 35 | 4 |
North Carolina | 21 | 18 | — |
North Dakota | 5 | 4 | — |
Ohio | 33 | 30 | — |
Oklahoma | 6 | 6 | — |
Oregon | 7 | 6 | 1 |
Pennsylvania | 72 | 31 | — |
Rhode Island | 1 | 2 | — |
South Carolina | 14 | 9 | — |
South Dakota | 3 | 2 | — |
Tennessee | 14 | 14 | — |
Texas | 11 | 56 | 1 |
Utah | 5 | 5 | 1 |
Vermont | 2 | 1 | — |
Virginia | 19 | 19 | — |
Washington | 9 | 17 | 1 |
West Virginia | 14 | 6 | — |
Wisconsin | 13 | 10 | — |
Wyoming | 7 | 2 | — |
Puerto Rico | 21 | 925 | — |
US Virgin Isla. | 4 | — | — |
Guam | 1 | — | — |
Totals | 735 | 670 | 25 |
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.