Special Report
These Companies Are Buying Thousands of American Cars
Published:
Last Updated:
Individual buyers have always represented the bulk of U.S. car sales. While this is certainly still the case, corporate customers buying fleets of vehicles may be becoming increasingly important. Cox Automotive estimates that corporate fleet purchases will comprise 19% of new cars sales in 2019, amounting to 3.2 million vehicles. That would be the highest percentage and the highest total of fleet units sales in years.
Major corporations or organizations looking to update or grow their fleet of vehicles would look at the deal the car company is offering and the specifications of the vehicles available. Some American companies looking to demonstrate their patriotism will buy from the Big Three American auto manufacturers: Ford, General Motors, and Fiat Chrysler. Some major companies own tens of thousands of American-made vehicles.
24/7 Wall St. compiled a list of the companies with the largest fleets of vehicles made by the Big Three American Automakers. Our list of corporate fleets comes from the list of the 2018 edition of the 300 largest commercial fleets, published by trade publication Automotive Fleet Magazine. This table includes the 32 companies for which at least 5,000 vehicles in their fleet are made by General Motors, Fiat Chrysler, or Ford. Manufacturer origin is not available for all large corporate fleets, and this list only includes those companies for which complete estimates are available.
Many of the companies with the largest American-made vehicle fleet are delivery services, while others are major corporations that need to send employees to install equipment or perform maintenance as part of their business. Such companies include telecommunications companies, utilities, shipping companies, and more. These companies tend to need a great many vehicles because of their size. Several of the companies on this list also rank among the largest employers in the country. These are the largest employers in every state.
The U.S. government, of course, almost exclusively purchases from American companies. That includes the brand-new 2020 Ford Police Interceptor, which is designed to do much more than the equivalent civilian SUV. Here is a list of 10 ways a new police car is better than your car.
Largest Big 3 Corporate Fleets
Company | Total Corporate Fleet | Pct. Chrysler | Pct. Ford | Pct. GM | Big 3 Fleet |
---|---|---|---|---|---|
Ingersoll Rand | 5,553 | 11 | 84 | 3 | 5,442 |
BP PLC | 5,685 | 5 | 90 | 5 | 5,685 |
Kinder Morgan | 5,946 | 0 | 90 | 9 | 5,887 |
BNSF Railway Ft. | 6,171 | 0 | 99 | 1 | 6,171 |
GSK | 6,191 | 0 | 5 | 95 | 6,191 |
Rent-A-Center Inc. | 6,428 | 5 | 20 | 75 | 6,428 |
Genuine Parts Company | 8,971 | 1 | 19 | 53 | 6,549 |
Quanta Services, Inc. | 10,769 | 40 | 20 | 5 | 7,000 |
United States Infrastructure Corp. | 8,358 | 2 | 6 | 76 | 7,021 |
Service Corp. International | 7,249 | 30 | 18 | 52 | 7,249 |
Compass Group USA | 8,724 | 7 | 40 | 37 | 7,328 |
Siemens Corporate | 11,193 | 31 | 21 | 14 | 7,387 |
American Electric Power | 7,691 | 0 | 99 | 0 | 7,614 |
Sherwin-Williams Co. | 7,890 | 0 | 98 | 0 | 7,732 |
Sanofi | 8,500 | 0 | 0 | 93 | 7,905 |
Safelite AutoGlass | 8,120 | 0 | 60 | 40 | 8,120 |
FedEx Corporation | 68,208 | 1 | 5 | 6 | 8,185 |
Nutrien (Crop Production Services) | 8,569 | 27 | 25 | 47 | 8,483 |
United Technologies Corp. | 9,800 | 2 | 83 | 3 | 8,624 |
Rollins, Inc. | 8,800 | 5 | 30 | 65 | 8,800 |
ServiceMaster | 9,700 | 0 | 70 | 22 | 8,924 |
Sears Holdings Management Corp. | 9,157 | 1 | 28 | 71 | 9,157 |
AutoZone Inc. | 15,613 | 5 | 39 | 15 | 9,212 |
Pacific Gas & Electric | 9,853 | 0 | 50 | 50 | 9,853 |
Ecolab | 11,650 | 9 | 71.5 | 5 | 9,961 |
State Farm Mutual Auto Insurance Co. | 10,656 | 3 | 80 | 17 | 10,656 |
Advance Auto Parts | 13,814 | 17 | 1 | 81 | 13,676 |
CenturyLink | 15,424 | 7 | 37 | 55 | 15,270 |
Johnson Controls, Inc. | 19,636 | 0 | 89 | 11 | 19,636 |
PepsiCo, Inc. | 23,653 | 0 | 50 | 50 | 23,653 |
Charter Communications, Inc. | 35,956 | 4 | 82 | 13 | 35,596 |
AT&T | 80,044 | 0 | 49 | 47 | 76,842 |
Credit card companies are handing out rewards and benefits to win the best customers. A good cash back card can be worth thousands of dollars a year in free money, not to mention other perks like travel, insurance, and access to fancy lounges. See our top picks for the best credit cards today. You won’t want to miss some of these offers.
Flywheel Publishing has partnered with CardRatings for our coverage of credit card products. Flywheel Publishing and CardRatings may receive a commission from card issuers.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.