Special Report
How New York's Job Market Compared to the US Over the Last 47 Years
Published:
In an era of economic uncertainty, the U.S. job market remains resilient. After falling to 3.7% in November 2023, the national unemployment rate has been below 4% for 22 consecutive months, the longest streak in over 50 years.
Of course, if history is any guide, much of the economy is subject to boom and bust cycles — and the job market is no exception. Since the mid-1970s, the average annual unemployment rate in the U.S. has fluctuated between 3.6% and nearly 10%, according to the Bureau of Labor Statistics.
These same cyclical patterns are also evident in New York, where the job market is supported largely by the professional and scientific and retail trade industries. The annual unemployment rate in the state was 4.3% in 2022, only slightly higher than the state’s lowest recorded annual jobless rate of 4%. However, conditions for job seekers have not always been so favorable.
According to historical BLS data going back to 1976, the annual jobless rate has been as high as 10.2% in New York. More than once, unemployment in the state has either matched or come close to that peak.
This is how New York’s job market has changed in each of the last 47 years.
Year | New York unemployment rate | U.S. unemployment rate | Unemployed population in New York |
---|---|---|---|
1976 | 10.2 | 7.7 | 785,190 |
1977 | 9.1 | 7.1 | 708,963 |
1978 | 7.8 | 6.1 | 605,062 |
1979 | 7.2 | 5.8 | 566,880 |
1980 | 7.5 | 7.1 | 592,293 |
1981 | 7.6 | 7.6 | 606,976 |
1982 | 8.5 | 9.7 | 694,495 |
1983 | 8.7 | 9.6 | 715,247 |
1984 | 7.2 | 7.5 | 585,605 |
1985 | 6.6 | 7.2 | 550,074 |
1986 | 6.2 | 7.0 | 522,519 |
1987 | 4.9 | 6.2 | 408,560 |
1988 | 4.3 | 5.5 | 361,395 |
1989 | 5.0 | 5.3 | 421,904 |
1990 | 5.3 | 5.6 | 469,514 |
1991 | 7.2 | 6.8 | 638,519 |
1992 | 8.6 | 7.5 | 760,689 |
1993 | 7.9 | 6.9 | 692,475 |
1994 | 6.9 | 6.1 | 601,815 |
1995 | 6.3 | 5.6 | 549,842 |
1996 | 6.2 | 5.4 | 548,964 |
1997 | 6.4 | 4.9 | 578,175 |
1998 | 5.6 | 4.5 | 508,618 |
1999 | 5.2 | 4.2 | 472,336 |
2000 | 4.5 | 4.0 | 413,004 |
2001 | 4.8 | 4.7 | 445,991 |
2002 | 6.1 | 5.8 | 576,533 |
2003 | 6.4 | 6.0 | 593,856 |
2004 | 5.8 | 5.5 | 543,880 |
2005 | 5.0 | 5.1 | 469,312 |
2006 | 4.5 | 4.6 | 429,417 |
2007 | 4.6 | 4.6 | 422,736 |
2008 | 5.4 | 5.8 | 519,829 |
2009 | 8.3 | 9.3 | 810,105 |
2010 | 8.6 | 9.6 | 839,690 |
2011 | 8.3 | 8.9 | 796,090 |
2012 | 8.5 | 8.1 | 827,516 |
2013 | 7.7 | 7.4 | 752,157 |
2014 | 6.3 | 6.2 | 598,239 |
2015 | 5.3 | 5.3 | 500,530 |
2016 | 4.9 | 4.9 | 464,155 |
2017 | 4.7 | 4.4 | 455,420 |
2018 | 4.1 | 3.9 | 401,914 |
2019 | 4.0 | 3.7 | 379,452 |
2020 | 10.0 | 8.1 | 935,358 |
2021 | 6.9 | 5.3 | 671,757 |
2022 | 4.3 | 3.6 | 411,168 |
If you’re like many Americans and keep your money ‘safe’ in a checking or savings account, think again. The average yield on a savings account is a paltry .4% today, and inflation is much higher. Checking accounts are even worse.
Every day you don’t move to a high-yield savings account that beats inflation, you lose more and more value.
But there is good news. To win qualified customers, some accounts are paying 9-10x this national average. That’s an incredible way to keep your money safe, and get paid at the same time. Our top pick for high yield savings accounts includes other one time cash bonuses, and is FDIC insured.
Click here to see how much more you could be earning on your savings today. It takes just a few minutes and your money could be working for you.
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.