Special Report
How Pennsylvania's Job Market Compared to the US Over the Last 47 Years
Published:
In an era of economic uncertainty, the U.S. job market remains resilient. After falling to 3.7% in November 2023, the national unemployment rate has been below 4% for 22 consecutive months, the longest streak in over 50 years.
Of course, if history is any guide, much of the economy is subject to boom and bust cycles — and the job market is no exception. Since the mid-1970s, the average annual unemployment rate in the U.S. has fluctuated between 3.6% and nearly 10%, according to the Bureau of Labor Statistics.
These same cyclical patterns are also evident in Pennsylvania, where the job market is supported largely by the retail trade and professional and scientific industries. The annual unemployment rate in the state was 4.4% in 2022, only slightly higher than the state’s lowest recorded annual jobless rate of 4.1%. However, conditions for job seekers have not always been so favorable.
According to historical BLS data going back to 1976, the annual jobless rate has been as high as 11.5% in Pennsylvania. More than once, unemployment in the state has either matched or come close to that peak.
This is how Pennsylvania’s job market has changed in each of the last 47 years.
Year | Pennsylvania unemployment rate | U.S. unemployment rate | Unemployed population in Pennsylvania |
---|---|---|---|
1976 | 8.0 | 7.7 | 411,229 |
1977 | 7.7 | 7.1 | 403,030 |
1978 | 6.9 | 6.1 | 371,308 |
1979 | 6.9 | 5.8 | 374,939 |
1980 | 8.0 | 7.1 | 442,295 |
1981 | 8.4 | 7.6 | 457,325 |
1982 | 11.2 | 9.7 | 598,013 |
1983 | 11.5 | 9.6 | 608,191 |
1984 | 9.1 | 7.5 | 490,417 |
1985 | 8.0 | 7.2 | 444,146 |
1986 | 6.9 | 7.0 | 392,611 |
1987 | 5.6 | 6.2 | 325,587 |
1988 | 5.0 | 5.5 | 296,103 |
1989 | 4.7 | 5.3 | 285,709 |
1990 | 5.5 | 5.6 | 318,971 |
1991 | 7.0 | 6.8 | 403,680 |
1992 | 7.6 | 7.5 | 440,150 |
1993 | 7.0 | 6.9 | 407,324 |
1994 | 6.3 | 6.1 | 373,504 |
1995 | 5.9 | 5.6 | 347,038 |
1996 | 5.4 | 5.4 | 329,884 |
1997 | 5.1 | 4.9 | 311,709 |
1998 | 4.6 | 4.5 | 284,151 |
1999 | 4.4 | 4.2 | 272,706 |
2000 | 4.1 | 4.0 | 257,590 |
2001 | 4.8 | 4.7 | 296,087 |
2002 | 5.6 | 5.8 | 345,240 |
2003 | 5.7 | 6.0 | 349,833 |
2004 | 5.4 | 5.5 | 334,221 |
2005 | 5.0 | 5.1 | 312,755 |
2006 | 4.6 | 4.6 | 295,203 |
2007 | 4.4 | 4.6 | 288,943 |
2008 | 5.3 | 5.8 | 342,968 |
2009 | 8.0 | 9.3 | 510,165 |
2010 | 8.5 | 9.6 | 522,107 |
2011 | 7.9 | 8.9 | 495,001 |
2012 | 7.8 | 8.1 | 493,614 |
2013 | 7.4 | 7.4 | 457,707 |
2014 | 5.9 | 6.2 | 378,984 |
2015 | 5.3 | 5.3 | 346,753 |
2016 | 5.4 | 4.9 | 344,247 |
2017 | 4.9 | 4.4 | 323,340 |
2018 | 4.2 | 3.9 | 287,771 |
2019 | 4.4 | 3.7 | 285,812 |
2020 | 9.1 | 8.1 | 581,383 |
2021 | 6.3 | 5.3 | 386,386 |
2022 | 4.4 | 3.6 | 282,692 |
Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.