Notable changes this month start with the large drop in the MSN Money, down 22% to
10.3 million unique visitors. The Street.com (TSCM) had an unusually large increase of 51%
BusinessWeek, SmartMoney, and Nasdaq had sharp drops compared with last year.
Douglas A. McIntyre
| Unique Visitors (000) | |||
| Jul-06 | Jul-07 | % Change | |
| Total Internet : Total Audience | 173,191 | 180,078 | 4 |
| Finance – News/Research | 50,297 | 49,302 | -2 |
| Yahoo! Finance | 11,394 | 12,396 | 9 |
| AOL Money & Finance | 12,008 | 11,704 | -3 |
| MSN Money | 13,199 | 10,271 | -22 |
| CNN Money | 6,421 | 5,642 | -12 |
| Dow Jones & Company | 5,972 | 5,438 | -9 |
| Forbes Property | 5,644 | 5,414 | -4 |
| MANTA.COM | 1,597 | 3,628 | 127 |
| Reuters Group | 3,647 | 3,449 | -5 |
| Bankrate.com Sites | 3,529 | 3,003 | -15 |
| Reed Business Information | 1,788 | 2,227 | 25 |
| TheStreet.com Sites | 1,337 | 2,023 | 51 |
| BIZJOURNALS.COM | 1,604 | 1,873 | 17 |
| Business Week Online | 2,589 | 1,839 | -29 |
| Hoovers Sites | 2,178 | 1,791 | -18 |
| Motley Fool | 1,506 | 1,615 | 7 |
| BBB.ORG | 1,339 | 1,221 | -9 |
| BLOOMBERG.COM* | 966 | 1,195 | 24 |
| PRINCIPAL.COM | 798 | 706 | -12 |
| Google Finance | N/A | 689 | N/A |
| ML.COM | 732 | 625 | -15 |
| FASTCOMPANY.COM | 456 | 592 | 30 |
| SmartMoney.com Property | 995 | 585 | -41 |
| Nasdaq Property | 726 | 548 | -24 |
| CNBC.COM | N/A | 509 | N/A |
| Financial Times Group | 340 | 475 | 40 |
Source: ComScore Media Metrix