It is only a partial picture, because it does not include mobile e-commerce, but online desktop shopping sales rose 15% the last full week of the holiday season (December 12 to 18), to $7.6 billion, according to comScore
The growth rate was slightly faster than for the entire holiday period:
…holiday season U.S. retail e-commerce spending from desktop computers for the first 48 days of the November-December 2016 holiday season. For the holiday season-to-date, $55.2 billion has been spent online, marking a 13-percent increase versus the corresponding days last year.
Free Shipping Day did not have a notable effect:
Free Shipping Day (Friday, Dec. 16) saw $967 million in desktop spending, closing out a streak of 22 consecutive days reaching a billion dollars in online desktop sales and bringing the season-to-date total to 30 days achieving that milestone.
So much for a fake holiday meant to get people to spend more online.
| 2016 Holiday Season To Date vs. Corresponding Days* in 2015 Non-Travel (Retail) E-Commerce Spending Excludes Auctions and Large Corporate Purchases Total U.S. – Home & Work Desktop Computers Source: comScore, Inc. |
|||
|
|
Millions ($) | ||
| 2015 | 2016 | Percent Change | |
| Season to Date (Nov. 1-Dec. 18, 2016) | $49,057 | $55,246 | 13% |
| Pre-Thanksgiving (Nov. 1-23, 2016) | $19,206 | $21,263 | 11% |
| Thanksgiving thru Most Recent Week (Nov. 24-Dec. 18) | $29,851 | $33,983 | 14% |
| Thanksgiving Day (Nov. 24) | $1,096 | $1,287 | 17% |
| Black Friday (Nov. 25) | $1,656 | $1,970 | 19% |
| Holiday Weekend (Nov. 26-27) | $2,169 | $2,486 | 15% |
| Cyber Monday (Nov. 28) | $2,280 | $2,671 | 17% |
| Thanksgiving thru Cyber Monday | $7,201 | $8,414 | 17% |
| Cyber Week (Nov. 28-Dec. 4) | $9,745 | $10,980 | 13% |
| Cyber Week Mon-Fri (Nov. 28-Dec. 2) | $7,815 | $8,802 | 13% |
| Cyber Weekend (Dec. 3-4) | $1,929 | $2,178 | 13% |
| Green Monday (Dec. 12) | $1,408 | $1,621 | 15% |
| Free Shipping Day (Dec. 16) | $845 | $967 | 14% |
| Most Recent Week (Dec. 12-18) | $6,559 | $7,562 | 15% |
| Most Recent Work Week Mon-Fri (Dec. 12-16) | $5,479 | $6,192 | 13% |
| Most Recent Weekend (Dec. 17-18) | $1,080 | $1,370 | 27% |
*Corresponding days based on corresponding shopping days (November 3 thru December 20, 2015)