| Feb-07 | |||
| Total Internet : Total Audience | 64.2 | ||
| 1 | Yahoo! Sites | 28.6 | |
| 2 | FACEBOOK.COM | 23.6 | |
| 3 | Microsoft Sites | 21.8 | |
| 4 | Time Warner Network | 19.4 | |
| 5 | Weatherbug Property | 17.7 | |
| 6 | Google Sites | 17.7 | |
| 7 | Fox Interactive Media | 16.9 | |
| 8 | Comcast Corporation | 16.9 | |
| 9 | EA Online | 13.6 | |
| 10 | Earthlink | 12.1 | |
| 11 | CRAIGSLIST.ORG | 7.3 | |
| 12 | eBay | 7.2 | |
| 13 | ESPN | 7.1 | |
| 14 | Bank of America | 6.8 | |
| 15 | Cox Enterprises Inc. | 6.6 | |
| 16 | Wells Fargo | 6.5 | |
| 17 | AT&T, Inc. | 6.2 | |
| 18 | United Online, Inc | 5.5 | |
| 19 | Ask Network | 5.2 | |
| 20 | Internet Broadcasting Systems | 5.2 | |
| 21 | Dell | 5.0 | |
| 22 | Washington Mutual | 5.0 | |
| 23 | Verizon Communications Corporation | 4.9 | |
| 24 | UPS Sites | 4.7 | |
| 25 | Gannett Sites | 4.7 |
comScore data on monthly "visits by visitor" measures how many times a unnique visitor returns to a website each month. It makes sense that Yahoo!, Facebook, the TimeWarner sites, and Google would rank at the top of the list.
The surprises are the Ask Network, which includes search property Ask.com, and Gannett. Ask gets only five visits per visitor per month compared to Yahoo! sites at almost 29. The figure for Gannett sites is under five, which is not great news for the online newspaper industry.
Source : comScore
Douglas A. McIntyre